From 10/12/21 to 10/26/21
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
TeachFX | 4 | 320 | 324 | +1.3% |
Century Tech | 11 | 4487 | 4507 | +0.5% |
Wonder Workshop | 33 | 26820 | 26871 | +0.2% |
Quill | 4 | 1513 | 1515 | +0.1% |
ClassCraft | 20 | 14532 | 14551 | +0.1% |
OSMO | 35 | 23095 | 23118 | +0.1% |
Civitas Learning | 1 | 3261 | 3263 | +0.1% |
Knewton | 5 | 14341 | 14343 | +0% |
LearnPlatform | 11 | 2773 | 2772 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4507 |
Retweets: | 1 |
Tweet Text: | Dual coding can help learners encode information in their brains more effectively but how does it work in practic https://t.co/KbiNkefzjI |
Company: | Century Tech |
Company Followers: | 4507 |
Retweets: | 1 |
Tweet Text: | "Student agency is one of our pillars at the Academy, allowing children to have voice, choice and ownership over wh https://t.co/OYAv10Z5lU |
Company: | Century Tech |
Company Followers: | 4507 |
Retweets: | 1 |
Tweet Text: | At 1pm tomorrow, our Director of International Charles Wood will explore how neuroscience and #edtech can be used t https://t.co/wHL0KnAE6a |
Company: | Century Tech |
Company Followers: | 4507 |
Retweets: | 0 |
Tweet Text: | Thank you to everyone who visited our stand at @besatweet Oxford today our team has enjoyed catching up with some https://t.co/J2hYO23U7T |
Company: | Century Tech |
Company Followers: | 4507 |
Retweets: | 0 |
Tweet Text: | Interested in exploring the future of education in India? This Thursday, we will be hosting the Indian Future L https://t.co/vR722K8KUM |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14551 |
Retweets: | 1 |
Tweet Text: | If you're looking for a new strategy to boost positive learning behaviors in your classroom, check out this list of https://t.co/OFp5v6LSTW |
Company: | ClassCraft |
Company Followers: | 14551 |
Retweets: | 0 |
Tweet Text: | @educatoral @PMartin1867 @Mr_Severino We hope you did that happy dance in front of your class! |
Company: | ClassCraft |
Company Followers: | 14551 |
Retweets: | 0 |
Tweet Text: | @PMartin1867 What about monkeys? |
Company: | ClassCraft |
Company Followers: | 14551 |
Retweets: | 0 |
Tweet Text: | @MargaretWallace Thank you for sharing! |
Company: | ClassCraft |
Company Followers: | 14551 |
Retweets: | 0 |
Tweet Text: | @ScienceHutch and Classcraft you! |
Knewton
Company: | Knewton |
Company Followers: | 14343 |
Retweets: | 1 |
Tweet Text: | What we've known: Students who fall behind early are more likely to withdraw from a course. What we learned fro https://t.co/nlEBaMaCRf |
Company: | Knewton |
Company Followers: | 14343 |
Retweets: | 0 |
Tweet Text: | Join us tomorrow over on LinkedIn for our Chemistry pre-Mole Day celebration! Get involved in our contest (FREE K https://t.co/lOM7ihY7dp |
Company: | Knewton |
Company Followers: | 14343 |
Retweets: | 0 |
Tweet Text: | FREE webinar alert – join us on Friday @ 1:00 EST as Dr. Shawn Shields speaks about how adaptive mastery through Kn https://t.co/lY0lXRlANq |
Company: | Knewton |
Company Followers: | 14343 |
Retweets: | 0 |
Tweet Text: | Raise your beakers! It's National Chemistry Week. Thank you to all (past and present) who explore and push the boun https://t.co/OrFGVykRMc |
Company: | Knewton |
Company Followers: | 14343 |
Retweets: | 0 |
Tweet Text: | Students often fall behind early in a semester and struggle to "catch up". According to this Johns Hopkins Study, https://t.co/i9CIjctWcC |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2772 |
Retweets: | 2 |
Tweet Text: | How can schools use evidence to refine teacher #EdTech implementation and make informed budget decisions? Access th https://t.co/eniq7sMyDR |
Company: | LearnPlatform |
Company Followers: | 2772 |
Retweets: | 2 |
Tweet Text: | Were honored to have our insights featured in @projectunicorns State of the Sector Report! Check out the latest o https://t.co/fpYAK9WGzH |
Company: | LearnPlatform |
Company Followers: | 2772 |
Retweets: | 2 |
Tweet Text: | Teachers are key players in protecting student data privacy. The Student Privacy Primer from @futureofprivacy helps https://t.co/RQn7mgeUWr |
Company: | LearnPlatform |
Company Followers: | 2772 |
Retweets: | 2 |
Tweet Text: | Access our latest case study to uncover how one California school district gathers objective data about #EdTech to https://t.co/Vv7drK0QFy |
Company: | LearnPlatform |
Company Followers: | 2772 |
Retweets: | 1 |
Tweet Text: | Evidence. Data. Analytics. These are hot topics in #K12Education, but what do they really mean? What evidence shows https://t.co/I1eTT0S2PV |
OSMO
Company: | OSMO |
Company Followers: | 23118 |
Retweets: | 2 |
Tweet Text: | So far, Awbie's had adventures in schools in VA, IL, & FL. But #WheresAwbie now?! Read the clues & make your guess! https://t.co/04yIp2byRn |
Company: | OSMO |
Company Followers: | 23118 |
Retweets: | 2 |
Tweet Text: | What people think Osmo is: + What Osmo actually is: + + + + + + + + |
Company: | OSMO |
Company Followers: | 23118 |
Retweets: | 1 |
Tweet Text: | Fact: Humor, games, and fantasy create happy, smart adults. |
Company: | OSMO |
Company Followers: | 23118 |
Retweets: | 1 |
Tweet Text: | #Osmoween Day 10: Get those sharp cat eyes out to complete this #Osmoween word search! https://t.co/CYF4k5UWRG |
Company: | OSMO |
Company Followers: | 23118 |
Retweets: | 1 |
Tweet Text: | Raise your hand if guilt-free screen time is your jam |
Quill
Company: | Quill |
Company Followers: | 1515 |
Retweets: | 0 |
Tweet Text: | Attention, parents! Quill can also be used as a homeschooling tool – here's how to implement it in your instruction https://t.co/MuhET9krzK |
Company: | Quill |
Company Followers: | 1515 |
Retweets: | 0 |
Tweet Text: | Do you want to use Quill, but have limited access to computers? Try these strategies: https://t.co/DrPHbKRdK2 |
Company: | Quill |
Company Followers: | 1515 |
Retweets: | 0 |
Tweet Text: | Happy Friday! We're a few weeks into October already! Teachers, how have you been using Quill in your clas https://t.co/LVGp2csy3w |
Company: | Quill |
Company Followers: | 1515 |
Retweets: | 0 |
Tweet Text: | New to Quill and looking for a roadmap? Check out our Implementation Library (https://t.co/ps5QWqYP3t) to access a https://t.co/86lgFAKCaA |
TeachFX
Company: | TeachFX |
Company Followers: | 324 |
Retweets: | 1 |
Tweet Text: | What do authors Ben Kirshner, Beatriz Salazar-Núñez, Arturo Cortez and Carlos P. Hipolito-Delgado suggest: Help fo https://t.co/nng1MEHZtU |
Company: | TeachFX |
Company Followers: | 324 |
Retweets: | 0 |
Tweet Text: | Creating opportunities for deeper, richer student discourse during instruction is what @TeachFX is all about. Reac https://t.co/fBBHCydFTI |
Company: | TeachFX |
Company Followers: | 324 |
Retweets: | 0 |
Tweet Text: | "Doing interviews with high school students enabled us to hear…an approach to school that, although talked about https://t.co/SSl8XfCyjo |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 26871 |
Retweets: | 3 |
Tweet Text: | Proud to partner w/ @CSForALL & @CSisElementary for a special hour for families on Tues., Oct. 19, 2pm PT/5pm ET. W https://t.co/fn6klu55rL |
Company: | Wonder Workshop |
Company Followers: | 26871 |
Retweets: | 0 |
Tweet Text: | @MaureenSpeckin @MonroeOwls |
Company: | Wonder Workshop |
Company Followers: | 26871 |
Retweets: | 0 |
Tweet Text: | @Howard_Sparklab Dash loves mazes |
Company: | Wonder Workshop |
Company Followers: | 26871 |
Retweets: | 0 |
Tweet Text: | @TamLibrarian @GlenwoodES @vbedfound @davidbfrench @AltmanITS @Ozobot Looking forward to the creative projects the students come up with! |
Company: | Wonder Workshop |
Company Followers: | 26871 |
Retweets: | 0 |
Tweet Text: | @computerhonn @robshouston Yes, it can definitely be |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.