From 8/2/22 to 8/16/22
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 3 | 1058 | 1060 | +0.2% |
Kosta Browne Winery | 1 | 3582 | 3584 | +0.1% |
Gundlach Bundschu Winery | 3 | 4053 | 4055 | +0.1% |
Gary Farrell Vineyards & Winery | 13 | 4329 | 4331 | +0.1% |
Francis Coppola Winery | 0 | 10805 | 10807 | +0% |
Francis Ford Coppola Winery | 0 | 10805 | 10807 | +0% |
Ferrari-Carano Vineyards & Winery | 8 | 8898 | 8900 | +0% |
J Vineyards & Winery | 3 | 8071 | 8073 | +0% |
Ceja Vineyards | 9 | 5098 | 5099 | +0% |
Papapietro Perry Winery | 12 | 8217 | 8218 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5099 |
Retweets: | 5 |
Tweet Text: | Nuestra casa es su casa! Wine brings people together. We invite you to toast with us and to experience wine country https://t.co/lMDwW0P0zY |
Company: | Ceja Vineyards |
Company Followers: | 5099 |
Retweets: | 4 |
Tweet Text: | And so it begins, Luna Isabellas first #cooking class with her abuelita, Mama @AmeliaCeja Menu: Caldo de pollo ( https://t.co/FhTKZNzqZh |
Company: | Ceja Vineyards |
Company Followers: | 5099 |
Retweets: | 4 |
Tweet Text: | Tickets are almost sold out! Join Ceja for our 21st Anniversary Lobster Fiesta! Be a part of this historical miles https://t.co/9AbLyQVfE4 |
Company: | Ceja Vineyards |
Company Followers: | 5099 |
Retweets: | 2 |
Tweet Text: | Join Ceja Vineyards + MAVA Mexican-American Vintners Association for our 10th Annual La Cosecha event! Celebrate https://t.co/XHmjVNhRnh |
Company: | Ceja Vineyards |
Company Followers: | 5099 |
Retweets: | 1 |
Tweet Text: | Current mood: Rosé all day Say hola to our new Ceja Vineyards 2021 Bella Flor #rosé of Pinot Noir. Si, por favo https://t.co/P2W75BJovk |
Ferrari-Carano Vineyards & Winery
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8900 |
Retweets: | 2 |
Tweet Text: | Come grab a glass with us on the stunning Ferrari-Carano terrace, Il Terrazo! Here we're pouring our just-released https://t.co/gJVLy0ub5O |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8900 |
Retweets: | 1 |
Tweet Text: | Whether it's our Classic Chardonnay or the Tré Terre Chardonnay, we've got topnotch summer pairing inspirations. Fr https://t.co/5jZDGjS5Nh |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8900 |
Retweets: | 1 |
Tweet Text: | Overlooking breathtaking vineyards, gardens, and fountains, our Villa Fiore terrace, Il Terrazzo, is the perfect pl https://t.co/PyrVaZZSwl |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8900 |
Retweets: | 1 |
Tweet Text: | Harvest is here! This morning our winemakers Sarah Quider and Natalie West performed the ceremonial blessing of the https://t.co/jHCxsQdkmF |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8900 |
Retweets: | 1 |
Tweet Text: | As summer gardens are hitting their peak, our organic culinary garden forms the foundation for the farm-to-table ve https://t.co/1DJZLT53I4 |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1060 |
Retweets: | 2 |
Tweet Text: | Reserve your tasting this weekend and experience the vibrance of summertime on the Wild Sonoma Coast with us! https://t.co/QkNSwHskGy |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1060 |
Retweets: | 1 |
Tweet Text: | Complete your weekend with a stop by our Estate Tasting room! We are open by reservation Friday – Tuesday, 10am – 3 https://t.co/T1ejgNyyC0 |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1060 |
Retweets: | 0 |
Tweet Text: | Looking for the right wine to pair with your barbecue plans? We've got you covered! https://t.co/OgC4ziIEY9 https://t.co/eJLRjvdOmS |
Francis Coppola Winery
Company: | Francis Coppola Winery |
Company Followers: | 10807 |
Retweets: | 2 |
Tweet Text: | Where youll find us this weekend: Dancing Under The Stars with fantastic wine and even better company. For those https://t.co/TxMebZM2Lh |
Company: | Francis Coppola Winery |
Company Followers: | 10807 |
Retweets: | 0 |
Tweet Text: | Is #InternationalProseccoDay a real holiday? If it wasnt, it is now. #CoppolaProsecco https://t.co/xnmuzgbFog |
Company: | Francis Coppola Winery |
Company Followers: | 10807 |
Retweets: | 0 |
Tweet Text: | Goes with or as your afternoon pick-me-up. https://t.co/6wk3tLAhuY |
Francis Ford Coppola Winery
Company: | Francis Ford Coppola Winery |
Company Followers: | 10807 |
Retweets: | 2 |
Tweet Text: | Where youll find us this weekend: Dancing Under The Stars with fantastic wine and even better company. For those https://t.co/TxMebZM2Lh |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10807 |
Retweets: | 0 |
Tweet Text: | Is #InternationalProseccoDay a real holiday? If it wasnt, it is now. #CoppolaProsecco https://t.co/xnmuzgbFog |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10807 |
Retweets: | 0 |
Tweet Text: | Goes with or as your afternoon pick-me-up. https://t.co/6wk3tLAhuY |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 1 |
Tweet Text: | Road to Harvest | McDonald Mountain Vineyard | Sebastopol Hills Gary Farrell viticulturist and vineyard liaison R https://t.co/KPd2kqCiXE |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 1 |
Tweet Text: | Get ready for Harvest 2022! Some Sonoma County wineries have already begun harvesting grapes and our vineyard partn https://t.co/jOsdrDdU4M |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 0 |
Tweet Text: | Its a truly exciting time in wine country and we cant wait to see what this 2022 harvest brings us. Stay tuned fo https://t.co/8Bxs1BQwyC |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 0 |
Tweet Text: | There is a lot of sampling going on, with testing happening back at the winery to give us a better understanding of https://t.co/PX0v05O9sw |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 0 |
Tweet Text: | On a scientific level, the grapes are building sugar concentration while the concentration of acids is going down. https://t.co/loo0p4wT33 |
Gundlach Bundschu Winery
Company: | Gundlach Bundschu Winery |
Company Followers: | 4055 |
Retweets: | 0 |
Tweet Text: | Steak rare, Mountain Cuvée well done. Name a better summer evening duo, we'll wait… https://t.co/ehSaAB0e41 |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4055 |
Retweets: | 0 |
Tweet Text: | Join us in giving Towle, our VP of Operations, a birthday wish! Towle is an integral part of our leadership team, a https://t.co/CTKhslHkSD |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4055 |
Retweets: | 0 |
Tweet Text: | How can we pass up #nationalwhitewineday without our Gewürz? It's a no-brainer for hot summer days & is food friend https://t.co/TNgsMJY6iB |
J Vineyards & Winery
Company: | J Vineyards & Winery |
Company Followers: | 8073 |
Retweets: | 0 |
Tweet Text: | @KQEDnews |
Company: | J Vineyards & Winery |
Company Followers: | 8073 |
Retweets: | 0 |
Tweet Text: | @KQEDfood Cheers! |
Company: | J Vineyards & Winery |
Company Followers: | 8073 |
Retweets: | 0 |
Tweet Text: | @KQEDscience |
Kosta Browne Winery
Company: | Kosta Browne Winery |
Company Followers: | 3584 |
Retweets: | 0 |
Tweet Text: | Moments of serenity in the #cellar before the coming #harvest. : @BonaFidePro https://t.co/vGgEjKTQCw |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.