From 8/16/22 to 8/30/22
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Dutcher Crossing Winery | 28 | 1197 | 1199 | +0.2% |
Pedroncelli Winery | 7 | 1916 | 1919 | +0.2% |
Matanzas Creek Winery | 0 | 1731 | 1733 | +0.1% |
Winery Sixteen 600 | 82 | 1884 | 1886 | +0.1% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 3 | 1060 | 1061 | +0.1% |
Gary Farrell Vineyards & Winery | 15 | 4331 | 4334 | +0.1% |
Ceja Vineyards | 3 | 5099 | 5102 | +0.1% |
Kosta Browne Winery | 4 | 3584 | 3585 | +0% |
Papapietro Perry Winery | 9 | 8218 | 8220 | +0% |
Bella Vineyards and Wine Caves | 4 | 488 | 488 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Bella Vineyards and Wine Caves
Company: | Bella Vineyards and Wine Caves |
Company Followers: | 488 |
Retweets: | 0 |
Tweet Text: | To kick off harvest, we're celebrating with ice cream! Dave's Gourmet Ice Cream came up with the perfect flavor to https://t.co/yoq8SF8DIM |
Company: | Bella Vineyards and Wine Caves |
Company Followers: | 488 |
Retweets: | 0 |
Tweet Text: | Lily Hill is awash with colorharvest will soon begin. Photo by Adam Decker https://t.co/kZPOzjsuuA |
Company: | Bella Vineyards and Wine Caves |
Company Followers: | 488 |
Retweets: | 0 |
Tweet Text: | We are excited to be releasing two wines in our club shipment, perfect for the transition to autumn weatherThe 201 https://t.co/6INiAIBOzb |
Company: | Bella Vineyards and Wine Caves |
Company Followers: | 488 |
Retweets: | 0 |
Tweet Text: | Up for an adventure? This weekend, join us for a complimentary mini hike following your backyard experience! This 3 https://t.co/LXnNKjzNev |
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5102 |
Retweets: | 4 |
Tweet Text: | Join our Ceja Vineyards founders Amelia, Pedro, Martha and Armando Ceja at the Mexican-American Vintners Associatio https://t.co/OB2MSIGBbV |
Company: | Ceja Vineyards |
Company Followers: | 5102 |
Retweets: | 2 |
Tweet Text: | Buenos días familia Harvest is here, and wine country is calling your name. We look forward to hosting you at C https://t.co/BLen9aYkTb |
Company: | Ceja Vineyards |
Company Followers: | 5102 |
Retweets: | 1 |
Tweet Text: | Happy weekend! 2022 harvest is officially upon us @AmeliaCeja shares a few reasons why Pinot Noir is one of he https://t.co/jFclqkCRjG |
Dutcher Crossing Winery
Company: | Dutcher Crossing Winery |
Company Followers: | 1199 |
Retweets: | 1 |
Tweet Text: | Believe it or not, even I take a break from #wine sometimes and enjoy a nice cold local #beer. Love this list of https://t.co/lNoO3hx9QB |
Company: | Dutcher Crossing Winery |
Company Followers: | 1199 |
Retweets: | 0 |
Tweet Text: | Did you know: The Russian River Valley is home to a cooler sub-climate, providing ideal growing conditions for https://t.co/Ij8BFtH6u5 |
Company: | Dutcher Crossing Winery |
Company Followers: | 1199 |
Retweets: | 0 |
Tweet Text: | While many Rosés from #SonomaCounty are made from #PinotNoir, ours is made from #Grenache. This results in distinct https://t.co/RI3yre37ds |
Company: | Dutcher Crossing Winery |
Company Followers: | 1199 |
Retweets: | 0 |
Tweet Text: | You know what they say: Early bird catches the worm (or in the case, the #PinotNoir grapes). #DutcherCrossing https://t.co/zXUKqVffk0 |
Company: | Dutcher Crossing Winery |
Company Followers: | 1199 |
Retweets: | 0 |
Tweet Text: | Today we brought in #PinotNoir from Cut Root Vineyard in #RussianRiverValley. These gorgeous grapes will eventually https://t.co/TFCbxXilcm |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1061 |
Retweets: | 1 |
Tweet Text: | Say hello to the weekend with a bottle of our 2021 Rosé of Pinot Noir! https://t.co/dRKfnndCZS https://t.co/UwkjRu9kvZ |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1061 |
Retweets: | 1 |
Tweet Text: | Happy #InternationalPinot NoirDay! We're celebrating with a collection from our 2017 vintage. This delectable set i https://t.co/vK2BEvExaq |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1061 |
Retweets: | 0 |
Tweet Text: | A fun side by side by @willowthewissp Notice the violet tones in the @JWinery glass compared to the lighter garnet https://t.co/sglfI4M6Dp |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 4 |
Tweet Text: | We are deeply saddened by the passing of wine industry icon Joe Rochioli Jr. He was a founding father of the RRV an https://t.co/uKYD50HPzu |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 2 |
Tweet Text: | Happy #NationalPinotNoirDay! We celebrate here every day but we may have another glass or two to make sure we' https://t.co/8CnyrSzQO9 |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 1 |
Tweet Text: | The final stop on our Road to Harvest series! In this video, he stops by Durell Vineyard, a legendary site in Sonom https://t.co/Xl1t4z5ngP |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 0 |
Tweet Text: | Even though #internationaldogday was yesterday, we couldn't resist celebrating our furry friends again today! Thank https://t.co/p09ZoItVXT |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 0 |
Tweet Text: | With Chardonnay grapes it's less about color and more about these other factors, which also includes the texture of https://t.co/G0hhLioagB |
Kosta Browne Winery
Company: | Kosta Browne Winery |
Company Followers: | 3585 |
Retweets: | 2 |
Tweet Text: | Last week, #harvest22 officially began at KB when the first fruit arrived from the Russian River Valley vineyard, E https://t.co/CdX10ji6qL |
Company: | Kosta Browne Winery |
Company Followers: | 3585 |
Retweets: | 0 |
Tweet Text: | Our 2020 Single Vineyard Series is the culmination of everything we have learned and a fitting tribute to our 25th https://t.co/2vpHorgiGB |
Company: | Kosta Browne Winery |
Company Followers: | 3585 |
Retweets: | 0 |
Tweet Text: | "This wine offers a lot of concentration. There's a medley of red fruit, a hint of black tea, and rich glossy tanni https://t.co/6lVrW6Z0uY |
Company: | Kosta Browne Winery |
Company Followers: | 3585 |
Retweets: | 0 |
Tweet Text: | The 20 vintage has resulted in resoundingly energetic & expressive selections from some of California's most renow https://t.co/IEtj6xQvRR |
Papapietro Perry Winery
Company: | Papapietro Perry Winery |
Company Followers: | 8220 |
Retweets: | 1 |
Tweet Text: | Yolanda and Ben Papapietro had a great time pouring at Pinot Paradise at Gravenstein Grill yesterday! Check out o https://t.co/G04pkz1oEW |
Company: | Papapietro Perry Winery |
Company Followers: | 8220 |
Retweets: | 0 |
Tweet Text: | Matt & Karen enjoyed our 2017 Leras Family Vineyards, Pinot Noir last night for Taco Tuesday, delicious grilled shr https://t.co/hiG93Q4K1n |
Company: | Papapietro Perry Winery |
Company Followers: | 8220 |
Retweets: | 0 |
Tweet Text: | An afternoon on our patio is an afternoon well spent Make a reservation on Tock or walk into the tasting room f https://t.co/sgoCS5jsTD |
Company: | Papapietro Perry Winery |
Company Followers: | 8220 |
Retweets: | 0 |
Tweet Text: | Today is the first day of harvest and Bucher brought us our first grapes of 2022! Great wine is now in the making https://t.co/xWVaQjWC2f |
Company: | Papapietro Perry Winery |
Company Followers: | 8220 |
Retweets: | 0 |
Tweet Text: | Charlie joined the #barkclub at just 8 weeks old, our youngest member yet! Charlie visited with Dawn and wine club https://t.co/8IzZUkPvmD |
Pedroncelli Winery
Company: | Pedroncelli Winery |
Company Followers: | 1919 |
Retweets: | 2 |
Tweet Text: | Let harvest begin! #harvest #harvest2022 https://t.co/M8G4UPtIuJ |
Company: | Pedroncelli Winery |
Company Followers: | 1919 |
Retweets: | 2 |
Tweet Text: | Today marks our 95th harvest. From all of us at Pedroncelli Winery, we want to say THANK YOU! https://t.co/C5HT2o0YyX |
Company: | Pedroncelli Winery |
Company Followers: | 1919 |
Retweets: | 1 |
Tweet Text: | We have been night harvesting our Sauvignon Blanc grapes for the past six years. This method allows us to preserve https://t.co/dbb12S1WEo |
Company: | Pedroncelli Winery |
Company Followers: | 1919 |
Retweets: | 1 |
Tweet Text: | Can't beat an early morining Dry Creek harvest https://t.co/kQwhM59t2l |
Company: | Pedroncelli Winery |
Company Followers: | 1919 |
Retweets: | 1 |
Tweet Text: | It's almost showtime https://t.co/whmbTYn9us |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1886 |
Retweets: | 4 |
Tweet Text: | The Fall 2022 Phil Sent Me release is alive! – https://t.co/lyfjFTazD7 https://t.co/vYYWwQbHef |
Company: | Winery Sixteen 600 |
Company Followers: | 1886 |
Retweets: | 3 |
Tweet Text: | if it makes yall feel any better that totally how it feels from this side of the table too @jesslander & https://t.co/tj0RnEOoDd |
Company: | Winery Sixteen 600 |
Company Followers: | 1886 |
Retweets: | 3 |
Tweet Text: | For the life of me, I cant understand why road construction in Sonoma Valley starts right at the beginning of harv https://t.co/c83aJiynck |
Company: | Winery Sixteen 600 |
Company Followers: | 1886 |
Retweets: | 3 |
Tweet Text: | The Fall 2022 Phil Sent Me release is alive! – https://t.co/HwMyJP2J7L Revisit the bountiful harvest of 2018, the e https://t.co/FGgNy7ipF5 |
Company: | Winery Sixteen 600 |
Company Followers: | 1886 |
Retweets: | 2 |
Tweet Text: | Its weird that there's so much lushness but also so much dryness, said @Mayacamas the chief operating officer https://t.co/UQ5ljZ5h3L |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.