From 5/23/21 to 6/6/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Early Childhood Education Social Account Usage
The chart below shows the percentage of Early Childhood Education companies that utilize each of the most popular social channels.
Social Account Usage Among Early Childhood Education
Type | Percent |
---|---|
100% | |
26% | |
youtube | 24% |
22% | |
13% | |
8% | |
tumblr | 1% |
yelp | 1% |
foursquare | 0% |
tripadvisor | 0% |
Facebook Frequency and Top Posters
This section shows the percentage of Early Childhood Education companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Top Facebook Posters This Week
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
Company | Change |
---|---|
Early Childhood Development Network | +65% |
Early Childhood Resources: Handmade, Recycled and Upcycled | +65% |
Baby Brain – International Early childhood School- Thanlyin | +57% |
Little Mini Lighthouse Family Day Care Educator | +54% |
DUA Institute of Early childhood Education Dadu | +49% |
Early Childhood Educators & Friends INC | +47% |
Parenting4U | +44% |
Early Childhood Development Edu. Advocacy Ghana | +38% |
Early Years Learning is Fun | +36% |
Early Childhood Plus | +35% |
Top Facebook Pages With The Biggest Change In Likes This Month
Company | Change |
---|---|
Early childhood development | +74% |
Little Mini Lighthouse Family Day Care Educator | +37% |
Perspective early childhood education | +36% |
DUA Institute of Early childhood Education Dadu | +28% |
Surviving Early Childhood | +20% |
Early Childhood Therapist | +19% |
Early Childhood Development Network | +16% |
Precious Kids Academy | +16% |
Imagine Early Learning & Childcare | +14% |
Parenting4U | +14% |
Facebook Post Days
This chart displays how many Early Childhood Education posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.
Facebook Post Hours
This chart displays how many Early Childhood Education posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.
Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
Company: | Early Childhood Education at Fresno State |
Company Likes: | 43 |
Post Likes: | 12 |
Post Shares: | 1 |
Post Comments: | 0 |
Message: | Evelyn Moctezuma-Cruz is a graduate of the Early Childhood Education at Fresno State program and her graduation tribute video on TikTok went viral! The video shows Evelyn in cap, gown and hood, walking past the Head Start in Sanger she attended, along with Jefferson Elementary School, Washington Academic Middle School and Sanger High School– taking viewers along her educational path. FOX26 https://kmph.com/news/local/sanger-womans-graduation-tribute-goes-viral |
Company: | Special Education Leaders in Early Childhood Teaching |
Company Likes: | 39 |
Post Likes: | 8 |
Post Shares: | 0 |
Post Comments: | 0 |
Message: | We are excited to announce the appointment of Dr. Jessica Pandya as the new Dean of our College of Education! She will join us officially on July 1, 2021. In this role, Dr. Pandya is responsible for supporting and enhancing current programs and establishing new high-quality curriculum and innovative programs both stateside as well as with external partners; providing vision and leading the management of college resources in alignment with the university and the academic strategic plans; creating and sustaining an inclusive and welcoming environment in which academic excellence is pursued by faculty, staff, colleagues and students; and serving as spokesperson for the college on the campus, in the larger academic community, and within the greater Los Angeles professional community. The COE Dean provides leadership for the college as it seeks to prepare reflective, critically conscious, and equity-focused professional educators, enacting transformative change in concert with the college’s mission, vision, and core values. Dr. Pandya holds a Ph.D. in Education in Language, Literacy & Culture from UC Berkeley. She has been a member of the Departments of Teacher Education & Liberal Studies at California State University, Long Beach since 2005 and currently holds the rank of Professor. While at CSULB, Dr. Pandya served as Chair of the Department of Liberal Studies from 2014 to 2020. She has been the Chair of the Academic Senate at CSULB since 2019. A former kindergarten teacher, Dr. Pandya was a Foundation for Child Development New American Children Young Scholar (2012-15) and has extensively researched children’s literacy practices. She is currently a partner investigator on a 35M Australian Research Council Centre of Excellence for the Digital Child. Her latest books are Exploring Critical Digital Literacy Practices: Everyday Video in a Dual Language Context (Routledge, 2018) and the co-edited Handbook of Critical Literacies (Routledge, 2021). Please join us in welcoming Dr. Pandya to our College of Education and to CSUDH! 👏 #NewCOEDean 👩💼 #COEFamily 💙 #COEPride 🍎 #WeAreCOE 🥇 California State University, Dominguez Hills California State University CSUDH Bulletin CSUDH Liberal Studies CSUDH Dual Language Education Special Education Leaders in Early Childhood Teaching CA STEM Institute for Innovation and Improvement at CSUDH School Leadership Program CSUDH HEAL Program |
Company: | Kids International Early Childhood Education |
Company Likes: | 159 |
Post Likes: | 31 |
Post Shares: | 3 |
Post Comments: | 0 |
Message: | Remembering those who lost their lives serving our country. We thank you and your families. |
Company: | Martin Luther Early Childhood |
Company Likes: | 172 |
Post Likes: | 26 |
Post Shares: | 0 |
Post Comments: | 2 |
Message: | We present to you Martin Luther 4K class of 2021 |
Company: | Orana Early Childhood Intervention |
Company Likes: | 230 |
Post Likes: | 29 |
Post Shares: | 0 |
Post Comments: | 7 |
Message: | 👏Good News Wednesday👏 This week, Hayley and Megan celebrated 10 years of working at OECI! This is a massive achievement and we thank them for their ongoing support and dedication. Enjoy having access to the Long Service Leave girls 😆 |
Twitter Frequency and Top Tweeters
This section shows the percentage of Early Childhood Education companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
Top Twitter Pages With The Biggest Change In Likes This Month
Twitter Tweet Days
This chart displays how many Early Childhood Education tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.
Twitter Tweet Hours
This chart displays how many Early Childhood Education tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.
Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
Company: | Early Childhood Professional Learning |
Company Followers: | 8987 |
Retweets: | 64 |
Description: | May the breeze blow a new force into your being, may you walk gently through the world and know its beauty every day of your life. NO DM |
Tweet Text: | Favor completo a esta cuenta Correista que maneja el troll Center de los delincuentes >@YaTenemosPRESI bloqueo y https://t.co/KMRP0Hnz6m |
Company: | Barney Home Nursery Al Shamkha Branch |
Company Followers: | 98319 |
Retweets: | 56 |
Description: | Celebrating baseball from the ages through the eyes of old baseball photos. SABR Member |
Tweet Text: | Forbes Field, Pittsburgh, 1911 – At time of this photo, this state-of-the-art steel and concrete ballpark is two ye https://t.co/cAjYtpNIiL |
Company: | SAM'S Academy |
Company Followers: | 34890 |
Retweets: | 50 |
Description: | Excellence. Empowerment. Engagement – for every single child. |
Tweet Text: | In partnership w/ @utmartin, all TN high school students & teachers have access to free, virtual workshops, office https://t.co/0jiuCCjgms |
Company: | MPB Early Childhood |
Company Followers: | 90314 |
Retweets: | 48 |
Description: | 501c4 dedicated to expanding Black voter engagement and increasing progressive power. Media inquires: #BlackVotersMatter |
Tweet Text: | "We can not fool ourselves and think that fighting this voter suppression can only be done on a state by state basi https://t.co/BEzcyZDC15 |
Company: | University of Northern Colorado Early Childhood Education |
Company Followers: | 950 |
Retweets: | 30 |
Description: | || Northern Colorado Commit || HeavyHitter|MostHated || AD |
Tweet Text: | Been Through Hell & Back Sacrificed A Lot Just To Be Here Now Its Time To Put It All On The Line And Be Legendary https://t.co/fEnp23fTQT |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.