From 5/30/21 to 6/13/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Early Childhood Education Social Account Usage
The chart below shows the percentage of Early Childhood Education companies that utilize each of the most popular social channels.
Social Account Usage Among Early Childhood Education
Type | Percent |
---|---|
100% | |
26% | |
youtube | 24% |
22% | |
13% | |
8% | |
tumblr | 1% |
yelp | 1% |
foursquare | 0% |
tripadvisor | 0% |
Facebook Frequency and Top Posters
This section shows the percentage of Early Childhood Education companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Top Facebook Posters This Week
Company | Posts |
---|---|
MIS Ositos Early Childhood Education | 47 |
Explorations Early Learning Toys | 27 |
KidAcademy Learning Center (Mount Laurel) | 26 |
Precious People Learning Center | 21 |
Early Education | 19 |
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
Company | Change |
---|---|
Early Childhood Resources: Handmade, Recycled and Upcycled | +65% |
Baby Brain – International Early childhood School- Thanlyin | +55% |
Early Childhood Development Network | +54% |
Little Mini Lighthouse Family Day Care Educator | +54% |
DUA Institute of Early childhood Education Dadu | +49% |
Early Childhood Educators & Friends INC | +47% |
Parenting4U | +44% |
Early Years Learning is Fun | +36% |
Early Childhood Plus | +35% |
Early Childhood Futures Research | +25% |
Top Facebook Pages With The Biggest Change In Likes This Month
Company | Change |
---|---|
Early childhood development | +74% |
Little Mini Lighthouse Family Day Care Educator | +37% |
Perspective early childhood education | +36% |
DUA Institute of Early childhood Education Dadu | +28% |
Parenting4U | +14% |
Early Childhood Educators & Friends INC | +13% |
Monze College of Education | +13% |
Noah's Ark Early Childhood Learning Center | +13% |
Early Childhood Education – Ched Accredited | +12% |
Division of Early Childhood | +10% |
Facebook Post Days
This chart displays how many Early Childhood Education posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.
Facebook Post Hours
This chart displays how many Early Childhood Education posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.
Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
Company: | Special Education Leaders in Early Childhood Teaching |
Company Likes: | 39 |
Post Likes: | 8 |
Post Shares: | 0 |
Post Comments: | 0 |
Message: | We are excited to announce the appointment of Dr. Jessica Pandya as the new Dean of our College of Education! She will join us officially on July 1, 2021. In this role, Dr. Pandya is responsible for supporting and enhancing current programs and establishing new high-quality curriculum and innovative programs both stateside as well as with external partners; providing vision and leading the management of college resources in alignment with the university and the academic strategic plans; creating and sustaining an inclusive and welcoming environment in which academic excellence is pursued by faculty, staff, colleagues and students; and serving as spokesperson for the college on the campus, in the larger academic community, and within the greater Los Angeles professional community. The COE Dean provides leadership for the college as it seeks to prepare reflective, critically conscious, and equity-focused professional educators, enacting transformative change in concert with the collegeโs mission, vision, and core values. Dr. Pandya holds a Ph.D. in Education in Language, Literacy & Culture from UC Berkeley. She has been a member of the Departments of Teacher Education & Liberal Studies at California State University, Long Beach since 2005 and currently holds the rank of Professor. While at CSULB, Dr. Pandya served as Chair of the Department of Liberal Studies from 2014 to 2020. She has been the Chair of the Academic Senate at CSULB since 2019. A former kindergarten teacher, Dr. Pandya was a Foundation for Child Development New American Children Young Scholar (2012-15) and has extensively researched childrenโs literacy practices. She is currently a partner investigator on a 35M Australian Research Council Centre of Excellence for the Digital Child. Her latest books are Exploring Critical Digital Literacy Practices: Everyday Video in a Dual Language Context (Routledge, 2018) and the co-edited Handbook of Critical Literacies (Routledge, 2021). Please join us in welcoming Dr. Pandya to our College of Education and to CSUDH! ๐ #NewCOEDean ๐ฉโ๐ผ #COEFamily ๐ #COEPride ๐ #WeAreCOE ๐ฅ California State University, Dominguez Hills California State University CSUDH Bulletin CSUDH Liberal Studies CSUDH Dual Language Education Special Education Leaders in Early Childhood Teaching CA STEM Institute for Innovation and Improvement at CSUDH School Leadership Program CSUDH HEAL Program |
Company: | Special Education Leaders in Early Childhood Teaching |
Company Likes: | 39 |
Post Likes: | 5 |
Post Shares: | 3 |
Post Comments: | 1 |
Message: | Congratulations to the Class of 2020 and Class of 2021 College of Education undergraduate and graduate students for completing their bachelor's and master's degrees! The Class of 2020 waited a year to have their commencement ceremony, but they finally had the opportunity to be recognized for their achievement, along with this year's Class of 2021! ๐ Special shout-out to Ms. Letha Wells, who earned an M.A. in Education: Curriculum & Instruction and was the student speaker during the Class of 2021 commencement ceremony for our College of Education, the College of Arts and Humanities, CSU Dominguez Hills, the College of Business Administration & Public Policy at CSU Dominguez Hills, and the CSUDH College of Extended and International Education! You can view the COE commencement ceremonies here: Class of 2020: https://youtu.be/ppyNMou5iPY Class of 2021: https://youtu.be/8_PzSoYr2d4 #CSUDHGrad20 ๐ #CSUDHGrad21 ๐ #COEFamily ๐ #COEPride ๐ #WeAreCOE ๐ฅ #CSUDHAlumni ๐ฉโ๐๐จโ๐ #GoToros ๐ค #ChargeOn โก๏ธ #OnceAToroAlwaysAToro ๐ #MadeintheCSU California State University, Dominguez Hills CSUDH Alumni Association California State University Proud California State University Alumni CSUDH Bulletin CSUDH Liberal Studies CSUDH Dual Language Education Special Education Leaders in Early Childhood Teaching CA STEM Institute for Innovation and Improvement at CSUDH School Leadership Program CSUDH HEAL Program |
Company: | Journey Early Learning Centre Alphington |
Company Likes: | 250 |
Post Likes: | 33 |
Post Shares: | 0 |
Post Comments: | 14 |
Message: | Meet Carolyn! Carolyn has worked at Journey Early Learning Alphington for 7 years. Carolyn works in our Nursery room and is passionate about always providing positive interactions for the children at our service. Carolyn ensures there is always a warm and welcoming environment for all children and families. Thank you for being such an amazing member of our team Carolyn! |
Company: | Maple River Early Childhood |
Company Likes: | 354 |
Post Likes: | 44 |
Post Shares: | 1 |
Post Comments: | 0 |
Message: | ๐ฆ Touring the new school today! Early Childhood wing~check it out!! ๐๐ |
Company: | St. Luke Catholic Preschool |
Company Likes: | 97 |
Post Likes: | 11 |
Post Shares: | 0 |
Post Comments: | 0 |
Message: | Schoolโs out for summer!! We had a great final week of school. Lots fun and we had sun for beach day!๐โ๏ธ Have a happy, healthy & safe summer!!โค๏ธ๐ |
Twitter Frequency and Top Tweeters
This section shows the percentage of Early Childhood Education companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
Top Twitter Pages With The Biggest Change In Likes This Month
Twitter Tweet Days
This chart displays how many Early Childhood Education tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.
Twitter Tweet Hours
This chart displays how many Early Childhood Education tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.
Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
Company: | MPB Early Childhood |
Company Followers: | 90790 |
Retweets: | 48 |
Description: | 501c4 dedicated to expanding Black voter engagement and increasing progressive power. Media inquires: #BlackVotersMatter |
Tweet Text: | "We can not fool ourselves and think that fighting this voter suppression can only be done on a state by state basi https://t.co/BEzcyZDC15 |
Company: | Waterloo Region Early Childhood Educators' Campaign for Healthy Eating |
Company Followers: | 2428 |
Retweets: | 35 |
Description: | The hottest place in Hell is reserved for those who remain neutral in times of great moral conflict. – Martin Luther King |
Tweet Text: | Im looking for a Core Java developer, with 10yrs+ experience. Location: Remote Rate: 70$/hr Hiring Type: Contract https://t.co/58tUBhMZ83 |
Company: | Bathurst Early Childhood Intervention Service |
Company Followers: | 293 |
Retweets: | 34 |
Description: | 18 |
Tweet Text: | Atleast try to bring us in small numbers rather than pushing all things forward. Just lollipops near every intake . https://t.co/anUaFkACJ8 |
Company: | Teach Preschool Music for Young Children |
Company Followers: | 28798 |
Retweets: | 31 |
Description: | Artist, Political Activist. Resistance only. No lists. |
Tweet Text: | First lady Jill Biden met UK royal Kate Middleton for the first time Friday in a classroom of 5 yr old children at https://t.co/24Mj3YfBb1 |
Company: | SAM'S Academy |
Company Followers: | 34965 |
Retweets: | 29 |
Description: | Excellence. Empowerment. Engagement – for every single child. |
Tweet Text: | In partnership with @UTMartin, the free @ACTStudent Success Tactics Workshops begins Tuesday, June 1 & is available https://t.co/IcuRpDt2Z6 |
Dave has been building and scaling companies for 20+ yearsโdriving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.