From 6/6/21 to 6/20/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Early Childhood Education Social Account Usage
The chart below shows the percentage of Early Childhood Education companies that utilize each of the most popular social channels.
Social Account Usage Among Early Childhood Education
Type | Percent |
---|---|
100% | |
26% | |
youtube | 24% |
22% | |
13% | |
8% | |
tumblr | 1% |
yelp | 1% |
foursquare | 0% |
tripadvisor | 0% |
Facebook Frequency and Top Posters
This section shows the percentage of Early Childhood Education companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Top Facebook Posters This Week
Company | Posts |
---|---|
The Play-Pen Schools | 379 |
Assocation of Early Childhood Educators of Alberta | 75 |
Advanced Early Childhood Education | 64 |
Early Childhood Resource Center | 51 |
MD Family Engagement | 47 |
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
Company | Change |
---|---|
Early childhood development | +110% |
Early Childhood Development Network | +100% |
Baby Brain – International Early childhood School- Thanlyin | +84% |
Little Mini Lighthouse Family Day Care Educator | +83% |
Early childhood care, development and education | +60% |
Parenting4U | +58% |
Motheo Early Childhood and Youth Development Institute | +53% |
The MEGAMIND : Excellence in Early Childhood Education | +51% |
DUA Institute of Early childhood Education Dadu | +45% |
Early Childhood Development Edu. Advocacy Ghana | +40% |
Top Facebook Pages With The Biggest Change In Likes This Month
Company | Change |
---|---|
Early childhood care, development and education | +48% |
The MEGAMIND : Excellence in Early Childhood Education | +43% |
Lekhar Early Childhood Care And Development Centre, Lobesa, Punakha | +35% |
Motheo Early Childhood and Youth Development Institute | +33% |
Early Childhood Development Network | +30% |
Fridley Public Schools Community Education | +30% |
Jefferson Early Childhood Center | +29% |
Early Childhood Play and Learn | +26% |
Little Thumbs Preschool | +25% |
Early childhood development | +21% |
Facebook Post Days
This chart displays how many Early Childhood Education posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.

Facebook Post Hours
This chart displays how many Early Childhood Education posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.

Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
Company: | Special Education Leaders in Early Childhood Teaching |
Company Likes: | 39 |
Post Likes: | 21 |
Post Shares: | 0 |
Post Comments: | 3 |
Message: | Please join us in congratulating our COE faculty members who have received tenure and promotion! 👏 Dr. Kitty Fortner (left), Division of Graduate Education, promoted to Associate Professor Dr. Jen Stacy (right), Department of Liberal Studies, promoted to Associate Professor Dr. Elexia Reyes McGovern (not pictured), Division of Teacher Education, promoted to Associate Professor Dr. Pablo Ramirez (not pictured), Division of Teacher Education, promoted to Full Professor We appreciate them for their hard work and dedication to our students in the college! #COEFaculty 👩🏫👨🏫 #COEFamily 💙 #COEPride 🍎 #WeAreCOE 🥇 California State University, Dominguez Hills California State University CSUDH Bulletin CSUDH Liberal Studies CSUDH Dual Language Education Special Education Leaders in Early Childhood Teaching CA STEM Institute for Innovation and Improvement at CSUDH School Leadership Program CSUDH HEAL Program |
Company: | Early Childhood Education Conference |
Company Likes: | 169 |
Post Likes: | 28 |
Post Shares: | 1 |
Post Comments: | 3 |
Message: | So glad to have had the opportunity to present a session at the Early Childhood Education 2020 WA State Conference Early Childhood Events and get to touch base with so many educators from around the state… and alongside a great team of presenters… now we can all go back to work with new vigour and excitement!! Great seeing Cathfitz_ot there as well! 🌿🌱 and Animal Fun |
Company: | Advanced Early Childhood Education |
Company Likes: | 696 |
Post Likes: | 106 |
Post Shares: | 12 |
Post Comments: | 1 |
Message: | Educational English-Russian preschool for 2-6 years old . Приглашаем деток от 2-6лет в образовательный центр Advanced Early Childhood Education Center Some of the many things your child will benefit : 1) Educational lessons (образовательные уроки на русском и Англ.яз.) 2) No TV (нет телевизора , нет гаджетов и нет плейстейшинов ) 3) Organic homemade food (органическое полноценное домашнее питание) 4) Sport, gymnastics, ballet and dance classes спортивные игры, гимнастика, балет и большая игровая площадка) 5) Art, music, vocal, theater, cooking, sewing, clay classes, gardening classes (уроки по рисованию, музыки, вокальные уроки, театральный кружок, классы по приготовлению пищи, шитью, лепки по Глине и классы по уходу за огородом) 6) Assistance to get FREE childcare for low income families ( Бесплатный сад для тех, кто получает Велфер или имеет Child Action) Facility number: 343623928 7233 Sunrise Blvd Citrus Heights, CA 95610 Russian (916) 470-6898 Natalia English (925) 285-9109 Kirsten |
Company: | Hackmann Early Childhood |
Company Likes: | 313 |
Post Likes: | 36 |
Post Shares: | 0 |
Post Comments: | 8 |
Message: | This just sums it up!! ❤️ Have a wonderful summer! |
Company: | OLPH Early Childhood Center |
Company Likes: | 243 |
Post Likes: | 29 |
Post Shares: | 0 |
Post Comments: | 10 |
Message: | It’s Concert Day! Friends always make sure that you look spiffy for the concert! |
Twitter Frequency and Top Tweeters
This section shows the percentage of Early Childhood Education companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
Top Twitter Pages With The Biggest Change In Likes This Month
Twitter Tweet Days
This chart displays how many Early Childhood Education tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.

Twitter Tweet Hours
This chart displays how many Early Childhood Education tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.

Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
Company: | Caldwell Parish Head Start – Kelly Early Childhood Center |
Company Followers: | 9816 |
Retweets: | 161 |
Description: | Lawyer. Arbitration and Commercial Law. #Infrastructure |
Tweet Text: | I am not worried about Congress opposing Article 370. I am more worried that Congress actually believes they will c https://t.co/ug1KOo4zl2 |
Company: | Early Learning with Families 2.0 |
Company Followers: | 12419 |
Retweets: | 64 |
Description: | || Character is the utmost virtue | I Tweet on #SanatanTales and #TempleTales| Leaving a bit of sparkle everywhere I go || |
Tweet Text: | Look at the perfection! A Splendid Terracotta Parvati Head of Gupta Dynasty c.a.4th Century A.D, At present it https://t.co/PQa2kFGqqx |
Company: | UT Dept of Early Childhood, Higher Education, & Special Education |
Company Followers: | 1464 |
Retweets: | 37 |
Description: | Env. Sci. Prof. @UToledo_NSM studying how environmental changes alter ecosystem function. Past-President of @soilecol. Tweets are my own. #BlackLivesMatter! |
Tweet Text: | Wetland Ecologist Asst. Prof. job @UToledo_NSM in a prime spot by Lake Erie, with many collaborative & funding oppo https://t.co/w4vahW5sOn |
Company: | Waterloo Region Early Childhood Educators' Campaign for Healthy Eating |
Company Followers: | 2428 |
Retweets: | 35 |
Description: | The hottest place in Hell is reserved for those who remain neutral in times of great moral conflict. – Martin Luther King |
Tweet Text: | Im looking for a Core Java developer, with 10yrs+ experience. Location: Remote Rate: 70$/hr Hiring Type: Contract https://t.co/58tUBhMZ83 |
Company: | Bathurst Early Childhood Intervention Service |
Company Followers: | 311 |
Retweets: | 34 |
Description: | 18 |
Tweet Text: | Atleast try to bring us in small numbers rather than pushing all things forward. Just lollipops near every intake . https://t.co/anUaFkACJ8 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.