From 12/28/21 to 1/11/22
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Boulder Valley Early Childhood Education | 108 | 6026 | 6308 | +4.7% |
Dr Mary O'Kane Early Years | 15 | 4664 | 4824 | +3.4% |
Kol Ami Early Learning Center | 1 | 840 | 864 | +2.9% |
Regional Early Childhood Direction Center | 6 | 265 | 272 | +2.6% |
2nd National Conference on Early Childhood Care and Education | 3 | 14704 | 15053 | +2.4% |
Nebraska Early Childhood Collaborative | 8 | 318 | 325 | +2.2% |
Colorado Early Childhood | 7 | 53461 | 54527 | +2% |
Jefferson Early Learning Program | 5 | 1026 | 1044 | +1.8% |
Early Childhood & Family Education | 6 | 6487 | 6594 | +1.7% |
DSD Early Childhood Special Education Programs | 1 | 5902 | 5997 | +1.6% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 15053 |
Retweets: | 3 |
Tweet Text: | #NewYear2022 #educationforall https://t.co/AmJDz3GiyN |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 15053 |
Retweets: | 3 |
Tweet Text: | #NewYear2022 https://t.co/tDSgmeBI7o |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 15053 |
Retweets: | 2 |
Tweet Text: | #kashmir #SelfDetermination #kashmirstruggle https://t.co/nVbsX0FlYm |
Boulder Valley Early Childhood Education
Company: | Boulder Valley Early Childhood Education |
Company Followers: | 6308 |
Retweets: | 11 |
Tweet Text: | We have endured so much over the past year. We will get through this, like we've gotten through each tragedy befor https://t.co/MLHWS4CpmM |
Company: | Boulder Valley Early Childhood Education |
Company Followers: | 6308 |
Retweets: | 5 |
Tweet Text: | VOLUNTEER CROSSING GUARDS NEEDED before and after school at various locations, https://t.co/xf3C419ifq |
Company: | Boulder Valley Early Childhood Education |
Company Followers: | 6308 |
Retweets: | 5 |
Tweet Text: | This afternoon, Boulder Valley School District Superintendent @Dr_Rob_Anderson sent out the following update regard https://t.co/HNumeoDqAB |
Company: | Boulder Valley Early Childhood Education |
Company Followers: | 6308 |
Retweets: | 4 |
Tweet Text: | UPDATE: Due to technical issues with our website, the Open Enrollment deadline has been extended to 4 p.m. on Thursday, Jan. 6. |
Company: | Boulder Valley Early Childhood Education |
Company Followers: | 6308 |
Retweets: | 4 |
Tweet Text: | We have received some questions regarding the @COVIDCheck_CO at @CentaurusHS. Here is what they shared: They receiv https://t.co/VibarXALYl |
Colorado Early Childhood
Company: | Colorado Early Childhood |
Company Followers: | 54527 |
Retweets: | 1 |
Tweet Text: | @GovofCO will join Sheriff Joe Pelle to provide an update on the Boulder County Fire Recovery. Today, Monday, Janua https://t.co/iynv7ONkP4 |
Company: | Colorado Early Childhood |
Company Followers: | 54527 |
Retweets: | 0 |
Tweet Text: | @GovofCO will provide an update on the states response to the pandemic. Governor Polis will be joined by Dr. Eric https://t.co/4QLX9cLKpM |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4824 |
Retweets: | 33 |
Tweet Text: | For any little ones struggling with separation anxiety as they go back to school after the holidays, here are my th https://t.co/7MTTFkCGNJ |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4824 |
Retweets: | 8 |
Tweet Text: | For every mother who has tried to be the Raincoat for their child when they saw a storm approaching https://t.co/vMejnICyNp |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4824 |
Retweets: | 5 |
Tweet Text: | Happy New Year to all the imperfect parents and educators out there! We may have made mistakes this year but they m https://t.co/3WSaIFqnTN |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4824 |
Retweets: | 1 |
Tweet Text: | Oh yes! Can so relate to this one! https://t.co/Et1zrES36S |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4824 |
Retweets: | 0 |
Tweet Text: | @NFitzPsychology Ah thank you Niamh, they seem like such little things, but can be so reassuring for children. |
Early Childhood & Family Education
Company: | Early Childhood & Family Education |
Company Followers: | 6594 |
Retweets: | 4 |
Tweet Text: | Happy New Year! #2022 https://t.co/0a3mv7UZVt |
Company: | Early Childhood & Family Education |
Company Followers: | 6594 |
Retweets: | 2 |
Tweet Text: | We have an awesome crew in our district! Thank you for working to clear the snow at each of our buildings! https://t.co/ljPFzZHUu7 |
Company: | Early Childhood & Family Education |
Company Followers: | 6594 |
Retweets: | 2 |
Tweet Text: | Teachers and staff @ParkCenterSrHS describe her positive spirit as "being a light to uplift her classmates." Check https://t.co/v2YcaPe4MP |
Company: | Early Childhood & Family Education |
Company Followers: | 6594 |
Retweets: | 1 |
Tweet Text: | School is in session today. Please dress in layers as you head outside. This National Weather Service infographic s https://t.co/msdhxQVArP |
Company: | Early Childhood & Family Education |
Company Followers: | 6594 |
Retweets: | 1 |
Tweet Text: | Our district and school websites are currently experiencing technical difficulties. Some pages are slowly loading w https://t.co/4wKr380KAT |
Jefferson Early Learning Program
Company: | Jefferson Early Learning Program |
Company Followers: | 1044 |
Retweets: | 1 |
Tweet Text: | All MCPS schools are open today (Friday, January 7) and classes will start at their regular times. Buses are runnin https://t.co/tV3wuJzsCT |
Company: | Jefferson Early Learning Program |
Company Followers: | 1044 |
Retweets: | 0 |
Tweet Text: | All MCPS schools are open today (Thursday, January 6) and classes will start at their regular times. Buses are runn https://t.co/1SLN2iRzqr |
Company: | Jefferson Early Learning Program |
Company Followers: | 1044 |
Retweets: | 0 |
Tweet Text: | MCPS is accepting sealed bids for a Yamaha and Pearl drumline of about a dozen pieces. Visit https://t.co/iEJpq6ISbO |
Company: | Jefferson Early Learning Program |
Company Followers: | 1044 |
Retweets: | 0 |
Tweet Text: | ICYMI: The Value of a Neighborhood School: Celebrating 100 years of Paxson Elementary https://t.co/AsKTPpHOyo |
Company: | Jefferson Early Learning Program |
Company Followers: | 1044 |
Retweets: | 0 |
Tweet Text: | We hope you had a wonderful winter break and are refreshed and ready to return to school! Remember that face coveri https://t.co/ZKxZTyKKhX |
Kol Ami Early Learning Center
Company: | Kol Ami Early Learning Center |
Company Followers: | 864 |
Retweets: | 1 |
Tweet Text: | Good morning all just a quick message to say good luck to all who are opening today. I know some of you cannot ope https://t.co/gyJZcHWFss |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 325 |
Retweets: | 1 |
Tweet Text: | Mark your calendars! We're thrilled to host @wonderschools Chris Bennett as our keynote speaker for ELEVATE22! Subs https://t.co/dQo9hDmz70 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 325 |
Retweets: | 1 |
Tweet Text: | Meet the Parent Ambassador: Sarah Brewer! Get to know her on the blog https://t.co/f7DlVk9FOe #ParentAmbassadors https://t.co/HfwQBvjBbj |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 325 |
Retweets: | 1 |
Tweet Text: | Make your #childcare business better with @wonderschools! If you're an in-home provider in Nebraska, reach out to u https://t.co/nsOlpGHh2J |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 325 |
Retweets: | 1 |
Tweet Text: | 2021 In Review: In January, our CEO, Shannon Cotsoradis, was featured in Show+Tell: Early Childhood Innovations sho https://t.co/nkrIKuQ8eM |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 325 |
Retweets: | 0 |
Tweet Text: | If you're looking for a fresh start in the new year – look no further! We offer an environment that encourages you https://t.co/0VfaWkrAYa |
Regional Early Childhood Direction Center
Company: | Regional Early Childhood Direction Center |
Company Followers: | 272 |
Retweets: | 2 |
Tweet Text: | TIME FOR TAKEOFF students from @WebsterProud flew a Mission to Mars today with @ChallengerCtr In this state of t https://t.co/sC7bNy2UEr |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 272 |
Retweets: | 1 |
Tweet Text: | Make 2022 YOUR year! Join us by applying to become a teacher aide at https://t.co/VvSZApG53m The new year brings https://t.co/qIawYsGbt4 |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 272 |
Retweets: | 0 |
Tweet Text: | SAVE THE DATE! https://t.co/YJvfXn0lPv Held at @UofR the Careers in Education conference is an opportunity fo https://t.co/OEvOGhnzq1 |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 272 |
Retweets: | 0 |
Tweet Text: | Check out these two PSAs that @FCSDtweets students produced with @WBER to promote job openings for school bus dri https://t.co/qoIOt7wMdD |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 272 |
Retweets: | 0 |
Tweet Text: | https://t.co/vcmm0PsSaO |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.