From 3/30/21 to 4/13/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Early Childhood STemirific Ideas and Solutions | 1 | 44754 | 61765 | +38% |
Lowry Center for Early Childhood Education | 7 | 29537 | 35175 | +19.1% |
Cleveland Heights-University Heights Early Childhood Program | 10 | 1681 | 1952 | +16.1% |
The TEACH Early Childhood Alliance | 22 | 626 | 717 | +14.5% |
Inclusive Early Childhood Education at Bowling Green State University | 1 | 35426 | 38952 | +10% |
Early CHOICES | 14 | 356 | 389 | +9.3% |
Children's Learning Institute | 12 | 805 | 878 | +9.1% |
Early Childhood Education Assembly | 19 | 568 | 586 | +3.2% |
Mid-East Children's Learning Center | 0 | 1148 | 1183 | +3.1% |
Early Childhood Education | 1 | 1148 | 1183 | +3.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Children's Learning Institute
Company: | Children's Learning Institute |
Company Followers: | 878 |
Retweets: | 1 |
Tweet Text: | @TheFCRR @SoniaCabell Thank you for sharing this article with your followers. We are proud of work Dr. Zucker has d https://t.co/EP2lvTQb7t |
Company: | Children's Learning Institute |
Company Followers: | 878 |
Retweets: | 1 |
Tweet Text: | A Counting Scavenger Hunt is a fun way to practice math skills with young children. Go outside and collect sets o https://t.co/49cekmnwga |
Company: | Children's Learning Institute |
Company Followers: | 878 |
Retweets: | 0 |
Tweet Text: | Read the latest issue of the Learning Leader to learn how CLI is expanding childrens educational resources that su https://t.co/WDjKNT1C83 |
Company: | Children's Learning Institute |
Company Followers: | 878 |
Retweets: | 0 |
Tweet Text: | @kassilongoria @VictoriaISD Thank you for sharing in the excitement related to this partnership. We have been busy https://t.co/0tWL0t1vV9 |
Company: | Children's Learning Institute |
Company Followers: | 878 |
Retweets: | 0 |
Tweet Text: | @larkintackett @kassilongoria @MAYA_EduEquity @VictoriaISD Thank you for your positive message. We are excited abou https://t.co/pBq1ABJC8f |
Cleveland Heights-University Heights Early Childhood Program
Company: | Cleveland Heights-University Heights Early Childhood Program |
Company Followers: | 1952 |
Retweets: | 1 |
Tweet Text: | Orientation for students who will be attending HHS using the 5 Day Model or Hybrid Model will be held on Thursday, https://t.co/2voKYWYNRO |
Company: | Cleveland Heights-University Heights Early Childhood Program |
Company Followers: | 1952 |
Retweets: | 1 |
Tweet Text: | Mark your calendars for Heights Family Academy – The Digital Edition coming this April 2021. New family-focused res https://t.co/duc3tyOOGa |
Company: | Cleveland Heights-University Heights Early Childhood Program |
Company Followers: | 1952 |
Retweets: | 0 |
Tweet Text: | The Heights High School graduation ceremony will be held on Thursday, June 3rd at 6:00pm. More details are forthcom https://t.co/rPINIEfh12 |
Company: | Cleveland Heights-University Heights Early Childhood Program |
Company Followers: | 1952 |
Retweets: | 0 |
Tweet Text: | Place library items on hold from the comfort of your home or classroom. Books will be delivered to classes or avail https://t.co/2wM6HmwlvJ |
Company: | Cleveland Heights-University Heights Early Childhood Program |
Company Followers: | 1952 |
Retweets: | 0 |
Tweet Text: | The freshman student council at CHHS is hosting a donation drive for Norma Herr Women's Center. Donations can be d https://t.co/oQK4ftDfWJ |
Early Childhood Education
Company: | Early Childhood Education |
Company Followers: | 1183 |
Retweets: | 2 |
Tweet Text: | Reminder that high school students are not in session Friday, April 2nd- Monday, April 5th and offices are closed o https://t.co/MHn8cfGmr0 |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 586 |
Retweets: | 37 |
Tweet Text: | We are thrilled to announce our next Twitterchat on Wednesday, April 21st at 7pm ET. We'll be learning with/from https://t.co/Kq5T837tgp |
Company: | Early Childhood Education Assembly |
Company Followers: | 586 |
Retweets: | 7 |
Tweet Text: | Two weeks away from our #AAPI Identities in Early Childhood #ECEAchat on 04/21 at 7 p.m. ET. Join us if you're int https://t.co/sbNZhSUAlX |
Company: | Early Childhood Education Assembly |
Company Followers: | 586 |
Retweets: | 3 |
Tweet Text: | We reposted because our Alt Text in Tweetdeck doesn't work… *sigh*. Please RT; we're hoping to see teachers, stud https://t.co/UKX8H7jUGL |
Company: | Early Childhood Education Assembly |
Company Followers: | 586 |
Retweets: | 1 |
Tweet Text: | @jenn_frazier13 @Sosorio28 @ValenteGibson @dphelps1113 @RanitaCheruvu @wargojon @KindelNash @PlumaPoderosa https://t.co/4FqwdSvQPB |
Company: | Early Childhood Education Assembly |
Company Followers: | 586 |
Retweets: | 0 |
Tweet Text: | @JoannaHoWrites You're going to be great. We're honored to have you. |
Early Childhood STemirific Ideas and Solutions
Company: | Early Childhood STemirific Ideas and Solutions |
Company Followers: | 61765 |
Retweets: | 1 |
Tweet Text: | "If a researcher makes a breakthrough and theres nobody around to see it…does it make a difference?" The https://t.co/HQ0P9yLXft |
Early CHOICES
Company: | Early CHOICES |
Company Followers: | 389 |
Retweets: | 1 |
Tweet Text: | The Illinois Inclusion Brochure is a handy resource to share with just about anyone who is interested in inclusion. https://t.co/qsNMD3uyIJ |
Company: | Early CHOICES |
Company Followers: | 389 |
Retweets: | 1 |
Tweet Text: | Our friend & fellow incredible inclusion adovcate, @PaulaKluth posted a read aloud of her book "Coaster." Snuggle u https://t.co/pgvnIt7fRD |
Company: | Early CHOICES |
Company Followers: | 389 |
Retweets: | 0 |
Tweet Text: | Watch our Illinois Includes compilation video to lift your spirit & to remind us that inclusion is a community effo https://t.co/hhQCojKadu |
Company: | Early CHOICES |
Company Followers: | 389 |
Retweets: | 0 |
Tweet Text: | Thanks for the retweet! |
Company: | Early CHOICES |
Company Followers: | 389 |
Retweets: | 0 |
Tweet Text: | All kids misbehave sometimes- they are just learning! Check out this resource for ways to respond positively to you https://t.co/P80DwYGkB8 |
Inclusive Early Childhood Education at Bowling Green State University
Company: | Inclusive Early Childhood Education at Bowling Green State University |
Company Followers: | 38952 |
Retweets: | 1 |
Tweet Text: | Hey students! Do you have questions about the COVID-19 #vaccine? We are hosting a Q/A on our Instagram story https://t.co/CubMcQxrju |
Lowry Center for Early Childhood Education
Company: | Lowry Center for Early Childhood Education |
Company Followers: | 35175 |
Retweets: | 5 |
Tweet Text: | The Oakland University Center for Autism is offering a free virtual event series for Autism Awareness Month in Apri https://t.co/k2NAENJFFr |
Company: | Lowry Center for Early Childhood Education |
Company Followers: | 35175 |
Retweets: | 2 |
Tweet Text: | Registration is still open. Register now for Summer, Fall, and Winter semesters. https://t.co/doEwxVHzK7 |
Company: | Lowry Center for Early Childhood Education |
Company Followers: | 35175 |
Retweets: | 2 |
Tweet Text: | You can still get #COVID19 between the first and second vaccine doses. Stay safe, stay smart and get your second https://t.co/NCZnI1qUHW |
Company: | Lowry Center for Early Childhood Education |
Company Followers: | 35175 |
Retweets: | 1 |
Tweet Text: | Every spring @OUSMTD recognizes distinguished students and community members with MaTilDa Awards. Awardees are sele https://t.co/vFVaybXibG |
Company: | Lowry Center for Early Childhood Education |
Company Followers: | 35175 |
Retweets: | 0 |
Tweet Text: | Check out our previous April Fool's jokes! https://t.co/kmHFrw7rwe |
Mid-East Children's Learning Center
Company: | Mid-East Children's Learning Center |
Company Followers: | 1183 |
Retweets: | 2 |
Tweet Text: | Reminder that high school students are not in session Friday, April 2nd- Monday, April 5th and offices are closed o https://t.co/MHn8cfGmr0 |
The TEACH Early Childhood Alliance
Company: | The TEACH Early Childhood Alliance |
Company Followers: | 717 |
Retweets: | 6 |
Tweet Text: | Its time to fight for worthy wages for the early education workforce! Help raise awareness and tell policymakers t https://t.co/G5s2uILnQQ |
Company: | The TEACH Early Childhood Alliance |
Company Followers: | 717 |
Retweets: | 3 |
Tweet Text: | Its time to stand up and speak out for the #ECE workforce! #ChildCare teachers deserve #WorthyWages for their wort https://t.co/LvWRWD9ZaN |
Company: | The TEACH Early Childhood Alliance |
Company Followers: | 717 |
Retweets: | 1 |
Tweet Text: | N.C.s economic recovery and prosperity depends on #ChildCare because #ECE teachers are the workforce behind the wo https://t.co/QbCWPI1ESx |
Company: | The TEACH Early Childhood Alliance |
Company Followers: | 717 |
Retweets: | 1 |
Tweet Text: | The new COVID-19 relief bill will help 92% of families in NC with health, education, housing, hunger and more lif https://t.co/vdqRxhFVTb |
Company: | The TEACH Early Childhood Alliance |
Company Followers: | 717 |
Retweets: | 1 |
Tweet Text: | Warmer weather means time for more outdoor activities! During this National Play Outside Day, have your children dr https://t.co/j7f3Rr4BsI |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.