From 4/5/22 to 4/19/22
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Kol Ami Early Learning Center | 22 | 875 | 1110 | +26.9% |
Cornell Early Childhood Cognition Lab | 22 | 558 | 677 | +21.3% |
2nd National Conference on Early Childhood Care and Education | 6 | 16917 | 19068 | +12.7% |
Cameron Park Early Learning Centre | 13 | 1400 | 1573 | +12.4% |
Hayfield Early Childhood Education | 41 | 661 | 711 | +7.6% |
ECPC – Early Childhood Peace Consortium | 5 | 324 | 348 | +7.4% |
Nebraska Early Childhood Collaborative | 15 | 329 | 353 | +7.3% |
Dr Mary O'Kane Early Years | 15 | 5017 | 5373 | +7.1% |
Northfield Early Childhood | 14 | 454 | 486 | +7.1% |
Hamilton Early Childhood Center | 11 | 537 | 573 | +6.7% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 19068 |
Retweets: | 12 |
Tweet Text: | وائس چانسلر علامہ اقبال اوپن یونیورسٹی پروفیسر ڈاکٹر ضیاء القیوم کا روزنامہ دنیا کو خصوصی انٹرویو https://t.co/30PHfd4cCK |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 19068 |
Retweets: | 5 |
Tweet Text: | #Ramadan2022 https://t.co/0bEjY7YSI0 |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 19068 |
Retweets: | 4 |
Tweet Text: | ریجنل کیمپس ایبٹ آباد پر خصوصی ڈاکیومنٹری #aiou #abbottabad #regions #regionalcampus #prisoners #educationforall https://t.co/OMCk3SnLLM |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 19068 |
Retweets: | 4 |
Tweet Text: | ریجنل کیمپس ایبٹ آباد پر خصوصی ڈاکیومنٹری https://t.co/kLC9bLP6zE #aiou #aiouonwheels #aiouregions #regionalcampus https://t.co/bMH4W6Lpec |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 19068 |
Retweets: | 3 |
Tweet Text: | For more information : https://t.co/HMoWQEvMum https://t.co/5Or03aUwDl #aiou #aiouactivities #aiounews https://t.co/aWmM6XO2KQ |
Cameron Park Early Learning Centre
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1573 |
Retweets: | 0 |
Tweet Text: | This will never not be cute https://t.co/HnTyfp1R2c #HappyEaster |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1573 |
Retweets: | 0 |
Tweet Text: | Your business may be eligible to receive a single up-front grant payment of $5,000. Learn more: https://t.co/Ui2hWri5FA |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1573 |
Retweets: | 0 |
Tweet Text: | YouTube is rolling out a new Search Insight tool for brands and creators by the end of the month! Users can enjoy n https://t.co/gGvMUMKXuN |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1573 |
Retweets: | 0 |
Tweet Text: | #Google has started using AI to update business information on Google Maps, allowing users to see business hours vi https://t.co/DTExLEenyp |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1573 |
Retweets: | 0 |
Tweet Text: | Googles John Mueller has clarified some of the good practices for optimising your images with alt text, including: https://t.co/QxpHW5SeDn |
Cornell Early Childhood Cognition Lab
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 677 |
Retweets: | 9 |
Tweet Text: | New paper with @XinZhao1 in Dev Sci: When it's not easy to do the right thing: Developmental changes in understandi https://t.co/EaxotabmwD |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 677 |
Retweets: | 1 |
Tweet Text: | We found that 8 & 9-year olds praised overcoming personal desires to act morally, just like adults. 6 & 7-year olds https://t.co/dHBnY4zu83 |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 677 |
Retweets: | 0 |
Tweet Text: | @CandiceMMills @andrewshtulman Its unfair that the preconferences are all so good! Andrew so we get a private version right? |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 677 |
Retweets: | 0 |
Tweet Text: | @andrewshtulman Also not surprising |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 677 |
Retweets: | 0 |
Tweet Text: | @andrewshtulman I had no doubts. |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 5373 |
Retweets: | 7 |
Tweet Text: | This really is beautiful. The power of friendship. [Credit: Lessons from the Minivan] https://t.co/KFBnJVKoJG |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 5373 |
Retweets: | 5 |
Tweet Text: | Oh this brings a lump to my throat. One day you're marking their height on the wall and before you know it, they've https://t.co/AGU07qdH1l |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 5373 |
Retweets: | 3 |
Tweet Text: | In with @AntonSavageShow on @NewstalkFM tomorrow morning to discuss all things parenting. I might just test him on https://t.co/GOQQhXApM2 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 5373 |
Retweets: | 3 |
Tweet Text: | Calling all childminders: @ChildmindingIE will host a Webinar on 11th April – "Supporting Anxious Children in Child https://t.co/ZOmgzmcMv6 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 5373 |
Retweets: | 0 |
Tweet Text: | @RTELateLateShow @shobsymusic Oh that is beautiful. |
ECPC – Early Childhood Peace Consortium
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 348 |
Retweets: | 0 |
Tweet Text: | https://t.co/UMJ3hFtEvy via @YaleMed |
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 348 |
Retweets: | 0 |
Tweet Text: | NEW REPORT BY UNICEF DATA https://t.co/WEEYY7llky |
Hamilton Early Childhood Center
Company: | Hamilton Early Childhood Center |
Company Followers: | 573 |
Retweets: | 4 |
Tweet Text: | Both teams will compete at the Mansfield relays on Saturday. Good luck Falcons!! https://t.co/lotTbscelY |
Company: | Hamilton Early Childhood Center |
Company Followers: | 573 |
Retweets: | 1 |
Tweet Text: | The Girls next game is Thursday at Jenison. https://t.co/Xd7jinP7qO |
Company: | Hamilton Early Childhood Center |
Company Followers: | 573 |
Retweets: | 1 |
Tweet Text: | Come support your EK Men's Volleyball team at Hudsonville today at 5:30 PM, for their first Conference Quad Match! https://t.co/b4581zaBNe |
Company: | Hamilton Early Childhood Center |
Company Followers: | 573 |
Retweets: | 0 |
Tweet Text: | Please join the baseball and softball teams tomorrow as they appreciate our military. The ceremony begins at 9:30am https://t.co/WeLn38MnCW |
Company: | Hamilton Early Childhood Center |
Company Followers: | 573 |
Retweets: | 0 |
Tweet Text: | Come out to support our Falcons and say Thank You to our Military! https://t.co/8FMR4lKOWA |
Hayfield Early Childhood Education
Company: | Hayfield Early Childhood Education |
Company Followers: | 711 |
Retweets: | 2 |
Tweet Text: | https://t.co/RlfpKKlGnY |
Company: | Hayfield Early Childhood Education |
Company Followers: | 711 |
Retweets: | 2 |
Tweet Text: | A great day of golf yesterday! The girls placed 1st as a team with Avery placing 3rd, Carly placing 6th and Kristen https://t.co/y6fRSHEwB3 |
Company: | Hayfield Early Childhood Education |
Company Followers: | 711 |
Retweets: | 1 |
Tweet Text: | Every former 2nd grader from Hayfield Community Schools will remember thisthe dogfish shark dissection! As we diss https://t.co/spLC6wfcpO |
Company: | Hayfield Early Childhood Education |
Company Followers: | 711 |
Retweets: | 1 |
Tweet Text: | Reminder, NO SCHOOL Friday April 15th & Monday April 18th. School resumes on Tuesday April 19th https://t.co/YmW3XzmotM |
Company: | Hayfield Early Childhood Education |
Company Followers: | 711 |
Retweets: | 1 |
Tweet Text: | Hayfield 29 WEM 0 (5 innings) 3 home runs (including 2 grand slams) highlighted the offense. Home runs by Watson, https://t.co/uPcoadLNpz |
Kol Ami Early Learning Center
Company: | Kol Ami Early Learning Center |
Company Followers: | 1110 |
Retweets: | 12 |
Tweet Text: | FECP welcome core funding. We recognise @rodericogorman in this regard and acknowledge that this is a starting poin https://t.co/n28n1cxD8m |
Company: | Kol Ami Early Learning Center |
Company Followers: | 1110 |
Retweets: | 11 |
Tweet Text: | Why should educators who work in sessional services be disadvantaged? Sessional services who get no CF Cannot pay https://t.co/HdbtaXOjAY |
Company: | Kol Ami Early Learning Center |
Company Followers: | 1110 |
Retweets: | 8 |
Tweet Text: | The problem isnt with the new core funding model. ECCE capitation has risen by only 7% since 2010. That is the pro https://t.co/VLNk7HcUE3 |
Company: | Kol Ami Early Learning Center |
Company Followers: | 1110 |
Retweets: | 5 |
Tweet Text: | Survey speaks louder than words. The data is clear. This is a respect issue. #weareECEC https://t.co/GgwZbWzCyd |
Company: | Kol Ami Early Learning Center |
Company Followers: | 1110 |
Retweets: | 5 |
Tweet Text: | Since 2010 successive governments have placed importance on one business model. ECCE only. They fully funded it Fo https://t.co/k83yauNTRr |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 353 |
Retweets: | 4 |
Tweet Text: | 2 weeks left for early bird registration! Spots are filling fast, dont miss out on this day of learning, growth, https://t.co/jKKaXeXEtq |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 353 |
Retweets: | 2 |
Tweet Text: | Hey #childcare providers – great news! Apply for a second round of child care stabilization grants now through May https://t.co/Zg5l4EXNjr |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 353 |
Retweets: | 2 |
Tweet Text: | Last week, our Parent Ambassadors visited the Nebraska State Capitol for a day of legislative engagement. A special https://t.co/TAsxuJldrR |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 353 |
Retweets: | 2 |
Tweet Text: | Spots are limited for #ELEVATE22! Register by April 29 for free entry into a prize raffle! https://t.co/JnP2M40Nzn https://t.co/OxY0qwzll9 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 353 |
Retweets: | 2 |
Tweet Text: | Expand your skillset at NECC! With employee perks like tuition reimbursement and professional development opportuni https://t.co/1ILss25msz |
Northfield Early Childhood
Company: | Northfield Early Childhood |
Company Followers: | 486 |
Retweets: | 11 |
Tweet Text: | Congrats to Bubba Sullivan on being inducted into the Minnesota Football Coaches Association Hall of Fame. Coach Su https://t.co/ST7nNb9j4s |
Company: | Northfield Early Childhood |
Company Followers: | 486 |
Retweets: | 3 |
Tweet Text: | The Easter Egg Hunt is back! Bring the kids out this Saturday morning to the Northfield VFW's 74th Annual Easter Eg https://t.co/vxU2V2uzIU |
Company: | Northfield Early Childhood |
Company Followers: | 486 |
Retweets: | 3 |
Tweet Text: | Hope Langston, Director of Instructional Services for NPS, recently spoke with Jeff Johnson at @KYMN95TheOne about https://t.co/qE9gIpg6kP |
Company: | Northfield Early Childhood |
Company Followers: | 486 |
Retweets: | 3 |
Tweet Text: | Northfield Hospital + Clinics EMS is offering a discounted Emergency Medical Technician (EMT) Initial Certification https://t.co/ArE0rlrfNx |
Company: | Northfield Early Childhood |
Company Followers: | 486 |
Retweets: | 2 |
Tweet Text: | The Northfield school district has received a grant from the Minnesota Department of Education to help Black, Indig https://t.co/vAcCmGDpUc |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.