From 4/6/21 to 4/20/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Inclusive Early Childhood Education at Bowling Green State University | 1 | 35426 | 38952 | +10% |
ECPC – Early Childhood Peace Consortium | 31 | 261 | 272 | +4.2% |
Early Childhood Care Education Pacific Links Foundation – ECCE PALS | 3 | 371 | 386 | +4% |
Hayfield Early Childhood Education | 101 | 602 | 621 | +3.2% |
Dr Mary O'Kane Early Years | 55 | 3473 | 3565 | +2.7% |
Educational First Steps | 5 | 291 | 297 | +2.1% |
Early Childhood Education Assembly | 6 | 583 | 594 | +1.9% |
Gaston College Early Childhood Education | 8 | 687 | 699 | +1.8% |
Early Childhood Education Institute at OU-Tulsa | 1 | 307 | 312 | +1.6% |
Early Childhood Academy | 0 | 261 | 265 | +1.5% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3565 |
Retweets: | 7 |
Tweet Text: | Oh yes, this is the journey of parenting. Perfectly Imperfect Parenting: Connection Not Perfection https://t.co/XqmvFpX1Sx |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3565 |
Retweets: | 7 |
Tweet Text: | Are you struggling to keep your patience with your children at the moment? I am giving a Webinar for parents tomorr https://t.co/Ruo63Rox36 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3565 |
Retweets: | 6 |
Tweet Text: | Yes, yes, yes! Can anyone else relate?! https://t.co/4alp4jMjbt |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3565 |
Retweets: | 4 |
Tweet Text: | Oh @susancapliceart I am so glad it helped your daughter and your little one! I hope they both have a great day. https://t.co/sRok0IEz59 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3565 |
Retweets: | 4 |
Tweet Text: | As part of the @healthyireland.gov.ie at your library programme I will be giving a talk on behalf of https://t.co/zSzzBpj31g |
Early Childhood Academy
Company: | Early Childhood Academy |
Company Followers: | 265 |
Retweets: | 0 |
Tweet Text: | Congratulations to MCCBs Employee of the Quarter, Dr. Rachel De Vaughan, Deputy Executive Director for Programs! R https://t.co/iRBVcCjgDP |
Early Childhood Care Education Pacific Links Foundation – ECCE PALS
Company: | Early Childhood Care Education Pacific Links Foundation – ECCE PALS |
Company Followers: | 386 |
Retweets: | 1 |
Tweet Text: | We're so excited for tomorrow's event with The Mountain Sings award-winning author @nguyen_p_quemai. You will be in https://t.co/bVQx6Amwy8 |
Company: | Early Childhood Care Education Pacific Links Foundation – ECCE PALS |
Company Followers: | 386 |
Retweets: | 0 |
Tweet Text: | 10% of this events book sale will be donated to Pacific Links Foundation. Paperback: https://t.co/eDEgU1V87V Ha https://t.co/bOFqKEc9rH |
Company: | Early Childhood Care Education Pacific Links Foundation – ECCE PALS |
Company Followers: | 386 |
Retweets: | 0 |
Tweet Text: | The free event is open to the public and co-hosted by @EastwindBooks of Berkeley, who since 1982 has been a major s https://t.co/hojNgne4tV |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 594 |
Retweets: | 7 |
Tweet Text: | Two weeks away from our #AAPI Identities in Early Childhood #ECEAchat on 04/21 at 7 p.m. ET. Join us if you're int https://t.co/sbNZhSUAlX |
ECPC – Early Childhood Peace Consortium
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 272 |
Retweets: | 2 |
Tweet Text: | ECPC NEWS | Investing in the #EarlyYears of Life Accelerates the Achievement of #GenderEquity by Siobhan Golden, https://t.co/HOGBSdfUwZ |
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 272 |
Retweets: | 1 |
Tweet Text: | WATCH to learn more about Sharing from the Start! https://t.co/HF28SnIxZf |
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 272 |
Retweets: | 1 |
Tweet Text: | #PEACEIV Shared Education has had educational, societal, and economic benefits. Dr. Rima Salah, Chair of @ECDPeace, https://t.co/9bLUjPmwgn |
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 272 |
Retweets: | 0 |
Tweet Text: | ECPC News on Medium | ECPC co-founder, "James F. Leckman, MD, Receives AACAPs 2020 Norbert and Charlotte Rieger Aw https://t.co/38prxWi8xD |
Company: | ECPC – Early Childhood Peace Consortium |
Company Followers: | 272 |
Retweets: | 0 |
Tweet Text: | ECPC News on Medium | Scholars from around the globe honor the late #EdwardZigler, founding father of #HeadStart an https://t.co/wQ9c71zzLy |
Educational First Steps
Company: | Educational First Steps |
Company Followers: | 297 |
Retweets: | 2 |
Tweet Text: | "One educator for one year that literally blocked the school to prison pipeline," shares Eric Hale. Educators help https://t.co/S5lJ0R4yiw |
Company: | Educational First Steps |
Company Followers: | 297 |
Retweets: | 0 |
Tweet Text: | Love seeing all the creative activities early educators are sharing this week in celebration of #WOYC21 https://t.co/KmG6y7fJrl |
Company: | Educational First Steps |
Company Followers: | 297 |
Retweets: | 0 |
Tweet Text: | Great partnerships like these enhance the reach and depth of impact on children, families, and communities. Incredi https://t.co/r7yA3ek7Kg |
Company: | Educational First Steps |
Company Followers: | 297 |
Retweets: | 0 |
Tweet Text: | Powerful images reflecting daily life for early educators. "My students are resilient and they have adapted. When t https://t.co/7yQBJpPZDy |
Gaston College Early Childhood Education
Company: | Gaston College Early Childhood Education |
Company Followers: | 699 |
Retweets: | 1 |
Tweet Text: | What's GC Athletics up to? Head Basketball Coach @CoachDnutt is out on the green with UNC legend @PhilFordUNC build https://t.co/6p8Qwg4rHb |
Company: | Gaston College Early Childhood Education |
Company Followers: | 699 |
Retweets: | 1 |
Tweet Text: | Many 4-year college students find a temporary home at Gaston College over the summer. Our online classes provide an https://t.co/ktGnprv4qf |
Company: | Gaston College Early Childhood Education |
Company Followers: | 699 |
Retweets: | 0 |
Tweet Text: | A degree is a smart investment in yourself and your future. Get closer to your goals and stay close to home by appl https://t.co/XjP8tgCryN |
Company: | Gaston College Early Childhood Education |
Company Followers: | 699 |
Retweets: | 0 |
Tweet Text: | Summer camps are back & we've got options for both middle school and high school students! Teens have a chance to m https://t.co/wA9YXuuRbn |
Company: | Gaston College Early Childhood Education |
Company Followers: | 699 |
Retweets: | 0 |
Tweet Text: | This is a classically influenced work that is challenging and features recurring themes, contrapuntal lines, mild https://t.co/1hce2g1oab |
Hayfield Early Childhood Education
Company: | Hayfield Early Childhood Education |
Company Followers: | 621 |
Retweets: | 19 |
Tweet Text: | Ladies and Gentlemen we would like to present you Class A 2021 State Championship Hayfield Vikings https://t.co/u4JVEiHjSt |
Company: | Hayfield Early Childhood Education |
Company Followers: | 621 |
Retweets: | 6 |
Tweet Text: | What do you do on Monday after winning the state championship? https://t.co/3z9dPSqMjX |
Company: | Hayfield Early Childhood Education |
Company Followers: | 621 |
Retweets: | 6 |
Tweet Text: | Hayfield wins the Class A State Championship BABY!!!!! 61-60 |
Company: | Hayfield Early Childhood Education |
Company Followers: | 621 |
Retweets: | 6 |
Tweet Text: | Going to the STATE CHAMPIONSHIP GAME on Saturday, BABY!!! Hayfield 79-53 Final |
Company: | Hayfield Early Childhood Education |
Company Followers: | 621 |
Retweets: | 4 |
Tweet Text: | Thank you to everyone that cheered for, watched and in any other way supported our boys basketball team on their fa https://t.co/kGGmHUYdPe |
Inclusive Early Childhood Education at Bowling Green State University
Company: | Inclusive Early Childhood Education at Bowling Green State University |
Company Followers: | 38952 |
Retweets: | 1 |
Tweet Text: | Hey students! Do you have questions about the COVID-19 #vaccine? We are hosting a Q/A on our Instagram story https://t.co/CubMcQxrju |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.