From 4/27/21 to 5/11/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Care and Learn Kindergarten | 0 | 10572 | 11356 | +7.4% |
Early Childhood Educators | 1 | 4563 | 4817 | +5.6% |
Lsu Early Childhood Education Laboratory Preschool | 0 | 317136 | 332125 | +4.7% |
Early Childhood Education Council at the University of Alberta | 0 | 487 | 499 | +2.5% |
Early Childhood Education Council ATA ECS, 1, 2, 3 | 0 | 487 | 499 | +2.5% |
Nebraska Early Childhood Collaborative | 13 | 252 | 257 | +2% |
Saginaw ISD Early Childhood and Parenting Services | 59 | 521 | 530 | +1.7% |
Dr Mary O'Kane Early Years | 33 | 3585 | 3646 | +1.7% |
Canadore College Early Childhood Education | 26 | 5371 | 5461 | +1.7% |
Early Childhood Family Education | 6 | 3306 | 3359 | +1.6% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Canadore College Early Childhood Education
Company: | Canadore College Early Childhood Education |
Company Followers: | 5461 |
Retweets: | 3 |
Tweet Text: | Academic Delivery Plan The health and safety of our students and employees is our top priority. So is our commitme https://t.co/4n8dOC6KIa |
Company: | Canadore College Early Childhood Education |
Company Followers: | 5461 |
Retweets: | 2 |
Tweet Text: | Canadore College and Canadore Students Council are entering their fourth year of peer-to-peer leadership developme https://t.co/Ji8kQ4PJsf |
Company: | Canadore College Early Childhood Education |
Company Followers: | 5461 |
Retweets: | 2 |
Tweet Text: | You can now apply for Canadore College Entrance awards! Check out the available awards and apply before August 31st https://t.co/cteKmH7P0s |
Company: | Canadore College Early Childhood Education |
Company Followers: | 5461 |
Retweets: | 2 |
Tweet Text: | Update on Collaborative Bachelor of Science in Nursing program Canadore College Nipissing University https://t.co/UNGubsXQFO |
Company: | Canadore College Early Childhood Education |
Company Followers: | 5461 |
Retweets: | 2 |
Tweet Text: | Registration is OPEN for the Skills Ontario Competition & Career Exploration Showcase This virtual event is a grea https://t.co/A81kccijOm |
Care and Learn Kindergarten
Company: | Care and Learn Kindergarten |
Company Followers: | 11356 |
Retweets: | 38 |
Tweet Text: | Warning @Sedo @afternic! We've just confirmed with the owner of domain 8822 . com that the domain is stolen withou https://t.co/6Zm7nQ0V12 |
Company: | Care and Learn Kindergarten |
Company Followers: | 11356 |
Retweets: | 0 |
Tweet Text: | @netsolcares @dommunity Definitely, we've just sent you additional details via the Twitter messages system. |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3646 |
Retweets: | 6 |
Tweet Text: | Oh this is so beautiful, watching the marks on the door get higher and higher until your babies are ready to fly. S https://t.co/kIlo2b57pq |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3646 |
Retweets: | 4 |
Tweet Text: | Oh, guys. I am very used to being asked about child development but this series with @AllenOd101 is all about perso https://t.co/4sporFaPGJ |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3646 |
Retweets: | 4 |
Tweet Text: | If you work in education as an SNA or educator and are interested in a level 7 certificate in special education ple https://t.co/YM4zHPmyUu |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3646 |
Retweets: | 3 |
Tweet Text: | Oh, I hope Minister @NormaFoleyTD1 listens to the wonderful @SenLynnRuane who perfectly sums up the issue – the Lea https://t.co/X7UAyZRySL |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 3646 |
Retweets: | 3 |
Tweet Text: | A bit of motivational advice from a 3-year-old! https://t.co/PdkmblgqGL |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 257 |
Retweets: | 4 |
Tweet Text: | One day isn't nearly enough to show our appreciation, but know that we are grateful for your dedication each and ev https://t.co/jh9MbsRINv |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 257 |
Retweets: | 2 |
Tweet Text: | "Independent small #childcare businesses can succeed if we are willing to challenge some long-held beliefs, includi https://t.co/MmkpE8hYGP |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 257 |
Retweets: | 1 |
Tweet Text: | Registration for Elevate 21 is LIVE! From June 5-13 attendees can access five 1-hour sessions diving into a range o https://t.co/Caohrf8d6N |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 257 |
Retweets: | 1 |
Tweet Text: | Our annual business summit for child care providers is quickly approaching! Mark your calendars for June 5-13 and s https://t.co/7oCTjwNqTC |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 257 |
Retweets: | 0 |
Tweet Text: | RSVP to our Facebook event for #Elevate21! https://t.co/gudyoUIL6c https://t.co/1hrcZE1p88 |
Robbinsdale Area Schools Early Childhood Programs
Company: | Robbinsdale Area Schools Early Childhood Programs |
Company Followers: | 3359 |
Retweets: | 4 |
Tweet Text: | In December, the School Board voted to change school start times, but didnt determine when the change would happen https://t.co/ygjaogNAmJ |
Company: | Robbinsdale Area Schools Early Childhood Programs |
Company Followers: | 3359 |
Retweets: | 3 |
Tweet Text: | Cooper High School theater presents: The Theory of Relativity. Performances, live and in front of an audience, wi https://t.co/1kMIOr5sAs |
Company: | Robbinsdale Area Schools Early Childhood Programs |
Company Followers: | 3359 |
Retweets: | 3 |
Tweet Text: | Sometimes the generosity of a neighbor can make all the difference during a rough time, and the New Hope @HyVee gro https://t.co/YMwoYtrVdx |
Company: | Robbinsdale Area Schools Early Childhood Programs |
Company Followers: | 3359 |
Retweets: | 3 |
Tweet Text: | Mio Aoki-Sherwood, a senior at Robbinsdale Armstrong High School, has achieved a feat very few students nationwide https://t.co/D3nmVW6XSj |
Company: | Robbinsdale Area Schools Early Childhood Programs |
Company Followers: | 3359 |
Retweets: | 3 |
Tweet Text: | The following statement will be shared with the media in an effort to dispel rumors. We wanted to make sure our fam https://t.co/sbm8Jqqixg |
Saginaw ISD Early Childhood and Parenting Services
Company: | Saginaw ISD Early Childhood and Parenting Services |
Company Followers: | 530 |
Retweets: | 3 |
Tweet Text: | Congressman Dan Kildee has announced more than $1 million in federal grants to four Genesee and Saginaw county scho https://t.co/BBEy1AOQqc |
Company: | Saginaw ISD Early Childhood and Parenting Services |
Company Followers: | 530 |
Retweets: | 2 |
Tweet Text: | Registration is open for the #PrimeManufacturing #SummerCamp taking place June 14-17 from 8:30-11:30 a.m. at SCC or https://t.co/NSJH3yku1d |
Company: | Saginaw ISD Early Childhood and Parenting Services |
Company Followers: | 530 |
Retweets: | 1 |
Tweet Text: | Upcoming High School Sophomores & Juniors of Bay, Midland, Saginaw, & surrounding counties can now enroll in the https://t.co/nXMy655Zjn |
Company: | Saginaw ISD Early Childhood and Parenting Services |
Company Followers: | 530 |
Retweets: | 1 |
Tweet Text: | Superintendent Collier is thrilled to once again partner with @Apptegy. This new communications platform is going https://t.co/H9tQTz3e1a |
Company: | Saginaw ISD Early Childhood and Parenting Services |
Company Followers: | 530 |
Retweets: | 1 |
Tweet Text: | We are pleased to announce that #SaginawISDs new website and mobile app are now available for you to explore! Our https://t.co/svZpYBaKTM |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.