From 7/12/22 to 7/26/22
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Cornell Early Childhood Cognition Lab | 7 | 697 | 871 | +25% |
2nd National Conference on Early Childhood Care and Education | 6 | 19068 | 22226 | +16.6% |
Early Childhood Education Assembly | 15 | 852 | 928 | +8.9% |
Weatherford College Early Childhood Education Department | 4 | 1618 | 1757 | +8.6% |
Nebraska Early Childhood Collaborative | 14 | 355 | 382 | +7.6% |
C.O.D. Early Childhood Education Club | 4 | 1137 | 1214 | +6.8% |
AAP Early Education and Child Care | 1 | 120096 | 127851 | +6.5% |
KISD EC Family Engagement | 8 | 592 | 629 | +6.3% |
Early Childhood Education Off Campus Programs with SAU | 2 | 5125 | 5441 | +6.2% |
ETSU Early Childhood Program | 4 | 344 | 365 | +6.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 22226 |
Retweets: | 12 |
Tweet Text: | Admissions Open !! Semester Autumn 2022. Apply Now : https://t.co/HMoWQEvMum #educationforall #distancelearning https://t.co/6gceOq2RUp |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 22226 |
Retweets: | 12 |
Tweet Text: | #competition #educationforall #distancelearning #DPR #AIOU https://t.co/2fZdKAmN69 |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 22226 |
Retweets: | 10 |
Tweet Text: | ADMISSIONS OPEN ! For more details please visit : https://t.co/HMoWQEvMum #educationforall #distancelearning https://t.co/Wa4zv5TrrU |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 22226 |
Retweets: | 6 |
Tweet Text: | AIOU in collaboration with Serena Fort, Shigar, Directorate of Technical Education and Skill Development, GB, and A https://t.co/6CJ0gCVVPb |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 22226 |
Retweets: | 5 |
Tweet Text: | #aiouactivities #aioustudents #educationforall #distancelearning https://t.co/nHqO0OX1EQ |
AAP Early Education and Child Care
Company: | AAP Early Education and Child Care |
Company Followers: | 127851 |
Retweets: | 1 |
Tweet Text: | Pediatricians can support birth parents with opioid use disorder through their recovery journey by mapping resource https://t.co/RTZujf6oyh |
C.O.D. Early Childhood Education Club
Company: | C.O.D. Early Childhood Education Club |
Company Followers: | 1214 |
Retweets: | 2 |
Tweet Text: | COD has restored phone systems & the website, following the initial interruption to COD's computer network. Interne https://t.co/pjZ0rxxXFv |
Company: | C.O.D. Early Childhood Education Club |
Company Followers: | 1214 |
Retweets: | 0 |
Tweet Text: | The COD regularly scheduled monthly Board of Trustees meeting will take place on 7/21/22, at 9:30 a.m. If you would https://t.co/BRWTQE1Wvm |
Company: | C.O.D. Early Childhood Education Club |
Company Followers: | 1214 |
Retweets: | 0 |
Tweet Text: | Trying to add or drop classes? Colleague UI Portal has been restored! If you need assistance, please visit campus i https://t.co/kElvhwdGM2 |
Cornell Early Childhood Cognition Lab
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 871 |
Retweets: | 8 |
Tweet Text: | Check out this new paper with @LinBian_ and lead author @Reut_Shachnai: Pretending to be a female science role mode https://t.co/LJkY4VcCDj |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 871 |
Retweets: | 0 |
Tweet Text: | @ArberTasimi @LourencoLab Was so great to see you both! |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 871 |
Retweets: | 0 |
Tweet Text: | @GuiltyMindsLab @CusimanoCorey @socphilpsych @TaniaLombrozo Im sorry I missed it! Send me the paper? |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 871 |
Retweets: | 0 |
Tweet Text: | @xphilosopher @jayvanbavel What is this? I need to read it! |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 871 |
Retweets: | 0 |
Tweet Text: | @ArberTasimi @LourencoLab See you there! |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 928 |
Retweets: | 0 |
Tweet Text: | https://t.co/YLHdfV81Oo |
Early Childhood Education Off Campus Programs with SAU
Company: | Early Childhood Education Off Campus Programs with SAU |
Company Followers: | 5441 |
Retweets: | 1 |
Tweet Text: | SAU is currently experiencing technical issues affecting MySAU, Blackboard, campus e-mail, and phones. We appreciat https://t.co/ppyAj8SEPO |
Company: | Early Childhood Education Off Campus Programs with SAU |
Company Followers: | 5441 |
Retweets: | 0 |
Tweet Text: | Congratulations to SAU's Department of Nursing and the spring 2022 nursing class for achieving a 100% pass rate on https://t.co/TkfaVQ1jUV |
KISD EC Family Engagement
Company: | KISD EC Family Engagement |
Company Followers: | 629 |
Retweets: | 1 |
Tweet Text: | Ridgeview Welcomes Erin! https://t.co/F8aLs1ya7H |
Company: | KISD EC Family Engagement |
Company Followers: | 629 |
Retweets: | 1 |
Tweet Text: | Check out the wonderful way PTA supports Ridgeview students their entire life! https://t.co/vcr6eVIwSh |
Company: | KISD EC Family Engagement |
Company Followers: | 629 |
Retweets: | 1 |
Tweet Text: | Ridgeview Welcomes Miranda! https://t.co/YSKBwReavc |
Company: | KISD EC Family Engagement |
Company Followers: | 629 |
Retweets: | 1 |
Tweet Text: | Ridgeview Welcomes Courtney! https://t.co/wdwfMdRFiq |
Company: | KISD EC Family Engagement |
Company Followers: | 629 |
Retweets: | 1 |
Tweet Text: | Ridgeview Welcomes Ashleigh! https://t.co/S33XZdnExZ |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 382 |
Retweets: | 2 |
Tweet Text: | Did you know? We've partnered with @PieForProviders to offer their innovative child care #subsidy management tools https://t.co/aQ0mqc7mL8 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 382 |
Retweets: | 2 |
Tweet Text: | If youre an early childhood educator, more people need to know your storywhat you do, why, and what it means to c https://t.co/YEc7O3dYk3 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 382 |
Retweets: | 2 |
Tweet Text: | Thanks to 5th grader Blythe for creating this social media graphic as part of an assignment for her summer graphic https://t.co/MWCQEwYVoM |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 382 |
Retweets: | 2 |
Tweet Text: | Quality early childhood education helps families work and prosper while skilled educators prepare children for succ https://t.co/srhnFjtGzE |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 382 |
Retweets: | 1 |
Tweet Text: | Parent Ambassador Program Manager, Ilissa Talkington, was recently interviewed on the Talking Special Needs podcast https://t.co/pXtTjlG1Nu |
Weatherford College Early Childhood Education Department
Company: | Weatherford College Early Childhood Education Department |
Company Followers: | 1757 |
Retweets: | 5 |
Tweet Text: | Congrats to Matt Hickey, drafted by the St. Louis Cardinals! It's the 43rd time that a current or former Coyote has https://t.co/NUjFyR76IW |
Company: | Weatherford College Early Childhood Education Department |
Company Followers: | 1757 |
Retweets: | 0 |
Tweet Text: | The NJCAA has announced its 2021-22 academic awards for teams and individual athletes who excel in the classroom. A https://t.co/qadolXsZVT |
Company: | Weatherford College Early Childhood Education Department |
Company Followers: | 1757 |
Retweets: | 0 |
Tweet Text: | Congrats to former Coyote Hunter Rosson, headed to Ohio State! Read about Hunter in this story (courtesy of The Com https://t.co/G8pW347w0F |
Company: | Weatherford College Early Childhood Education Department |
Company Followers: | 1757 |
Retweets: | 0 |
Tweet Text: | Congrats to WC alum Lane Livingston for winning the tie down roping championship at the Central Wyoming Fair and PR https://t.co/g4rNf3B4wG |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.