From 7/13/21 to 7/27/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Nova Scotia Education and Early Childhood Development | 10 | 77693 | 91849 | +18.2% |
Nebraska Early Childhood Collaborative | 29 | 274 | 282 | +2.9% |
Human Early Learning Partnership (HELP) | 15 | 2541 | 2595 | +2.1% |
Cameron Park Early Learning Centre | 3 | 1203 | 1226 | +1.9% |
Early Childhood Workforce | 2 | 1012 | 1025 | +1.3% |
Forney Learning Academy | 2 | 3235 | 3275 | +1.2% |
Care and Learn Kindergarten | 0 | 11435 | 11573 | +1.2% |
Firebaugh Early Childhood Education Center | 32 | 3338 | 3377 | +1.2% |
Early Childhood Program | 20 | 688 | 696 | +1.2% |
Community Renewal Team Inc Early Childhood Education | 37 | 944 | 954 | +1.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Cameron Park Early Learning Centre
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1226 |
Retweets: | 0 |
Tweet Text: | Today's #news highlights: #OlympicGames #OpeningCeremony on tonight, Channel 7 from around 9:00pm AEST. https://t.co/ekVKrK0I76 |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1226 |
Retweets: | 0 |
Tweet Text: | Today's #news highlights: @Google rolling out deals in shopping search results. #Twitter is testing up and down https://t.co/Q4imvBgFtB |
Care and Learn Kindergarten
Company: | Care and Learn Kindergarten |
Company Followers: | 11573 |
Retweets: | 0 |
Tweet Text: | @LeanneMac Hi Leanne, we're adding that feature soon! It's planned to go live within 1-2 weeks. |
Community Renewal Team Inc Early Childhood Education
Company: | Community Renewal Team Inc Early Childhood Education |
Company Followers: | 954 |
Retweets: | 5 |
Tweet Text: | Sign up now for CRTs 2021 #FinancialLiteracy Institute. During this free, 14-week online course, educate yourself https://t.co/Sxwz7Wv9bP |
Company: | Community Renewal Team Inc Early Childhood Education |
Company Followers: | 954 |
Retweets: | 3 |
Tweet Text: | Applications are now being accepted for CRTs 2021 Financial Literacy Institute. During this free, 14-week course, https://t.co/vkATMafX91 |
Company: | Community Renewal Team Inc Early Childhood Education |
Company Followers: | 954 |
Retweets: | 2 |
Tweet Text: | It was reported that $300M will be making its way to Connecticut to help fight the #opioid epidemic. @FOX61News https://t.co/J9LrherN8D |
Company: | Community Renewal Team Inc Early Childhood Education |
Company Followers: | 954 |
Retweets: | 1 |
Tweet Text: | Share your passion for helping other people! Begin a brighter tomorrow! Find Your Career at CRT. Apply today! https://t.co/PE6b3N5dzh |
Company: | Community Renewal Team Inc Early Childhood Education |
Company Followers: | 954 |
Retweets: | 1 |
Tweet Text: | Our partners @AccessHealthCT launched a new plan called #CoveredCT which offers additional benefits for eligible ca https://t.co/fXdlkxNRDl |
Early Childhood Program
Company: | Early Childhood Program |
Company Followers: | 696 |
Retweets: | 0 |
Tweet Text: | @SuperintClara was visiting classrooms yesterday from @WestNYSchools summer programs. As always, students were so https://t.co/4uUVgYFtRh |
Firebaugh Early Childhood Education Center
Company: | Firebaugh Early Childhood Education Center |
Company Followers: | 3377 |
Retweets: | 1 |
Tweet Text: | Dore Bietz, tribal member of the Tuolumne Band of Me-Wuk Indians, shares why she chose to get vaccinated against https://t.co/MxEuQYVeWM |
Company: | Firebaugh Early Childhood Education Center |
Company Followers: | 3377 |
Retweets: | 1 |
Tweet Text: | Have #leftovers from dinner? Freeze your leftovers and use them later during those nights you do not feel up to https://t.co/UpiiinesQx |
Company: | Firebaugh Early Childhood Education Center |
Company Followers: | 3377 |
Retweets: | 1 |
Tweet Text: | Tribal and native communities have been among those most impacted by #COVID19. Visit this new resource for informat https://t.co/QHJQs9n1ZJ |
Forney Learning Academy
Company: | Forney Learning Academy |
Company Followers: | 3275 |
Retweets: | 3 |
Tweet Text: | Join Chick-Fil-A in Forney on July 20 for their Fill the Backpack Fundraiser! See the flyer for more details! https://t.co/KMIIYkDJr6 |
Human Early Learning Partnership (HELP)
Company: | Human Early Learning Partnership (HELP) |
Company Followers: | 2595 |
Retweets: | 2 |
Tweet Text: | Understanding identity, diversity, and racism in early childhood is important. Research shows that awareness of rac https://t.co/EDtaKVi9yH |
Company: | Human Early Learning Partnership (HELP) |
Company Followers: | 2595 |
Retweets: | 2 |
Tweet Text: | Healthy, loving touch is one of the most important factors needed for babies to grow and thrive. Skin-to-skin conta https://t.co/Ic4DUTMALQ |
Company: | Human Early Learning Partnership (HELP) |
Company Followers: | 2595 |
Retweets: | 1 |
Tweet Text: | Massage decreases stress hormones, increases bonding hormones, and this leads to a whole cascade of benefits. -Shei https://t.co/csfwP1WikG |
Company: | Human Early Learning Partnership (HELP) |
Company Followers: | 2595 |
Retweets: | 1 |
Tweet Text: | Close physical contact with a baby not only benefits the baby, but it also releases bonding hormones in the mother https://t.co/LfkHuTGzfT |
Company: | Human Early Learning Partnership (HELP) |
Company Followers: | 2595 |
Retweets: | 1 |
Tweet Text: | Sometimes it can be hard to maintain a strong culture of contact as your child grows. While ensuring your child can https://t.co/XWG8ziIHV4 |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 282 |
Retweets: | 2 |
Tweet Text: | The English-speaking webinar is happening in a few hours! Tune in for tips on navigating #PPP loan forgiveness. https://t.co/5oFEthlD88 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 282 |
Retweets: | 2 |
Tweet Text: | Attention child care professionals! Our partners at @FirstFiveNebr created step-by-step guides in English and Sp https://t.co/fTNYhqHAX8 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 282 |
Retweets: | 1 |
Tweet Text: | Hey Douglas County providers – are you looking for ways to support Spanish speakers in your communities? Join us on https://t.co/Qvb2TZ47Xm |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 282 |
Retweets: | 1 |
Tweet Text: | Registration is now open, so save your spot at the fourth annual Thriving Children, Families, and Communities Confe https://t.co/DuGlzirpWt |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 282 |
Retweets: | 1 |
Tweet Text: | We're tuning in! Will you? #kidsareessential https://t.co/VSpZFlowWC |
Nova Scotia Education and Early Childhood Development
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 91849 |
Retweets: | 14 |
Tweet Text: | The Ummah Mosque and Community Centre is hosting a drop-in COVID-19 vaccine clinic today, July 20, in partnership w https://t.co/Knfls8bI4P |
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 91849 |
Retweets: | 11 |
Tweet Text: | What makes a champion? Champions are more than winners. They are courageous, disciplined, and fearless. Champions g https://t.co/rqbt3NMpkS |
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 91849 |
Retweets: | 3 |
Tweet Text: | Nova Scotia Sending Wildfire Crews to Help Provinces Battling Fires https://t.co/NRGPl81jCS |
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 91849 |
Retweets: | 0 |
Tweet Text: | Courtney Baker, @volleyballns Arun Nag, @nscricket Matt Highmore, NHL Vancouver Canucks Bolt, Mascot Halif https://t.co/HHibn2eXQ2 |
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 91849 |
Retweets: | 0 |
Tweet Text: | Trysten Deveau @karate_nova Graeme Hossack @hfxthunderbirds @lacrossens Erin Denny @hockeyns Ritu Shah, https://t.co/4SFOdIvUv0 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.