From 9/14/21 to 9/28/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
PCC Early Childhood Education | 7 | 2755 | 3004 | +9% |
Care and Learn Kindergarten | 0 | 11573 | 12161 | +5.1% |
AAP Early Education and Child Care | 3 | 109994 | 115399 | +4.9% |
Shade ECC | 2 | 524 | 545 | +4% |
Jefferson Early Learning Program | 3 | 952 | 990 | +4% |
Early Childhood Education – ECE by NRSP | 1 | 1173 | 1219 | +3.9% |
Early Childhood Care and Development (ECCD) Council | 1 | 1384 | 1438 | +3.9% |
Seguin Early Childhood Center | 13 | 12571 | 13035 | +3.7% |
2nd National Conference on Early Childhood Care and Education | 8 | 11961 | 12299 | +2.8% |
Illinois Governor's Office of Early Childhood Development | 1 | 214844 | 220148 | +2.5% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12299 |
Retweets: | 6 |
Tweet Text: | AIOU Abbottabad campus gets digital system. The online system would facilitate 1.3m students at the university in r https://t.co/joJ05GFzVc |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12299 |
Retweets: | 6 |
Tweet Text: | Enrollment of Matric & Intermediate program FOR CONTINUING STUDENTS in Autumn 2021 Semester will continue till 30th https://t.co/Mn6Rx5lGAO |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12299 |
Retweets: | 5 |
Tweet Text: | AIOU in collaboration with Canadian organization NextGenU & NHSD has introduced 5 certificate courses, including Co https://t.co/SdKJOjPCGx |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12299 |
Retweets: | 4 |
Tweet Text: | Keeping in view the scope, out reach and educational facilities of AIOU, the USEFP has awarded it the project of tr https://t.co/ZrYpJn2E3D |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12299 |
Retweets: | 3 |
Tweet Text: | AIOU is a prestigious and well reputed Pakistani University & the US Mission is looking forward to collaborate with https://t.co/kYrHWTmqdV |
AAP Early Education and Child Care
Company: | AAP Early Education and Child Care |
Company Followers: | 115399 |
Retweets: | 7 |
Tweet Text: | The effects of prenatal alcohol exposure on a child's brain can be permanent and lifelong. The AAP advises that ped https://t.co/iqn0kyDiay |
Company: | AAP Early Education and Child Care |
Company Followers: | 115399 |
Retweets: | 1 |
Tweet Text: | College students have a lot to juggle. #Telehealth101 is a great way for them to stay on top of their mental and ph https://t.co/sG5DnaMtus |
Care and Learn Kindergarten
Company: | Care and Learn Kindergarten |
Company Followers: | 12161 |
Retweets: | 0 |
Tweet Text: | @NoCodeNerd Sell unused domains at https://t.co/o5YCjcwIl4 🙂 |
Early Childhood Care and Development (ECCD) Council
Company: | Early Childhood Care and Development (ECCD) Council |
Company Followers: | 1438 |
Retweets: | 0 |
Tweet Text: | READ | PCOO not giving up on FOI enactment under Duterte https://t.co/sScye7IoZi |
Early Childhood Education – ECE by NRSP
Company: | Early Childhood Education – ECE by NRSP |
Company Followers: | 1219 |
Retweets: | 1 |
Tweet Text: | NRSP cordially invite you to participate in a Webinar on livelihood for Smallholder farmers under China-Pakistan Ag https://t.co/UoAVwsz1l5 |
Illinois Governor's Office of Early Childhood Development
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220148 |
Retweets: | 5 |
Tweet Text: | Its #NationalCleanEnergyWeek! Just last week, I signed nation-leading legislation to equitably transition Illinoi https://t.co/aHhrG0wC23 |
Jefferson Early Learning Program
Company: | Jefferson Early Learning Program |
Company Followers: | 990 |
Retweets: | 0 |
Tweet Text: | @NAStudentsMCPS |
Company: | Jefferson Early Learning Program |
Company Followers: | 990 |
Retweets: | 0 |
Tweet Text: | Today is Ribbon Skirts/ Shirts Day and American Indian Heritage Day! Read more in the MCPS Native American Student https://t.co/IBGK2QPNlY |
PCC Early Childhood Education
Company: | PCC Early Childhood Education |
Company Followers: | 3004 |
Retweets: | 0 |
Tweet Text: | For more information on how you can participate, visit https://t.co/SJFgDGAPsE #Jobsfair #careers #pittcc https://t.co/08nCbTOkPN |
Company: | PCC Early Childhood Education |
Company Followers: | 3004 |
Retweets: | 0 |
Tweet Text: | Thank you for the coverage, @wnct9! https://t.co/iLkeCHvxfV |
Seguin Early Childhood Center
Company: | Seguin Early Childhood Center |
Company Followers: | 13035 |
Retweets: | 21 |
Tweet Text: | All Lamar CISD campuses and facilities will be open and resume normal operations tomorrow, Sept. 15. All before a https://t.co/KGKUUGaQOc |
Company: | Seguin Early Childhood Center |
Company Followers: | 13035 |
Retweets: | 8 |
Tweet Text: | Mark your calendars- our College, Career and Military Night is back! Join us on October 4th for a night full of p https://t.co/rwW95Zy9zr |
Company: | Seguin Early Childhood Center |
Company Followers: | 13035 |
Retweets: | 6 |
Tweet Text: | Yee haw! The cool air hit our area just in time for opening weekend of the fair! Just a reminder all Lamar CIS https://t.co/NWJMteviBn |
Company: | Seguin Early Childhood Center |
Company Followers: | 13035 |
Retweets: | 5 |
Tweet Text: | Were over at @RandleHS this afternoon celebrating the one and only @DrThomasRandle as we officially dedicate Randl https://t.co/C7E4VrTL9G |
Company: | Seguin Early Childhood Center |
Company Followers: | 13035 |
Retweets: | 4 |
Tweet Text: | The best way to close any Lamar CISD ceremony is with our talented students of course! Thank you to everyone who https://t.co/qXGd7RGpPm |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.