From 9/21/21 to 10/5/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
The Source for Learning's Early Childhood Education Initiatives | 3 | 876 | 1062 | +21.2% |
PCC Early Childhood Education | 3 | 2755 | 3004 | +9% |
Care and Learn Kindergarten | 0 | 11573 | 12161 | +5.1% |
Dr Mary O'Kane Early Years | 5 | 4046 | 4246 | +4.9% |
Jefferson Early Learning Program | 3 | 952 | 990 | +4% |
Early Childhood Care and Development (ECCD) Council | 1 | 1384 | 1438 | +3.9% |
WITC Early Childhood Education | 1 | 468 | 480 | +2.6% |
Illinois Governor's Office of Early Childhood Development | 7 | 214844 | 220213 | +2.5% |
ETSU Early Childhood Program | 3 | 336 | 343 | +2.1% |
Kristie Pretti-Frontczak | 3 | 1139 | 1161 | +1.9% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Care and Learn Kindergarten
Company: | Care and Learn Kindergarten |
Company Followers: | 12161 |
Retweets: | 0 |
Tweet Text: | @NoCodeNerd Sell unused domains at https://t.co/o5YCjcwIl4 🙂 |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4246 |
Retweets: | 0 |
Tweet Text: | @eilishbalfe @EarlyChildhdIRL Well done Eilish! You absolutely deserve it! |
Early Childhood Care and Development (ECCD) Council
Company: | Early Childhood Care and Development (ECCD) Council |
Company Followers: | 1438 |
Retweets: | 0 |
Tweet Text: | READ | PCOO not giving up on FOI enactment under Duterte https://t.co/sScye7IoZi |
ETSU Early Childhood Program
Company: | ETSU Early Childhood Program |
Company Followers: | 343 |
Retweets: | 0 |
Tweet Text: | Follow Clemmer Student Success on Instagram! https://t.co/4OzyUowg3h |
Illinois Governor's Office of Early Childhood Development
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220213 |
Retweets: | 24 |
Tweet Text: | Hate has no home in Illinois. Â As a welcoming state, we've always stood by our Asian American residents fighting https://t.co/rxtoM0AZSr |
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220213 |
Retweets: | 16 |
Tweet Text: | Im honored to welcome our 44th President @BarackObama and First Lady @MichelleObama back home to Chicago to mark t https://t.co/9I3fnktiVG |
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220213 |
Retweets: | 5 |
Tweet Text: | Located at the crossroads of America, Illinois has a rich history of aviation and it continues today. Join me in c https://t.co/fqvqFMX7WG |
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220213 |
Retweets: | 5 |
Tweet Text: | Its #NationalCleanEnergyWeek! Just last week, I signed nation-leading legislation to equitably transition Illinoi https://t.co/aHhrG0wC23 |
Company: | Illinois Governor's Office of Early Childhood Development |
Company Followers: | 220213 |
Retweets: | 2 |
Tweet Text: | Because by 2025, changemakers from all over the world will come right here to learn about your journey, take advant https://t.co/IURE8IYdLw |
Jefferson Early Learning Program
Company: | Jefferson Early Learning Program |
Company Followers: | 990 |
Retweets: | 0 |
Tweet Text: | @NAStudentsMCPS |
Company: | Jefferson Early Learning Program |
Company Followers: | 990 |
Retweets: | 0 |
Tweet Text: | Today is Ribbon Skirts/ Shirts Day and American Indian Heritage Day! Read more in the MCPS Native American Student https://t.co/IBGK2QPNlY |
Kristie Pretti-Frontczak
Company: | Kristie Pretti-Frontczak |
Company Followers: | 1161 |
Retweets: | 1 |
Tweet Text: | Ready…Set…Success: A Formula for Leading Schools with Love https://t.co/5KtedWiJG3 via @ASCD |
Company: | Kristie Pretti-Frontczak |
Company Followers: | 1161 |
Retweets: | 0 |
Tweet Text: | Get more #tips from our @ASCD article "Ready…Set…Success: A Formula for Leading Schools with Love" – written w https://t.co/JxBS02xY1a |
PCC Early Childhood Education
Company: | PCC Early Childhood Education |
Company Followers: | 3004 |
Retweets: | 0 |
Tweet Text: | For more information on how you can participate, visit https://t.co/SJFgDGAPsE #Jobsfair #careers #pittcc https://t.co/08nCbTOkPN |
The Source for Learning's Early Childhood Education Initiatives
Company: | The Source for Learning's Early Childhood Education Initiatives |
Company Followers: | 1062 |
Retweets: | 2 |
Tweet Text: | Our next #edchat #twitterchat from @TeachersFirst on Social Media Literacy is in ONE WEEK on 10/7 at 8 PM EDT. https://t.co/Y5a13GZJ3F |
Company: | The Source for Learning's Early Childhood Education Initiatives |
Company Followers: | 1062 |
Retweets: | 0 |
Tweet Text: | Our next #edchat #twitterchat from @TeachersFirst on Social Media Literacy is in THREE DAYS on 10/7 at 8 PM EDT. https://t.co/94wA71LUN5 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.