From 9/28/21 to 10/12/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Regents' Center for Early Developmental Education | 1 | 1039 | 1840 | +77.1% |
The Source for Learning's Early Childhood Education Initiatives | 3 | 876 | 1062 | +21.2% |
Victor Early Childhood Center | 11 | 1704 | 1984 | +16.4% |
Defending the Early Years | 37 | 2294 | 2463 | +7.4% |
Dr Mary O'Kane Early Years | 0 | 4073 | 4246 | +4.3% |
Kol Ami Early Learning Center | 5 | 813 | 834 | +2.6% |
WITC Early Childhood Education | 1 | 468 | 480 | +2.6% |
Lydia Bowers Consulting | 47 | 257 | 263 | +2.3% |
Early Childhood Education S.E.F GOS PPRS | 2 | 3322 | 3399 | +2.3% |
2nd National Conference on Early Childhood Care and Education | 10 | 12299 | 12550 | +2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12550 |
Retweets: | 7 |
Tweet Text: | https://t.co/Awif4nVccm |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12550 |
Retweets: | 3 |
Tweet Text: | For Complete Datesheet please visit : https://t.co/LvtDyljfaJ #aiouactivities #aiounews #aioustudents https://t.co/cJhqwlOhzb |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12550 |
Retweets: | 3 |
Tweet Text: | https://t.co/37YkwMDT4k |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12550 |
Retweets: | 2 |
Tweet Text: | https://t.co/wdgxEJLuvB |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12550 |
Retweets: | 2 |
Tweet Text: | https://t.co/ozrZl4YQge |
Defending the Early Years
Company: | Defending the Early Years |
Company Followers: | 2463 |
Retweets: | 18 |
Tweet Text: | So many brilliant educators making this kind of devastating announcement in recent days. The mind reels & the heart https://t.co/Ppb18aD3Vo |
Company: | Defending the Early Years |
Company Followers: | 2463 |
Retweets: | 9 |
Tweet Text: | HAPPENING NOW: EVEN MORE STANDARDIZED TESTS for NYC STUDENTS!!! WHO WILL BE TESTED? ALL public school students, https://t.co/61n666Uaqv |
Company: | Defending the Early Years |
Company Followers: | 2463 |
Retweets: | 2 |
Tweet Text: | Reminder: even the "low stakes" standardized tests being given *3x a year in grades K-10* eat away at teaching & le https://t.co/fOXeY8hYEP |
Company: | Defending the Early Years |
Company Followers: | 2463 |
Retweets: | 1 |
Tweet Text: | @NYCMayor Why are you obsessed with forcing these tests on @NYCSchools kids? @LindaChenNYC @joshwallacknyc https://t.co/R2CnibQlZS |
Company: | Defending the Early Years |
Company Followers: | 2463 |
Retweets: | 1 |
Tweet Text: | 3(+!) absolute champions, so exciting. #TookItBack https://t.co/e1XVpoShog https://t.co/seE9mu3G7b |
Early Childhood Education S.E.F GOS PPRS
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3399 |
Retweets: | 2 |
Tweet Text: | Newspaper supplement published in daily #kawish on 3rd Oct,2021 https://t.co/zbZKPEV3ol https://t.co/Rzr43tPBum |
Kol Ami Early Learning Center
Company: | Kol Ami Early Learning Center |
Company Followers: | 834 |
Retweets: | 1 |
Tweet Text: | Many groups who feel the same representing all stakeholders. Its time for change. In fact its long over due. https://t.co/DH1UnQS5Sm |
Company: | Kol Ami Early Learning Center |
Company Followers: | 834 |
Retweets: | 1 |
Tweet Text: | A letter to the Taoiseach. https://t.co/OlzkIjTf8m |
Company: | Kol Ami Early Learning Center |
Company Followers: | 834 |
Retweets: | 0 |
Tweet Text: | The following were involved in the development of this letter. Sorry. I dont have time to tag everyone. Its https://t.co/N8wbT1jtm2 |
Company: | Kol Ami Early Learning Center |
Company Followers: | 834 |
Retweets: | 0 |
Tweet Text: | When we work together we can achieve positive change. All stakeholder want whats best for children. https://t.co/jfwigQHA7G |
Lydia Bowers Consulting
Company: | Lydia Bowers Consulting |
Company Followers: | 263 |
Retweets: | 2 |
Tweet Text: | Out in February! Book 3 of the #wesaywhatsokay series Illustrations by @isabelmgart https://t.co/PlmIrisJsi |
Company: | Lydia Bowers Consulting |
Company Followers: | 263 |
Retweets: | 1 |
Tweet Text: | I want someone to do a Drunk History-style retelling of the bad art friend story. |
Company: | Lydia Bowers Consulting |
Company Followers: | 263 |
Retweets: | 0 |
Tweet Text: | I was able to give the brief synopsis of the art friend / kidney story to @jared_w_bowers in about 10 minutes. I'm https://t.co/gxqhKEWIpd |
Company: | Lydia Bowers Consulting |
Company Followers: | 263 |
Retweets: | 0 |
Tweet Text: | Well, that was a ride. #badartfriend |
Company: | Lydia Bowers Consulting |
Company Followers: | 263 |
Retweets: | 0 |
Tweet Text: | I feel this deep. https://t.co/GaOM3kbkju |
Regents' Center for Early Developmental Education
Company: | Regents' Center for Early Developmental Education |
Company Followers: | 1840 |
Retweets: | 1 |
Tweet Text: | Teachers-to-be were here, there, everywhere last Friday as part of Made to Teach 2021. Thanks to all the participan https://t.co/SSlKgekDX2 |
The Source for Learning's Early Childhood Education Initiatives
Company: | The Source for Learning's Early Childhood Education Initiatives |
Company Followers: | 1062 |
Retweets: | 2 |
Tweet Text: | Our next #edchat #twitterchat from @TeachersFirst on Social Media Literacy is in ONE WEEK on 10/7 at 8 PM EDT. https://t.co/Y5a13GZJ3F |
Company: | The Source for Learning's Early Childhood Education Initiatives |
Company Followers: | 1062 |
Retweets: | 0 |
Tweet Text: | Our next #edchat #twitterchat from @TeachersFirst on Social Media Literacy is in THREE DAYS on 10/7 at 8 PM EDT. https://t.co/94wA71LUN5 |
Victor Early Childhood Center
Company: | Victor Early Childhood Center |
Company Followers: | 1984 |
Retweets: | 3 |
Tweet Text: | Homecoming Pep Rally! @VictorCSD_Super @VictorBLDevils @VictorSeniorHS https://t.co/QFzQpER7WF |
Company: | Victor Early Childhood Center |
Company Followers: | 1984 |
Retweets: | 2 |
Tweet Text: | The VCS Soccer Program is Winning On and Off the Field by following their 3 pillars: Self-Discipline, Hard Work and https://t.co/XQPifLWK0q |
Company: | Victor Early Childhood Center |
Company Followers: | 1984 |
Retweets: | 1 |
Tweet Text: | Congratulations to Senior High custodian Jovanka Damico! Yesterday, she became an American citizen! We couldn't be https://t.co/fXsqqWraKi |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.