From 10/5/21 to 10/19/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Early Childhood Research Group | 18 | 1931 | 2312 | +19.7% |
Siskin Children's Institute | 1 | 657 | 683 | +4% |
Lydia Bowers Consulting | 31 | 257 | 266 | +3.5% |
Kol Ami Early Learning Center | 6 | 813 | 837 | +3% |
Early Childhood Education S.E.F GOS PPRS | 8 | 3322 | 3417 | +2.9% |
Equity Preschool | 0 | 23199624 | 23791789 | +2.6% |
Early Childhood Education – ECE by NRSP | 2 | 1219 | 1245 | +2.1% |
TAMU-Commerce Early Childhood Education | 7 | 9403 | 9590 | +2% |
2nd National Conference on Early Childhood Care and Education | 11 | 12550 | 12754 | +1.6% |
Early Childhood Education Assembly | 46 | 705 | 716 | +1.6% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12754 |
Retweets: | 9 |
Tweet Text: | #DrAbdulQadeerKhan #nationalhero https://t.co/CmQC6YOR9q |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12754 |
Retweets: | 6 |
Tweet Text: | The Central Library is organizing a book fair on 12-13th October , 2021 in the lawn adjacent with Block No.9 . Reno https://t.co/NBPBR8eg6V |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12754 |
Retweets: | 4 |
Tweet Text: | #aiouactivities #bookfair #aiounews https://t.co/W9Txpi9dm6 |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12754 |
Retweets: | 3 |
Tweet Text: | AIOU BOOK FAIR 2021 inauguration by our Worthy VC AIOU , Prof Dr Zia Ul-Qayyum. #bookfair #aiouactivities https://t.co/rCIWYivSUb |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 12754 |
Retweets: | 2 |
Tweet Text: | Prof Dr Zia Ul-Qayyum, Vice Chancellor AIOU inaugurates the renovated fitness centre at the main campus of the univ https://t.co/09uYmYXhtV |
Early Childhood Education – ECE by NRSP
Company: | Early Childhood Education – ECE by NRSP |
Company Followers: | 1245 |
Retweets: | 3 |
Tweet Text: | Under Ehsaas Amdan/#NPGP initiative of Pakistan Government, #NRSP is providing income generating assets and basic b https://t.co/azHDzcmp87 |
Company: | Early Childhood Education – ECE by NRSP |
Company Followers: | 1245 |
Retweets: | 1 |
Tweet Text: | Under #EU funder #BRACE program, NRSP provided technical & vocational trainings to 26 young men from district Kech, https://t.co/fMgQfxDgsM |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 716 |
Retweets: | 16 |
Tweet Text: | "Reading and Teaching with Diverse Nonfiction Childrens Books: Representations and Possibilities" is out now! Edit https://t.co/5OstSbe1Rt |
Company: | Early Childhood Education Assembly |
Company Followers: | 716 |
Retweets: | 2 |
Tweet Text: | Buy now at https://t.co/jQFNmlBGCE @ncte @ncte_lla @GSEA_NCTE @NCTEAROrg @writingproject @dphelps1113 @adeniji_x https://t.co/76J6T0yRFw |
Company: | Early Childhood Education Assembly |
Company Followers: | 716 |
Retweets: | 2 |
Tweet Text: | It brings together professional conversations & has immediate practical application for PreK-8 classrooms. The book https://t.co/aIJixeFBS8 |
Company: | Early Childhood Education Assembly |
Company Followers: | 716 |
Retweets: | 1 |
Tweet Text: | Don't miss this Sunday's Twitter chat hosted by @EceaNcte board member Danelle Adeniji @adeniji_x and Ileana Jiméne https://t.co/l2AxHIwxUB |
Company: | Early Childhood Education Assembly |
Company Followers: | 716 |
Retweets: | 1 |
Tweet Text: | 8/ Ch 11: From the Sidelines to the Stonewall LGBTQ+ Nonfiction for Early and Middle Grade Readers by @wargojon https://t.co/dNp5EtaSIb |
Early Childhood Education S.E.F GOS PPRS
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3417 |
Retweets: | 2 |
Tweet Text: | Tender Announcement @SEFSindh invites sealed bids under SPP Rules, 2010 (Amended 2019) from the interested bidder https://t.co/eVffu342ZQ |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3417 |
Retweets: | 1 |
Tweet Text: | An orientation was organized at NJVHSS for the parents and students of 4th Intake for the academic year 2021-22- https://t.co/RL3yjdtzFS |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3417 |
Retweets: | 1 |
Tweet Text: | The death of Dr AQ Khan is an irreparable national loss, and the gap created by his death would never be filled. A https://t.co/yzvdCyLfwf |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3417 |
Retweets: | 0 |
Tweet Text: | Executive Director Program & Planning Research(PPR), SEF, scholarship Program team, NJVHSS representatives briefed https://t.co/lvJ0D1pCGc |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3417 |
Retweets: | 0 |
Tweet Text: | @SEFSindh had advertised scholarship opportunity in NJVHSS as a boarder from grade IX to XII for SE&LD and SEF scho https://t.co/51S53PodUx |
Early Childhood Research Group
Company: | Early Childhood Research Group |
Company Followers: | 2312 |
Retweets: | 0 |
Tweet Text: | @gunn_jane1 @donallkeane Wishing you both a very special silver wedding anniversary Jane ! Have a wonderful celebr https://t.co/NjBe1E64Jy |
Equity Preschool
Company: | Equity Preschool |
Company Followers: | 23791789 |
Retweets: | 0 |
Tweet Text: | @bjen07921 Hi Ben. Thank you for letting us know about this issue, and for your patience as we fixed the problem. D https://t.co/iGAfXtwVDX |
Kol Ami Early Learning Center
Company: | Kol Ami Early Learning Center |
Company Followers: | 837 |
Retweets: | 1 |
Tweet Text: | Many groups who feel the same representing all stakeholders. Its time for change. In fact its long over due. https://t.co/DH1UnQS5Sm |
Company: | Kol Ami Early Learning Center |
Company Followers: | 837 |
Retweets: | 1 |
Tweet Text: | A letter to the Taoiseach. https://t.co/OlzkIjTf8m |
Company: | Kol Ami Early Learning Center |
Company Followers: | 837 |
Retweets: | 0 |
Tweet Text: | @colmtobin The sector is chronically underfunded. There isnt any money going anywhere. The sector is on its knee https://t.co/rbCZNtcwIo |
Company: | Kol Ami Early Learning Center |
Company Followers: | 837 |
Retweets: | 0 |
Tweet Text: | The following were involved in the development of this letter. Sorry. I dont have time to tag everyone. Its https://t.co/N8wbT1jtm2 |
Company: | Kol Ami Early Learning Center |
Company Followers: | 837 |
Retweets: | 0 |
Tweet Text: | When we work together we can achieve positive change. All stakeholder want whats best for children. https://t.co/jfwigQHA7G |
Lydia Bowers Consulting
Company: | Lydia Bowers Consulting |
Company Followers: | 266 |
Retweets: | 2 |
Tweet Text: | Well, this is where we're at. https://t.co/xPT0rxdepw |
Company: | Lydia Bowers Consulting |
Company Followers: | 266 |
Retweets: | 1 |
Tweet Text: | I want someone to do a Drunk History-style retelling of the bad art friend story. |
Company: | Lydia Bowers Consulting |
Company Followers: | 266 |
Retweets: | 0 |
Tweet Text: | @HannSawyerr https://t.co/r5RdjSABeP |
Company: | Lydia Bowers Consulting |
Company Followers: | 266 |
Retweets: | 0 |
Tweet Text: | @PewKailei @TaraShiroff Love this! |
Company: | Lydia Bowers Consulting |
Company Followers: | 266 |
Retweets: | 0 |
Tweet Text: | I was able to give the brief synopsis of the art friend / kidney story to @jared_w_bowers in about 10 minutes. I'm https://t.co/gxqhKEWIpd |
Siskin Children's Institute
Company: | Siskin Children's Institute |
Company Followers: | 683 |
Retweets: | 0 |
Tweet Text: | We're hiring! We have immediate openings for Registered Behavior Technicians, Board Certified Behavior Analysts, https://t.co/z2UXPL7Bo0 |
TAMU-Commerce Early Childhood Education
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9590 |
Retweets: | 5 |
Tweet Text: | Something exciting is just on the horizon, as the full-service Starbucks at the Waters Library is opening soon at https://t.co/V54NDRUfup |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9590 |
Retweets: | 2 |
Tweet Text: | Thanks Turbo, we love you! https://t.co/KnYsJM2Jvl |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.