From 11/2/21 to 11/16/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Early Childhood Education Assembly | 58 | 732 | 763 | +4.2% |
Cornell Early Childhood Cognition Lab | 14 | 491 | 509 | +3.7% |
2nd National Conference on Early Childhood Care and Education | 10 | 13422 | 13844 | +3.1% |
Lsu Early Childhood Education Laboratory Preschool | 0 | 331321 | 339106 | +2.4% |
MGCCC Early Childhood Education | 61 | 12436 | 12702 | +2.1% |
AAP Early Education and Child Care | 1 | 115399 | 117706 | +2% |
Early Childhood / مديرية الطفولة | 1 | 276304 | 281767 | +2% |
Early Childhood Education S.E.F GOS PPRS | 1 | 3456 | 3524 | +2% |
Cameron Park Early Learning Centre | 4 | 1338 | 1363 | +1.9% |
Early Childhood Education – ECE by NRSP | 3 | 1264 | 1287 | +1.8% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 13844 |
Retweets: | 13 |
Tweet Text: | President of Pakistan Dr Arif Alvi has appointed Prof Dr Zia Ul-Qayyum, Vice Chancellor, AIOU as acting Vice Chance https://t.co/VoxaixjLZx |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 13844 |
Retweets: | 6 |
Tweet Text: | Admission Date Extended !!! https://t.co/c1nnUq8ygX |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 13844 |
Retweets: | 6 |
Tweet Text: | #admissions #Masters https://t.co/xpUHpmG4mJ |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 13844 |
Retweets: | 6 |
Tweet Text: | (AIOU) and Anadolu University, Turkey signed an MoU for developing exchange programmes for academia, students, admi https://t.co/Tl5ipeeMwr |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 13844 |
Retweets: | 5 |
Tweet Text: | Prof Dr Zia Ul-Qayyum, Vice Chancellor, AIOU briefing Prof Dr Mahmut AK, Rector Istanbul University, Turkey on tran https://t.co/4GumBYkSfN |
AAP Early Education and Child Care
Company: | AAP Early Education and Child Care |
Company Followers: | 117706 |
Retweets: | 9 |
Tweet Text: | This episode of @PedsOnCall discusses the COVID vaccine, newly approved for children ages 5 to 11 and infection pre https://t.co/LtxUwjspEY |
Cameron Park Early Learning Centre
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1363 |
Retweets: | 1 |
Tweet Text: | Congratulations to our very own @DejanAuthority being selected as a Young Search Professional Finalist in the 2021 https://t.co/hNVzt2JzFX |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1363 |
Retweets: | 0 |
Tweet Text: | On the 11th hour, on the 11th day of the 11th month, we will remember them. Lest we forget. |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1363 |
Retweets: | 0 |
Tweet Text: | ATTN: QLD BUSINESS OWNERS The Business Support Grant closes to applications! Find out more, plus other business https://t.co/IVIpat9PVX |
Company: | Cameron Park Early Learning Centre |
Company Followers: | 1363 |
Retweets: | 0 |
Tweet Text: | Thank you @semrush for the bottle of bubbles to enjoy during the awards ceremony today! https://t.co/KZ4hUbWpCP |
Cornell Early Childhood Cognition Lab
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 509 |
Retweets: | 0 |
Tweet Text: | @chazfirestone @bayesianboy @AmneMachin What manner of madness is this? I miss conferences. |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 509 |
Retweets: | 0 |
Tweet Text: | @DavidNTompkins Excuse me, a function with an upper limit, I mean. |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 509 |
Retweets: | 0 |
Tweet Text: | @DavidNTompkins I find analyses like this one which harp on the ability to distill everything down to one IV and on https://t.co/laGNJydTie |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 509 |
Retweets: | 0 |
Tweet Text: | Congratulations @TMFlanagan1 on successfully defending your A exam and blowing us all away! #proudmentor https://t.co/po1FLa6kaI |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 509 |
Retweets: | 0 |
Tweet Text: | @LiPurposeFe Yay! |
Early Childhood / مديرية الطفولة
Company: | Early Childhood / مديرية الطفولة |
Company Followers: | 281767 |
Retweets: | 4 |
Tweet Text: | الزملاء الأفاضل، العاملون على حساب #التعليم_الإضافي، في: المدراس الحكومية، ومدارس السوريين، ومدارس مخيَّمات ال https://t.co/F2bmJTC3oA |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 763 |
Retweets: | 13 |
Tweet Text: | The Early Childhood Education Assembly of the @ncte is excited & proud to present our program for #NCTE2021. We ha https://t.co/b50eDgTwHK |
Company: | Early Childhood Education Assembly |
Company Followers: | 763 |
Retweets: | 7 |
Tweet Text: | Almost time for #NCTE2021 & the #ECEA of NCTE has some special sessions we'd love you to attend. The closing sessio https://t.co/ary35KmK3c |
Company: | Early Childhood Education Assembly |
Company Followers: | 763 |
Retweets: | 6 |
Tweet Text: | It's almost time for #NCTE2021 and the ECEA of NCTE has some special sessions we'd love you to attend. The opening https://t.co/hvPdy1kzQE |
Company: | Early Childhood Education Assembly |
Company Followers: | 763 |
Retweets: | 3 |
Tweet Text: | The ECEA of NCTE is very excited for our closing session for the #DayofEarlyChildhood #NCTE2021 #ECEA2021 "Resistin https://t.co/zIPiRgbeBi |
Company: | Early Childhood Education Assembly |
Company Followers: | 763 |
Retweets: | 2 |
Tweet Text: | #ECEA2021 #NCTE2021 Join the ECEA for "Multicultural for All" with @RhiannaThomas4 Dr. Wenjie Wang, Amber Lawson, a https://t.co/J9jTwL14E1 |
Early Childhood Education S.E.F GOS PPRS
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3524 |
Retweets: | 5 |
Tweet Text: | SEF upgraded 275 Foundation Assisted schools throughout province. @kabirkazi @SindhCMHouse @SELD_Sindh https://t.co/AEwbw6hsYy |
MGCCC Early Childhood Education
Company: | MGCCC Early Childhood Education |
Company Followers: | 12702 |
Retweets: | 8 |
Tweet Text: | SOCCER | This final = finals! https://t.co/onWfozj0FI |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12702 |
Retweets: | 7 |
Tweet Text: | BASEBALL | @rckell announces his first @Perk_Baseball signees. #ComeToTheCoast https://t.co/Jn4e2W3SlL |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12702 |
Retweets: | 6 |
Tweet Text: | HOOPS | Final from Decatur. Really good road win for the Bulldogs. https://t.co/TcVlzXVnEN |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12702 |
Retweets: | 6 |
Tweet Text: | SOCCER | Winners. Eat. Steak. @MGCCCSoccer get a great dinner to celebrate a great @MACCCAthletics championship. https://t.co/wsqcHujyQ1 |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12702 |
Retweets: | 4 |
Tweet Text: | HOOPS | @MGCCC_WBB final from Perk: https://t.co/28LD0pEmho |
TAMU-Commerce Early Childhood Education
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9839 |
Retweets: | 5 |
Tweet Text: | Free donuts at the campus crossroads until supplies last! @Lion_Athletics https://t.co/C5GogzLIfw |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9839 |
Retweets: | 3 |
Tweet Text: | Show your colors on the last #BGWednesday of the football season at #TAMUC. We hope to see you at Memorial Stadium https://t.co/hkSbKrZl17 |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9839 |
Retweets: | 1 |
Tweet Text: | Since the Lion football season is coming to a close this weekend, we knew what campus landmark we should feature on https://t.co/Fx7OE8Igqf |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9839 |
Retweets: | 1 |
Tweet Text: | Get registered today! https://t.co/ZP0iyA6883 |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 9839 |
Retweets: | 0 |
Tweet Text: | Three #TAMUC students have the opportunity to attend a national leadership conference thanks to a grant from Agricu https://t.co/c8G0w8iWgB |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.