From 11/9/21 to 11/23/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
ECFE – New Ulm | 2 | 337 | 357 | +5.9% |
Early Childhood Education Assembly | 109 | 740 | 779 | +5.3% |
Dr Mary O'Kane Early Years | 39 | 4387 | 4527 | +3.2% |
Early Childhood Education S.E.F GOS PPRS | 5 | 3456 | 3540 | +2.4% |
Lsu Early Childhood Education Laboratory Preschool | 0 | 331321 | 339106 | +2.4% |
Nova Scotia Education and Early Childhood Development | 1 | 94045 | 96197 | +2.3% |
2nd National Conference on Early Childhood Care and Education | 7 | 13701 | 14006 | +2.2% |
AAP Early Education and Child Care | 1 | 115399 | 117706 | +2% |
Cornell Early Childhood Cognition Lab | 6 | 502 | 511 | +1.8% |
MGCCC Early Childhood Education | 99 | 12630 | 12851 | +1.8% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14006 |
Retweets: | 9 |
Tweet Text: | #IamAIOU #Aioualumni #aioualumniassociation https://t.co/mYCtgs0Hlg |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14006 |
Retweets: | 7 |
Tweet Text: | Admission Date Extended !!! https://t.co/c1nnUq8ygX |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14006 |
Retweets: | 4 |
Tweet Text: | #AIOU #Alumni #educationforall #distancelearning #DPR https://t.co/D3V5elgSC3 |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14006 |
Retweets: | 3 |
Tweet Text: | #admissions #lastday #EducationForAll https://t.co/z1CuDCZa4k |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14006 |
Retweets: | 1 |
Tweet Text: | VC AIOU Prof Dr Zia Ul-Qayyum met Senior Member Board of Revenue Sindh, Mr Shamsudin Soomro regarding allotment of https://t.co/1VZjqw626E |
AAP Early Education and Child Care
Company: | AAP Early Education and Child Care |
Company Followers: | 117706 |
Retweets: | 9 |
Tweet Text: | This episode of @PedsOnCall discusses the COVID vaccine, newly approved for children ages 5 to 11 and infection pre https://t.co/LtxUwjspEY |
Cornell Early Childhood Cognition Lab
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 511 |
Retweets: | 0 |
Tweet Text: | @chazfirestone @bayesianboy @AmneMachin What manner of madness is this? I miss conferences. |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 511 |
Retweets: | 0 |
Tweet Text: | @DavidNTompkins Excuse me, a function with an upper limit, I mean. |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 511 |
Retweets: | 0 |
Tweet Text: | @DavidNTompkins I find analyses like this one which harp on the ability to distill everything down to one IV and on https://t.co/laGNJydTie |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 511 |
Retweets: | 0 |
Tweet Text: | Congratulations @TMFlanagan1 on successfully defending your A exam and blowing us all away! #proudmentor https://t.co/po1FLa6kaI |
Company: | Cornell Early Childhood Cognition Lab |
Company Followers: | 511 |
Retweets: | 0 |
Tweet Text: | @LiPurposeFe Yay! |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4527 |
Retweets: | 32 |
Tweet Text: | In my darkest days, I couldn't reach out. Let's stop telling people to reach out and start to reach in. [via A.C https://t.co/wJfw5AUQqE |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4527 |
Retweets: | 27 |
Tweet Text: | We all want schools open, but safely! Contact tracing allowed parents to make informed decisions about their family https://t.co/xQCXCrM30n |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4527 |
Retweets: | 11 |
Tweet Text: | We have failed as society when we fail those most vulnerable. Very moving listening to Tracy @AddressingLife on https://t.co/qXD7el6Ck4 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4527 |
Retweets: | 6 |
Tweet Text: | FREE Face-to-face talk for parents! Can't wait to be in a real room (albeit socially distanced!) again with parents https://t.co/iStrgG1iAg |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4527 |
Retweets: | 3 |
Tweet Text: | Thanks to Clem Ryan and @PlunkettCiara for having me on Kildare Focus on @kfmradio to talk about changes in the te https://t.co/n6NuKIpCeR |
Early Childhood Education Assembly
Company: | Early Childhood Education Assembly |
Company Followers: | 779 |
Retweets: | 13 |
Tweet Text: | Congratulations @GholdyM So well deserved https://t.co/9ihgkxnwCW |
Company: | Early Childhood Education Assembly |
Company Followers: | 779 |
Retweets: | 13 |
Tweet Text: | The Early Childhood Education Assembly of the @ncte is excited & proud to present our program for #NCTE2021. We ha https://t.co/b50eDgTwHK |
Company: | Early Childhood Education Assembly |
Company Followers: | 779 |
Retweets: | 7 |
Tweet Text: | Almost time for #NCTE2021 & the #ECEA of NCTE has some special sessions we'd love you to attend. The closing sessio https://t.co/ary35KmK3c |
Company: | Early Childhood Education Assembly |
Company Followers: | 779 |
Retweets: | 6 |
Tweet Text: | It's almost time for #NCTE2021 and the ECEA of NCTE has some special sessions we'd love you to attend. The opening https://t.co/hvPdy1kzQE |
Company: | Early Childhood Education Assembly |
Company Followers: | 779 |
Retweets: | 3 |
Tweet Text: | Absolutely! Check out our pinned post for the #ECEA21 sessions. One of which *directly* addresses ""But you're too https://t.co/eYJOjKznTP |
Early Childhood Education S.E.F GOS PPRS
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3540 |
Retweets: | 9 |
Tweet Text: | 1/-This is the 4th academic year of program and currently 3,555 scholars getting education under SSESP. All student https://t.co/n90z3ILIk2 |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3540 |
Retweets: | 2 |
Tweet Text: | 3/-To promote the merit and girls education SEF is going to award 20 more scholarships at Shaheed Benazir Bhutto gi https://t.co/X4oQtvEVta |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3540 |
Retweets: | 1 |
Tweet Text: | 5/-@SEFSindh has been successfully running fully funded scholarship under the Sindh School Education Scholarship P https://t.co/89YstQXCm8 |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3540 |
Retweets: | 1 |
Tweet Text: | 4/-The prime purpose of the SSESP is to honor, encourage, and support talented students of the province with an obj https://t.co/DWb0DnkvD9 |
Company: | Early Childhood Education S.E.F GOS PPRS |
Company Followers: | 3540 |
Retweets: | 1 |
Tweet Text: | 2/-SEF proudly announces that the SSESP has extended its collaboration for the academic year 2021-2022 with Cadet C https://t.co/9YjilL1trZ |
ECFE – New Ulm
Company: | ECFE – New Ulm |
Company Followers: | 357 |
Retweets: | 1 |
Tweet Text: | New Ulm is piloting a new project to make crossing the road safer for us all. https://t.co/bbyzDOwTO9 |
Company: | ECFE – New Ulm |
Company Followers: | 357 |
Retweets: | 0 |
Tweet Text: | Students from NUHS Intro to the Trades course took part in the Construct Tomorrow Event in Mankato. Students were a https://t.co/VjT1oQqy8M |
MGCCC Early Childhood Education
Company: | MGCCC Early Childhood Education |
Company Followers: | 12851 |
Retweets: | 7 |
Tweet Text: | BASEBALL | @rckell announces his first @Perk_Baseball signees. #ComeToTheCoast https://t.co/Jn4e2W3SlL |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12851 |
Retweets: | 6 |
Tweet Text: | HOOPS | Final from Decatur. Really good road win for the Bulldogs. https://t.co/TcVlzXVnEN |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12851 |
Retweets: | 6 |
Tweet Text: | SOCCER | Winners. Eat. Steak. @MGCCCSoccer get a great dinner to celebrate a great @MACCCAthletics championship. https://t.co/wsqcHujyQ1 |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12851 |
Retweets: | 4 |
Tweet Text: | HOOPS | Update from Perk: https://t.co/V1xRgq5AnG |
Company: | MGCCC Early Childhood Education |
Company Followers: | 12851 |
Retweets: | 4 |
Tweet Text: | HOOPS | It's the only basketball doubleheader of the season. @MGCCC_WBB and @MGCCC_MBB both at Perk tonight! : W https://t.co/HuasgijwBG |
Nova Scotia Education and Early Childhood Development
Company: | Nova Scotia Education and Early Childhood Development |
Company Followers: | 96197 |
Retweets: | 36 |
Tweet Text: | Nova Scotians Advised to Prepare for Fall Storm https://t.co/4MkgVJ9Yot On avise les gens de la Nouvelle-Écosse de https://t.co/cszdvP4Hf8 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.