From 12/14/21 to 12/28/21
We follow the social marketing habits of an ever-growing number of Early Childhood Education companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
2nd National Conference on Early Childhood Care and Education | 5 | 14143 | 14704 | +4% |
Educational First Steps | 10 | 307 | 316 | +2.9% |
Early Childhood Research Group | 2 | 2339 | 2397 | +2.5% |
MGCCC Early Childhood Education | 27 | 12912 | 13215 | +2.4% |
Regional Early Childhood Direction Center | 5 | 259 | 265 | +2.3% |
Nebraska Early Childhood Collaborative | 10 | 311 | 318 | +2.3% |
Duluth Early Childhood Programs | 29 | 1597 | 1631 | +2.1% |
Hamilton Early Childhood Center | 6 | 518 | 529 | +2.1% |
Dr Mary O'Kane Early Years | 33 | 4549 | 4643 | +2.1% |
TAMU-Commerce Early Childhood Education | 26 | 9929 | 10125 | +2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
2nd National Conference on Early Childhood Care and Education
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14704 |
Retweets: | 4 |
Tweet Text: | #QuaidDay #145thbirthday #25thDecember https://t.co/bbQOf2oMW5 |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14704 |
Retweets: | 4 |
Tweet Text: | وائس چانسلر، پروفیسر ڈاکٹر ضیاء القیوم نےپاکستان بیورو آف شماریات، وزارت منصوبہ بندی ترقی و اصلاحات کے تحت منعقدہ و https://t.co/IbuuvcRohZ |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14704 |
Retweets: | 4 |
Tweet Text: | سندھ حکومت نے حیدرآباد میں علامہ اقبال اوپن یونیورسٹی کو علاقائی کیمپس کی تعمیر کے لیے چھ ایکڑ زمین مختص کرنے کی م https://t.co/shiegxQetG |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14704 |
Retweets: | 4 |
Tweet Text: | 6th International Conference on Nano Technology, Modeling & Simulation. #technology #Nanotechnology #modeling https://t.co/dTb6K6b45J |
Company: | 2nd National Conference on Early Childhood Care and Education |
Company Followers: | 14704 |
Retweets: | 1 |
Tweet Text: | https://t.co/gIGKIvV0vJ |
Dr Mary O'Kane Early Years
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4643 |
Retweets: | 8 |
Tweet Text: | There is no such thing as the perfect parent. There is no such thing as the perfect child. There is no such thing a https://t.co/5v5hVRSO2y |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4643 |
Retweets: | 7 |
Tweet Text: | 'Perfectly Imperfect Parenting: Connection Not Perfection'. The perfect stocking filler for the mother who needs t https://t.co/h5J8jfHEOf |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4643 |
Retweets: | 5 |
Tweet Text: | I would call them early childhood professionals/ educators, but yes, yes, yes, they are great people and don't get https://t.co/3XkmTUoRcn |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4643 |
Retweets: | 4 |
Tweet Text: | For anyone who is coping with divorce or separation this year, this discussion on the Anton Savage show might be us https://t.co/1g6BejgAt3 |
Company: | Dr Mary O'Kane Early Years |
Company Followers: | 4643 |
Retweets: | 4 |
Tweet Text: | One for all you late December birthdays out there! [credit Raising Wildflower Kids] https://t.co/lrhCsxNQZS |
Duluth Early Childhood Programs
Company: | Duluth Early Childhood Programs |
Company Followers: | 1631 |
Retweets: | 0 |
Tweet Text: | Lester Park Elementary students conducted the 19th Annual Giving Tree Project, sharing cheer by purchasing, decorat https://t.co/PRvhszKPrc |
Company: | Duluth Early Childhood Programs |
Company Followers: | 1631 |
Retweets: | 0 |
Tweet Text: | Denfeld HS students sharing Kwanzaa traditions w/Laura MacArthur students. Beginning December 26 and lasting for se https://t.co/CNfKio6AXr |
Company: | Duluth Early Childhood Programs |
Company Followers: | 1631 |
Retweets: | 0 |
Tweet Text: | Students in the ISD 709 Bridge Program are working with the Salvation Army to help make the holidays brighter for o https://t.co/vUwc5zaXvF |
Company: | Duluth Early Childhood Programs |
Company Followers: | 1631 |
Retweets: | 0 |
Tweet Text: | Community supports for the upcoming Winter Break, Truth in Taxation Hearing – and help make a difference by becomin https://t.co/Fm9KBQdjjN |
Company: | Duluth Early Childhood Programs |
Company Followers: | 1631 |
Retweets: | 0 |
Tweet Text: | City of Duluth lights Enger Tower gold TONIGHT in support of ISD 709 Staff, Students and Families & Mayor Emily Lar https://t.co/RKxQf7I9I6 |
Early Childhood Research Group
Company: | Early Childhood Research Group |
Company Followers: | 2397 |
Retweets: | 3 |
Tweet Text: | Merry Christmas! With many good wishes for the holiday season and the coming year. #MerryChristmas #HappyNewYear https://t.co/Qxj5h7nAaE |
Educational First Steps
Company: | Educational First Steps |
Company Followers: | 316 |
Retweets: | 0 |
Tweet Text: | As 2021 comes to a close we hope you'll consider making a year-end gift (at https://t.co/mluyPGol3E) so we can cont https://t.co/ThLMIU2Zmr |
Company: | Educational First Steps |
Company Followers: | 316 |
Retweets: | 0 |
Tweet Text: | SEASONS GREETINGS! Educational First Steps wishes you a wonderful holiday. We truly appreciate your support this ye https://t.co/WLqz37Xve2 |
Company: | Educational First Steps |
Company Followers: | 316 |
Retweets: | 0 |
Tweet Text: | We'd like to give a big shout out to all of our incredible partner centers who work hard every day to build signifi https://t.co/RwFXoH9xKI |
Company: | Educational First Steps |
Company Followers: | 316 |
Retweets: | 0 |
Tweet Text: | Happy Holidays from the EFS family! A huge thank you to our Board of Directors for hosting such a fun and festive h https://t.co/tqGvABY8cc |
Company: | Educational First Steps |
Company Followers: | 316 |
Retweets: | 0 |
Tweet Text: | You can learn more about the EFS mission and how create and support high quality learning environments throughout N https://t.co/eBzN04k1rV |
Hamilton Early Childhood Center
Company: | Hamilton Early Childhood Center |
Company Followers: | 529 |
Retweets: | 3 |
Tweet Text: | Congratulations coach! #FalconPride https://t.co/YIHzBDtqsa |
Company: | Hamilton Early Childhood Center |
Company Followers: | 529 |
Retweets: | 1 |
Tweet Text: | The team ended up losing a close match to Rockford (there was a 300 individual game by a Rockford bowler), but what https://t.co/lD5mjh7t4L |
Company: | Hamilton Early Childhood Center |
Company Followers: | 529 |
Retweets: | 1 |
Tweet Text: | YES! You are seeing this correctly! The team of Dylan Gresley, Nick Boomstra, Bradyn Curtis, Parker Lovejoy, and El https://t.co/rd0SRIOTNg |
Company: | Hamilton Early Childhood Center |
Company Followers: | 529 |
Retweets: | 1 |
Tweet Text: | ANNOUNCING: EKHS MENS VOLLEYBALL More information on this spring club sport will be available after Winter Break. https://t.co/W7US6VbR8s |
Company: | Hamilton Early Childhood Center |
Company Followers: | 529 |
Retweets: | 0 |
Tweet Text: | Last weekend, our Hockey team earned their first win of the season by beating Manistee 4-0! Your next chance to c https://t.co/8hRbBJHX56 |
MGCCC Early Childhood Education
Company: | MGCCC Early Childhood Education |
Company Followers: | 13215 |
Retweets: | 17 |
Tweet Text: | FOOTBALL | @MikeSmith_x is @MGCCC_FOOTBALL's first-ever @NJCAAFootball First Team All-American linebacker! https://t.co/yZ9gNhVOsn |
Company: | MGCCC Early Childhood Education |
Company Followers: | 13215 |
Retweets: | 13 |
Tweet Text: | SOCCER | The @MGCCCSoccer coaching staff grabs @UnitedCoaches hardware: https://t.co/s3FjrX9lAJ |
Company: | MGCCC Early Childhood Education |
Company Followers: | 13215 |
Retweets: | 8 |
Tweet Text: | FOOTBALL | Congrats to @MikeSmith_x! A well-deserved topper to a fantastic @MGCCC_FOOTBALL career: https://t.co/ja4gd80tEl |
Company: | MGCCC Early Childhood Education |
Company Followers: | 13215 |
Retweets: | 3 |
Tweet Text: | SOCCER | @MGCCC_Wsoccer's Katie Brown and Leah Bennett have earned national recognition: https://t.co/CLhHcnG1Qe |
Company: | MGCCC Early Childhood Education |
Company Followers: | 13215 |
Retweets: | 2 |
Tweet Text: | SOCCER | Welcome new @MGCCC_Wsoccer head coach Aaron Avila! https://t.co/Ed89P0JKoY |
Nebraska Early Childhood Collaborative
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 318 |
Retweets: | 5 |
Tweet Text: | Help us strengthen the future of early learning while taking your child care business to the next level in 2022 – b https://t.co/M9FgHiStHT |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 318 |
Retweets: | 3 |
Tweet Text: | Download Now: Your A-Z guide on starting and sustaining a family child care business! https://t.co/uCWlCBPzar https://t.co/olpnUgbxu5 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 318 |
Retweets: | 1 |
Tweet Text: | More Children. Prepared for School. Prepared for Life. That's our vision at NECC, and every year brings us closer https://t.co/djzLWIKzH7 |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 318 |
Retweets: | 1 |
Tweet Text: | 2022, we're coming for you! Our offices are closed until January 3rd. Wishing you all a wonderful and safe holiday https://t.co/FAGMj570jT |
Company: | Nebraska Early Childhood Collaborative |
Company Followers: | 318 |
Retweets: | 1 |
Tweet Text: | 2021 In Review: This year we launched a strategic partnership with Pie for Providers, a technology nonprofit helpin https://t.co/hyD8qNfbRQ |
Regional Early Childhood Direction Center
Company: | Regional Early Childhood Direction Center |
Company Followers: | 265 |
Retweets: | 2 |
Tweet Text: | a special message from our @Creekside_M1 staff we are hiring Teacher Aides! pay starts at $15-16.90 an hour https://t.co/ncp1A5irWY |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 265 |
Retweets: | 0 |
Tweet Text: | Ready for takeoff with @RochesterChall1 https://t.co/ceOv0Cr1wH |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 265 |
Retweets: | 0 |
Tweet Text: | students from across Monroe One programs created Holiday-themed artwork this month – check out their incredible cre https://t.co/lCA6vEWxd1 |
Company: | Regional Early Childhood Direction Center |
Company Followers: | 265 |
Retweets: | 0 |
Tweet Text: | These student artists created the artwork for this year's holiday card! Ja'Queez is a 3rd grader in Kat Baldwin's https://t.co/cfUXdtOAUj |
TAMU-Commerce Early Childhood Education
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 10125 |
Retweets: | 5 |
Tweet Text: | Good tidings we bring to you and your kin Merry Christmas and happy holidays to everyone! We hope your seaso https://t.co/Sqh4jISrtn |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 10125 |
Retweets: | 5 |
Tweet Text: | We always love to bring in the festive cheer at the annual Holiday Gala, and the #TAMUC Department of Music never d https://t.co/49TkhEINnx |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 10125 |
Retweets: | 2 |
Tweet Text: | Today's the shortest day of the year right here in good ole' Commerce, where we will get just under 10 hours of day https://t.co/wRIbWCaakD |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 10125 |
Retweets: | 1 |
Tweet Text: | Remember, Lions: The #TAMUC campus is closed for the winter break beginning tomorrow and will reopen Jan. 3. We hop https://t.co/VFJUgu7U4s |
Company: | TAMU-Commerce Early Childhood Education |
Company Followers: | 10125 |
Retweets: | 1 |
Tweet Text: | A little bit foggy on the #TAMUC campus today. Stay safe driving, Lions! https://t.co/K6Y1DLgTV8 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.