From 12/21/21 to 1/4/22
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
TeachFX | 1 | 335 | 345 | +3% |
SchooLinks | 5 | 5100 | 5160 | +1.2% |
OSMO | 1 | 23135 | 23363 | +1% |
Century Tech | 2 | 4557 | 4576 | +0.4% |
Quill | 2 | 1515 | 1521 | +0.4% |
Wonder Workshop | 8 | 27041 | 27146 | +0.4% |
ClassCraft | 3 | 14580 | 14598 | +0.1% |
Civitas Learning | 1 | 3260 | 3257 | +-0.1% |
LearnPlatform | 3 | 2774 | 2770 | +-0.1% |
Knewton | 1 | 14340 | 14314 | +-0.2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4576 |
Retweets: | 0 |
Tweet Text: | #HappyHolidays from everyone at CENTURY! Whether you will be celebrating or not, we hope you have an amazing bre https://t.co/9NWv4THW6h |
Company: | Century Tech |
Company Followers: | 4576 |
Retweets: | 0 |
Tweet Text: | Watch the moment the pupils at St John's C. of E. Primary School found out that they placed first in their category https://t.co/ymSfIF08Yg |
Civitas Learning
Company: | Civitas Learning |
Company Followers: | 3257 |
Retweets: | 0 |
Tweet Text: | @USouthFlorida is leveraging its data-activated student success infrastructure to help boost male student motivatio https://t.co/mWpXaHlVSA |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14598 |
Retweets: | 0 |
Tweet Text: | However you're deciding to bring in the new year, we'll be ready and waiting for you in 2022! Let's do amazing work https://t.co/eHFF9NUsFd |
Company: | ClassCraft |
Company Followers: | 14598 |
Retweets: | 0 |
Tweet Text: | @NazihadeLondres Hi We are happy to answer your questions about our platform if you have any! |
Company: | ClassCraft |
Company Followers: | 14598 |
Retweets: | 0 |
Tweet Text: | Next week, we're taking a quick break to rest, reflect, and rejuvenate. From December 23 to January 3, we won't b https://t.co/7HA0yOFeuB |
Knewton
Company: | Knewton |
Company Followers: | 14314 |
Retweets: | 0 |
Tweet Text: | The Holiday season means Chemistry fun facts from your favorite Knerds! Take your well-deserved relaxation time, https://t.co/NniPlE3XLI |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2770 |
Retweets: | 1 |
Tweet Text: | How can districts support students, manage their growing ecosystem of #EdTech tools, and streamline processes? This https://t.co/tqcXyfo27r |
Company: | LearnPlatform |
Company Followers: | 2770 |
Retweets: | 1 |
Tweet Text: | LearnPlatform wishes you a happy and joyful holiday season! https://t.co/wwd3KKxSHF |
Company: | LearnPlatform |
Company Followers: | 2770 |
Retweets: | 0 |
Tweet Text: | LearnPlatform wishes you a happy and prosperous New Year! https://t.co/HJpSbdQBOd |
OSMO
Company: | OSMO |
Company Followers: | 23363 |
Retweets: | 0 |
Tweet Text: | Happy New Year! Is your kiddo focusing on math or art this year? |
Quill
Company: | Quill |
Company Followers: | 1521 |
Retweets: | 0 |
Tweet Text: | Wishing all of our teachers and students a restful winter break! |
Company: | Quill |
Company Followers: | 1521 |
Retweets: | 0 |
Tweet Text: | Brand new Quill feature – see how much time a student spent completing an activity! Read more about the Activity Su https://t.co/w6sA7gqxQ3 |
SchooLinks
Company: | SchooLinks |
Company Followers: | 5160 |
Retweets: | 5 |
Tweet Text: | Hey SchooLinksters, we want to hear from you! Share your favorite moments using SchooLinks this semester, and get e https://t.co/PiXg7pninY |
Company: | SchooLinks |
Company Followers: | 5160 |
Retweets: | 1 |
Tweet Text: | You use SMART goals to help your students reach postsecondary success – now it's time to use them when you create https://t.co/VyvnibEp98 |
Company: | SchooLinks |
Company Followers: | 5160 |
Retweets: | 1 |
Tweet Text: | To you and yours – Happy Holidays! We're looking forward to spending much needed time with friends and family, and https://t.co/CO5vLBzRvg |
Company: | SchooLinks |
Company Followers: | 5160 |
Retweets: | 0 |
Tweet Text: | A new year means new goals, new projects and new endeavors! Were looking forward to supporting your district in 20 https://t.co/grNewrEd3A |
Company: | SchooLinks |
Company Followers: | 5160 |
Retweets: | 0 |
Tweet Text: | 1. Make an F list (the right way!*) 2. Help at risk students 3. Achieve Greatest Counselor Ever Status *check out https://t.co/w8eyM2H1e9 |
TeachFX
Company: | TeachFX |
Company Followers: | 345 |
Retweets: | 2 |
Tweet Text: | How are teachers changing their practice in the classroom when they can measure student engagement, equity of voice https://t.co/BOlGbrKjfe |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 27146 |
Retweets: | 2 |
Tweet Text: | Excited to be on the list of top products for 2021! Thank you! #coding #edtech https://t.co/hfGJn2up36 |
Company: | Wonder Workshop |
Company Followers: | 27146 |
Retweets: | 1 |
Tweet Text: | Happy New Year from Wonder Workshop! #coding #edtech https://t.co/DV7H3eWT7d |
Company: | Wonder Workshop |
Company Followers: | 27146 |
Retweets: | 1 |
Tweet Text: | WONDER-ful New Year's Resolutions! Use our resolutions page to plan out all you are wanting to accomplish in 2022. https://t.co/9X8jI4hQ2r |
Company: | Wonder Workshop |
Company Followers: | 27146 |
Retweets: | 1 |
Tweet Text: | To celebrate the season, we invite you to have Dash sketch a tree. This is a great home activity to complete in Das https://t.co/EnaVh0b3WD |
Company: | Wonder Workshop |
Company Followers: | 27146 |
Retweets: | 0 |
Tweet Text: | Merry Christmas from all of us at Wonder Workshop! #coding #edtech https://t.co/SWOXRMXilJ |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.