From 5/18/21 to 6/1/21
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Century Tech | 10 | 4286 | 4318 | +0.8% |
TeachFX | 6 | 250 | 251 | +0.4% |
COGNII | 0 | 609 | 610 | +0.2% |
LearnPlatform | 6 | 2735 | 2739 | +0.2% |
Quill | 4 | 1524 | 1526 | +0.1% |
Wonder Workshop | 17 | 26554 | 26537 | +-0.1% |
ClassCraft | 39 | 14436 | 14417 | +-0.1% |
OSMO | 33 | 22861 | 22811 | +-0.2% |
Knewton | 1 | 14515 | 14450 | +-0.4% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4318 |
Retweets: | 1 |
Tweet Text: | Short on time but want to learn more about how #edtech can boost your teaching? Our daily webinars provide a quick https://t.co/h2ckYeLD5A |
Company: | Century Tech |
Company Followers: | 4318 |
Retweets: | 0 |
Tweet Text: | Looking to learn more about CENTURY in a quick, convenient and personalised way? Join one of our free daily webin https://t.co/90EvAAdcLZ |
Company: | Century Tech |
Company Followers: | 4318 |
Retweets: | 0 |
Tweet Text: | We had wanted something that was measurable, and both in a leadership role and also as a class teacher, the data t https://t.co/8kN9WLkiG8 |
Company: | Century Tech |
Company Followers: | 4318 |
Retweets: | 0 |
Tweet Text: | Looking for tools to support students who want to boost their summer learning? Find out how our personalised lear https://t.co/21CM4u70Kz |
Company: | Century Tech |
Company Followers: | 4318 |
Retweets: | 0 |
Tweet Text: | @ESOL_Eve @JoyfulFE Well this has put a huge smile on my face! Thank you for sharing and well done to you both 🙂 |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14417 |
Retweets: | 3 |
Tweet Text: | Social worker Donna Flanagan is gearing up to launch a new club at her high school with a catchy tagline Diamond https://t.co/mOAPvraIat |
Company: | ClassCraft |
Company Followers: | 14417 |
Retweets: | 2 |
Tweet Text: | School Leaders, today at 2 pm ET, were addressing mental health support and social emotional learning for students https://t.co/U8mkVPWXaF |
Company: | ClassCraft |
Company Followers: | 14417 |
Retweets: | 2 |
Tweet Text: | For many administrators, the return to classrooms drove home the importance of tech, in-person instruction, flexibi https://t.co/xmWOLo1Pey |
Company: | ClassCraft |
Company Followers: | 14417 |
Retweets: | 2 |
Tweet Text: | Today, 2pm ET, learn strategies to feel better equipped for the 2021-22 school year with tools from our improved ex https://t.co/9NZxTJ2gmC |
Company: | ClassCraft |
Company Followers: | 14417 |
Retweets: | 2 |
Tweet Text: | Students may forget what you said, or what you taught, but learning is unforgettable. Help them learn how to bette https://t.co/kDmWWhoM1b |
Knewton
Company: | Knewton |
Company Followers: | 14450 |
Retweets: | 0 |
Tweet Text: | Introducing our NEW Knewton Alta Psychology courseKnewtons adaptive capabilities provide personalized learning pa https://t.co/6QUbvcRx0Y |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2739 |
Retweets: | 5 |
Tweet Text: | New from The @CoSN Podcast with @MindRocketMedia: Hear how @HighlineSchools is implementing new strategies based on https://t.co/gxXs1W0ORv |
Company: | LearnPlatform |
Company Followers: | 2739 |
Retweets: | 5 |
Tweet Text: | What are the biggest #edtech findings and surprises from 2020-21? @cto_mark & @RossBRomano dive into this topic in https://t.co/jS3ceTHBCl |
Company: | LearnPlatform |
Company Followers: | 2739 |
Retweets: | 2 |
Tweet Text: | State education plans for using ARP #ESSER funds are due June 7. Leverage funding to advance the use of evidence-ba https://t.co/s9m2xl5dd2 |
Company: | LearnPlatform |
Company Followers: | 2739 |
Retweets: | 2 |
Tweet Text: | We're hiring in just about every department! Come join our awesome team. #edtechjobs #developerjobs https://t.co/IOlUIwetVx |
Company: | LearnPlatform |
Company Followers: | 2739 |
Retweets: | 2 |
Tweet Text: | How can district leadership support their teachers in selecting and using the best #edtech for their students? Two https://t.co/9VcgGIBCEk |
OSMO
Company: | OSMO |
Company Followers: | 22811 |
Retweets: | 2 |
Tweet Text: | "Kids can play [Osmo] games on iPad or Fire tablets using the physical pieces included in the box sets to help buil https://t.co/rtvJ2MSxv5 |
Company: | OSMO |
Company Followers: | 22811 |
Retweets: | 2 |
Tweet Text: | "We are really thrilled to know that Osmo for Schools technology is effectively supporting special education, as e https://t.co/24oJqWShWv |
Company: | OSMO |
Company Followers: | 22811 |
Retweets: | 2 |
Tweet Text: | AMAZON DEAL OF THE DAY ALERT Save on select Osmo Starter Kits and games TODAY ONLY on https://t.co/hKgnMsqfJw |
Company: | OSMO |
Company Followers: | 22811 |
Retweets: | 2 |
Tweet Text: | #OsmoForSchools #TeacherAppreciation #OsmoEdu https://t.co/H49GRm90e5 |
Company: | OSMO |
Company Followers: | 22811 |
Retweets: | 1 |
Tweet Text: | Our @amazon Deal of the Day has been EXTENDED for ONE MORE DAY! Shop now at https://t.co/xTFsTNdzfl https://t.co/VMEWsiEoCR |
Quill
Company: | Quill |
Company Followers: | 1526 |
Retweets: | 0 |
Tweet Text: | Join us in an hour (4pm EDT) for today's Getting Started 101 sessionour final session of the Spring Webinar Series https://t.co/Jm7imLVwld |
Company: | Quill |
Company Followers: | 1526 |
Retweets: | 0 |
Tweet Text: | @ClassStars Hiso sorry for any inconvenience! This morning Quill experienced an activities error. We've since iden https://t.co/KSSE8HgbRu |
Company: | Quill |
Company Followers: | 1526 |
Retweets: | 0 |
Tweet Text: | At Quill, we value feedback and work hard to incorporate it. Currently we have two plans in the works: no longer re https://t.co/gPys21q1Aw |
Company: | Quill |
Company Followers: | 1526 |
Retweets: | 0 |
Tweet Text: | Join us at 4:30 pm EDT for this week's Deep Dive webinar on using Quill to support English Language Learners! Lear https://t.co/Jl4t3QtHhL |
TeachFX
Company: | TeachFX |
Company Followers: | 251 |
Retweets: | 0 |
Tweet Text: | @colleen_cruz @suptfinch @WVSD208 @HeinemannPub It is such a heart-warming and powerful read–and something that al https://t.co/k7gEYXwVnD |
Company: | TeachFX |
Company Followers: | 251 |
Retweets: | 0 |
Tweet Text: | @suptfinch @WVSD208 @HeinemannPub @colleen_cruz My favorite line from the text for today: One way of evaluating ou https://t.co/z5sDNJEKPK |
Company: | TeachFX |
Company Followers: | 251 |
Retweets: | 0 |
Tweet Text: | "…the countless challenges facing students, educators and the broader education system." Such important lessons f https://t.co/nxvup581pq |
Company: | TeachFX |
Company Followers: | 251 |
Retweets: | 0 |
Tweet Text: | "Relationships are important and should be at the core of all of our efforts as we navigate our post-pandemic world https://t.co/MTy9QsIC9P |
Company: | TeachFX |
Company Followers: | 251 |
Retweets: | 0 |
Tweet Text: | "The goal is to get them talking," affirms Alex Serna in his @EdSurge story about how he developed a program to en https://t.co/Jy3GGGgPxf |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 26537 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/lHr1Om5NYE |
Company: | Wonder Workshop |
Company Followers: | 26537 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/vPcYMkKUaU |
Company: | Wonder Workshop |
Company Followers: | 26537 |
Retweets: | 1 |
Tweet Text: | Share your ideas in a social post with a photo or short video using #XYLOWONDER You don't need to have any Xylo's https://t.co/pnWiJKkiZg |
Company: | Wonder Workshop |
Company Followers: | 26537 |
Retweets: | 1 |
Tweet Text: | https://t.co/1nGWt7EDyx |
Company: | Wonder Workshop |
Company Followers: | 26537 |
Retweets: | 1 |
Tweet Text: | Some outdoor fun https://t.co/fDflj5Tb2l |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.