From 5/25/21 to 6/8/21
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
TeachFX | 8 | 249 | 260 | +4.4% |
Century Tech | 14 | 4302 | 4334 | +0.7% |
LearnPlatform | 6 | 2738 | 2743 | +0.2% |
Wonder Workshop | 11 | 26538 | 26536 | +0% |
ClassCraft | 40 | 14431 | 14415 | +-0.1% |
OSMO | 20 | 22833 | 22792 | +-0.2% |
Quill | 2 | 1526 | 1520 | +-0.4% |
Knewton | 2 | 14515 | 14431 | +-0.6% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4334 |
Retweets: | 2 |
Tweet Text: | Choosing the right #edtech can be difficult. For #primaryschool teachers it can be even harder, given the unique ch https://t.co/F1Ss8U4Cd7 |
Company: | Century Tech |
Company Followers: | 4334 |
Retweets: | 2 |
Tweet Text: | By 2030, @McKinsey predicts that #AI and #automation will destroy up to 800 million jobs. Thanks to support from https://t.co/ARg4zSV4yq |
Company: | Century Tech |
Company Followers: | 4334 |
Retweets: | 1 |
Tweet Text: | CENTURY recently had the privilege of speaking with Sir Dermot Turing the visionary code breaker Alan Turings ne https://t.co/SAA23ljlXs |
Company: | Century Tech |
Company Followers: | 4334 |
Retweets: | 0 |
Tweet Text: | How can edtech facilitate creativity in the primary classroom? Next Thursday, we will be joining forces with https://t.co/no9Mk73nj8 |
Company: | Century Tech |
Company Followers: | 4334 |
Retweets: | 0 |
Tweet Text: | I really notice the impact of CENTURY when talking to teachers and realise how much harder life would be without i https://t.co/w7a0A7WPYI |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14415 |
Retweets: | 6 |
Tweet Text: | #EveryChildMatters Classcraft is turning our accounts orange for the next 9 days 215 hours: 1hr to honor the liv https://t.co/XVcrrCArva |
Company: | ClassCraft |
Company Followers: | 14415 |
Retweets: | 3 |
Tweet Text: | Social worker Donna Flanagan is gearing up to launch a new club at her high school with a catchy tagline Diamond https://t.co/mOAPvraIat |
Company: | ClassCraft |
Company Followers: | 14415 |
Retweets: | 2 |
Tweet Text: | School Leaders, today at 2 pm ET, were addressing mental health support and social emotional learning for students https://t.co/U8mkVPWXaF |
Company: | ClassCraft |
Company Followers: | 14415 |
Retweets: | 2 |
Tweet Text: | For many administrators, the return to classrooms drove home the importance of tech, in-person instruction, flexibi https://t.co/xmWOLo1Pey |
Company: | ClassCraft |
Company Followers: | 14415 |
Retweets: | 2 |
Tweet Text: | Today, 2pm ET, learn strategies to feel better equipped for the 2021-22 school year with tools from our improved ex https://t.co/9NZxTJ2gmC |
Knewton
Company: | Knewton |
Company Followers: | 14431 |
Retweets: | 1 |
Tweet Text: | To students, instructors, and Knerds from all walks of life – we just wanted to wish you a Happy Higher Education D https://t.co/NwY74c7nsC |
Company: | Knewton |
Company Followers: | 14431 |
Retweets: | 0 |
Tweet Text: | Finalist for Best Education Platform? Yes, please! We're counting down the days until the Winners are announced o https://t.co/vlUcowgGGd |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2743 |
Retweets: | 5 |
Tweet Text: | New from The @CoSN Podcast with @MindRocketMedia: Hear how @HighlineSchools is implementing new strategies based on https://t.co/gxXs1W0ORv |
Company: | LearnPlatform |
Company Followers: | 2743 |
Retweets: | 2 |
Tweet Text: | State education plans for using ARP #ESSER funds are due June 7. Leverage funding to advance the use of evidence-ba https://t.co/s9m2xl5dd2 |
Company: | LearnPlatform |
Company Followers: | 2743 |
Retweets: | 1 |
Tweet Text: | State education plans for using ARP #ESSER funds are due June 7. Leverage funding to advance the use of evidence-ba https://t.co/L8Apj2V1a6 |
Company: | LearnPlatform |
Company Followers: | 2743 |
Retweets: | 1 |
Tweet Text: | [Product update] Collect, share and update edtech product and privacy information with easy-to-create checklists! R https://t.co/HZXiUbD5Lm |
Company: | LearnPlatform |
Company Followers: | 2743 |
Retweets: | 1 |
Tweet Text: | Today we honor and salute the brave men & women who made the ultimate sacrifice for our country. Thank you. https://t.co/ba54yQInCj |
OSMO
Company: | OSMO |
Company Followers: | 22792 |
Retweets: | 3 |
Tweet Text: | Join #OsmoEdu Twitter chat mods @kira_westbroek and @javierfaguilar on June 1 at 7pm (CDT) as we talk with some ama https://t.co/TnNIpskyjI |
Company: | OSMO |
Company Followers: | 22792 |
Retweets: | 2 |
Tweet Text: | "Kids can play [Osmo] games on iPad or Fire tablets using the physical pieces included in the box sets to help buil https://t.co/rtvJ2MSxv5 |
Company: | OSMO |
Company Followers: | 22792 |
Retweets: | 2 |
Tweet Text: | "We are really thrilled to know that Osmo for Schools technology is effectively supporting special education, as e https://t.co/24oJqWShWv |
Company: | OSMO |
Company Followers: | 22792 |
Retweets: | 1 |
Tweet Text: | WHO'S EXCITED FOR TONIGHT'S #OSMOEDU TWITTER CHAT?! Set your reminders for 7pm CDT! #OsmoForSchools https://t.co/4jqmrxwkmj |
Company: | OSMO |
Company Followers: | 22792 |
Retweets: | 1 |
Tweet Text: | Learn all about outer space and practice what you learn using the game Genius Words! https://t.co/HLVNGjPWaA |
Quill
Company: | Quill |
Company Followers: | 1520 |
Retweets: | 0 |
Tweet Text: | From all of us at Quill, have a lovely and relaxing long weekend! You all deserve it! #remotelearning |
TeachFX
Company: | TeachFX |
Company Followers: | 260 |
Retweets: | 1 |
Tweet Text: | We are excited to be leading a summer book study with teachers diving into @colleen_cruz's newest work Risk. Fail. https://t.co/JLkhRDcBn9 |
Company: | TeachFX |
Company Followers: | 260 |
Retweets: | 0 |
Tweet Text: | Glad we get to do this important work together, Peter! https://t.co/Ms8wDbXcs3 |
Company: | TeachFX |
Company Followers: | 260 |
Retweets: | 0 |
Tweet Text: | The 2020-21 school year is an example of a time in which we all took on new risksand experienced plenty of mistake https://t.co/7HV0aLfCyS |
Company: | TeachFX |
Company Followers: | 260 |
Retweets: | 0 |
Tweet Text: | …unpacking the word mistake," prompts for a class discussion about the differences between intent and impact usi https://t.co/IKumVQqLv3 |
Company: | TeachFX |
Company Followers: | 260 |
Retweets: | 0 |
Tweet Text: | We hear about these 7 fatal flaws of PD outlined by @AlysonRKlein all the time. https://t.co/8O2NodS6n6 Addressing https://t.co/Vcn2qOvfUk |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 26536 |
Retweets: | 4 |
Tweet Text: | Here's a fun #FreeResourceFriday activity to try out over the weekends Create a song with DJ Dot and Dash! Check https://t.co/kHS3lqK74r |
Company: | Wonder Workshop |
Company Followers: | 26536 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/m4Aq7X1Eyr |
Company: | Wonder Workshop |
Company Followers: | 26536 |
Retweets: | 1 |
Tweet Text: | Here's a fun #FreeResourceFriday activity to try out over the weekends Be creative and improvise if you don't hav https://t.co/J67zWJKGyj |
Company: | Wonder Workshop |
Company Followers: | 26536 |
Retweets: | 1 |
Tweet Text: | Share your ideas in a social post with a photo or short video using #XYLOWONDER You don't need to have any Xylo's https://t.co/pnWiJKkiZg |
Company: | Wonder Workshop |
Company Followers: | 26536 |
Retweets: | 0 |
Tweet Text: | That's a COOL costume https://t.co/sqGLlDaDPB |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.