From 6/8/21 to 6/22/21
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
TeachFX | 11 | 260 | 266 | +2.3% |
Century Tech | 22 | 4334 | 4365 | +0.7% |
OSMO | 30 | 22792 | 22882 | +0.4% |
ClassCraft | 52 | 14415 | 14446 | +0.2% |
LearnPlatform | 15 | 2743 | 2745 | +0.1% |
Wonder Workshop | 13 | 26536 | 26538 | +0% |
COGNII | 1 | 610 | 610 | +0% |
Knewton | 4 | 14431 | 14409 | +-0.1% |
Civitas Learning | 1 | 3284 | 3252 | +-1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4365 |
Retweets: | 3 |
Tweet Text: | Calling all primary teachers! At 3.45pm tomorrow, we will be collaborating with @scribeasy_story and https://t.co/KsqqiAVcB9 |
Company: | Century Tech |
Company Followers: | 4365 |
Retweets: | 2 |
Tweet Text: | "The range of courses on CENTURY allows us to use it to cover all of our students needs." Gary Reddin shares how https://t.co/mlcZV07zbF |
Company: | Century Tech |
Company Followers: | 4365 |
Retweets: | 2 |
Tweet Text: | NEW BLOG: At last month's @COBISorg conference, school leaders from across the world joined @priyalakhani to share https://t.co/rak9fZFWNh |
Company: | Century Tech |
Company Followers: | 4365 |
Retweets: | 2 |
Tweet Text: | We are excited to announce that our first KS3 Literature course, A Midsummer Night's Dream, is now live we cant https://t.co/ZxFyuvvF8o |
Company: | Century Tech |
Company Followers: | 4365 |
Retweets: | 1 |
Tweet Text: | How can CENTURY be used to support and evidence progress in an #FE setting? This Wednesday, join our webinar with https://t.co/fIxIK04CUr |
Civitas Learning
Company: | Civitas Learning |
Company Followers: | 3252 |
Retweets: | 0 |
Tweet Text: | Relive the best moments from our 2021 Virtual Leadership Summit! Learn how leaders and experts from across our https://t.co/ZSb6UQachc |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14446 |
Retweets: | 9 |
Tweet Text: | Academic engagement is at a critical level. @CanvasLMS and Classcraft are partnering to help educators get student https://t.co/DpujLT0u7L |
Company: | ClassCraft |
Company Followers: | 14446 |
Retweets: | 4 |
Tweet Text: | Instructures Canvas integrates with Classcraft to drive and automate academic engagement https://t.co/6UsShI3K9V via @Yahoo |
Company: | ClassCraft |
Company Followers: | 14446 |
Retweets: | 3 |
Tweet Text: | Empowering your learners is about to get so much easier! Find out what it means for your students when you combin https://t.co/7DwZ2ZEfDa |
Company: | ClassCraft |
Company Followers: | 14446 |
Retweets: | 2 |
Tweet Text: | Join us Tues. June, 22 at 2pm ET to learn how the new and improved Classcraft can help make your 2021-22 school yea https://t.co/GQy8A8cMds |
Company: | ClassCraft |
Company Followers: | 14446 |
Retweets: | 1 |
Tweet Text: | Were thrilled to announce that national expert in behavior & Special Ed, Dr. Terry Scott, will be joining us to sh https://t.co/IYk78lt66r |
COGNII
Company: | COGNII |
Company Followers: | 610 |
Retweets: | 0 |
Tweet Text: | #AI in Education : personalized tutoring, assessments, feedback, and the implications and applications. Great disc https://t.co/3E8alw1FAR |
Knewton
Company: | Knewton |
Company Followers: | 14409 |
Retweets: | 1 |
Tweet Text: | Knewton Alta + Students=Success! Check out the results from this Johns Hopkins University Study – https://t.co/ull77DLovF |
Company: | Knewton |
Company Followers: | 14409 |
Retweets: | 0 |
Tweet Text: | Today marks Juneteentha day to acknowledge + celebrate the freedom of enslaved people in America. Join us in sprea https://t.co/kbwtesHyk9 |
Company: | Knewton |
Company Followers: | 14409 |
Retweets: | 0 |
Tweet Text: | Calling all Knewton Alta admins, its time to level up your #EdTech sign up for refresher courses thatll take yo https://t.co/cOmL8IfsAY |
Company: | Knewton |
Company Followers: | 14409 |
Retweets: | 0 |
Tweet Text: | Schoooooooools out for summah! Starting from scratch or just in need of a refresh weve got the summer support https://t.co/RYqDh5T79F |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2745 |
Retweets: | 2 |
Tweet Text: | Thanks @eschoolnews for elevating the National EdTech Equity Dashboard and the need to address the #DigitalDivide i https://t.co/5mD5vDBU5n |
Company: | LearnPlatform |
Company Followers: | 2745 |
Retweets: | 2 |
Tweet Text: | Show up as you truly are – our team and our products will be better for it. Explore open positions and apply today: https://t.co/51Gvwtrqfb |
Company: | LearnPlatform |
Company Followers: | 2745 |
Retweets: | 1 |
Tweet Text: | In recognition of #Juneteenth, we'd like to share this @NMAAHC resource for learning more about its significance, a https://t.co/yl3O9g2KWT |
Company: | LearnPlatform |
Company Followers: | 2745 |
Retweets: | 1 |
Tweet Text: | LearnPlatform is honored to celebrate #Juneteenth as a day of freedom and hope. https://t.co/7YL2E5UDae |
Company: | LearnPlatform |
Company Followers: | 2745 |
Retweets: | 1 |
Tweet Text: | Hey @TX_CTO_COUNCIL Summer #CTO Clinic: Stop by and say hey to @lauren_noblett. She's here to share tips and giving https://t.co/tQsk9TRjIj |
OSMO
Company: | OSMO |
Company Followers: | 22882 |
Retweets: | 3 |
Tweet Text: | LAST DAY TO ENTER! https://t.co/HqRD2z6WGD |
Company: | OSMO |
Company Followers: | 22882 |
Retweets: | 2 |
Tweet Text: | Slime flies when you're having fun! Try this fun and simple DIY slime recipe this weekend with your Osmonaut in https://t.co/z6qwUMb2CP |
Company: | OSMO |
Company Followers: | 22882 |
Retweets: | 1 |
Tweet Text: | Save 30% off select #Osmo Starter Kits and games NOW through tomorrow, June 22! https://t.co/xTFsTNdzfl https://t.co/d9trwoc1QP |
Company: | OSMO |
Company Followers: | 22882 |
Retweets: | 1 |
Tweet Text: | Join us for a very special Father's Day Osmo Fireside Chat with Osmonaut Johnny, #OsmoSocialClub Member Brian of https://t.co/zmkf7xtxHy |
Company: | OSMO |
Company Followers: | 22882 |
Retweets: | 1 |
Tweet Text: | We love it a bot! https://t.co/lDmIpkLmMs |
TeachFX
Company: | TeachFX |
Company Followers: | 266 |
Retweets: | 2 |
Tweet Text: | Equity is only an aspiration if we dont take action. And that is exactly what @Detroitk12 educators led by https://t.co/CMjNmlPQyA |
Company: | TeachFX |
Company Followers: | 266 |
Retweets: | 1 |
Tweet Text: | And DM us if you'd like a full ungated copy of the article. We have a few we can give out! |
Company: | TeachFX |
Company Followers: | 266 |
Retweets: | 1 |
Tweet Text: | Read more from Science Office leaders Kristie Ford and Kendra Davis as they illuminate racial inequities especially https://t.co/XMk40xrpVf |
Company: | TeachFX |
Company Followers: | 266 |
Retweets: | 0 |
Tweet Text: | Science Office leaders Kristie Ford and Kendra Davis write, "Inequities persist across all content areas, but are p https://t.co/tpGMi5WpEF |
Company: | TeachFX |
Company Followers: | 266 |
Retweets: | 0 |
Tweet Text: | Science Office leaders Kristie Ford and Kendra Davis write, "Inequities persist across all content areas, but are p https://t.co/dpQLKlBzLv |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 26538 |
Retweets: | 3 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/HGQNyYWyWZ |
Company: | Wonder Workshop |
Company Followers: | 26538 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/kMeubz8LZ4 |
Company: | Wonder Workshop |
Company Followers: | 26538 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/GUPKnyfowO |
Company: | Wonder Workshop |
Company Followers: | 26538 |
Retweets: | 2 |
Tweet Text: | Dont miss out on our end of the school year sale Our educational bundles are designed to get students codin https://t.co/qZH1I9kEQM |
Company: | Wonder Workshop |
Company Followers: | 26538 |
Retweets: | 1 |
Tweet Text: | SIGN UP FOR OUR JUNE GIVEAWAY This month we are giving away a Cue and a Coach Success Pack, so sign up here: https://t.co/2uwWVgzGAc |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.