From 8/24/21 to 9/7/21
We follow the social marketing habits of an ever-growing number of EdTech and EdAI companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
OSMO | 12 | 22887 | 23090 | +0.9% |
TeachFX | 2 | 313 | 314 | +0.3% |
Century Tech | 8 | 4414 | 4425 | +0.3% |
Civitas Learning | 1 | 3247 | 3253 | +0.2% |
LearnPlatform | 12 | 2756 | 2761 | +0.2% |
ClassCraft | 28 | 14502 | 14518 | +0.1% |
Wonder Workshop | 9 | 26659 | 26667 | +0% |
COGNII | 0 | 624 | 624 | +0% |
Knewton | 5 | 14382 | 14367 | +-0.1% |
Quill | 9 | 1515 | 1512 | +-0.2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Century Tech
Company: | Century Tech |
Company Followers: | 4425 |
Retweets: | 4 |
Tweet Text: | How do children feel about using AI to help them learn? Heres what one year six pupil at @StJohnsAbram had to say https://t.co/iQYQcZoB5d |
Company: | Century Tech |
Company Followers: | 4425 |
Retweets: | 2 |
Tweet Text: | Heres @TheEconomists new film exploring how technology is transforming education! Hear from the brilliant https://t.co/KVl88X1l4R |
Company: | Century Tech |
Company Followers: | 4425 |
Retweets: | 1 |
Tweet Text: | Interested in learning more about CENTURY in a quick, convenient and personalised way? Join one of our free daily https://t.co/QZx3QTFpa3 |
Company: | Century Tech |
Company Followers: | 4425 |
Retweets: | 0 |
Tweet Text: | New #GCSE literature course alert! Our team of English teachers have published our brand new Much Ado About Noth https://t.co/rKq359HhrO |
Civitas Learning
Company: | Civitas Learning |
Company Followers: | 3253 |
Retweets: | 0 |
Tweet Text: | Congrats to @sacstate for their impressive progress in making a difference for their students! | Improved Graduatio https://t.co/n3PIULQmnO |
ClassCraft
Company: | ClassCraft |
Company Followers: | 14518 |
Retweets: | 3 |
Tweet Text: | Learn why the future of learning is gamified from leading experts: @BarryFishman from @UMich, @MatthewFarber from https://t.co/Z4x0U6Sqp5 |
Company: | ClassCraft |
Company Followers: | 14518 |
Retweets: | 1 |
Tweet Text: | @5Davies Next time you should film it and share it with us too, Andrew https://t.co/Ce2b8ALoeg |
Company: | ClassCraft |
Company Followers: | 14518 |
Retweets: | 1 |
Tweet Text: | After a year of remote learning, helping students build resilience is more important than ever. Join our webinar https://t.co/JiPbabSIBP |
Company: | ClassCraft |
Company Followers: | 14518 |
Retweets: | 1 |
Tweet Text: | LAST DAY! Learn why the future of learning is gamified from leading experts: @BarryFishman from @UMich, https://t.co/x6u6R1s8um |
Company: | ClassCraft |
Company Followers: | 14518 |
Retweets: | 1 |
Tweet Text: | Looking to create an engaging and motivating social emotional learning program? Learn how to implement and assess https://t.co/UjsAIT5wBa |
Knewton
Company: | Knewton |
Company Followers: | 14367 |
Retweets: | 3 |
Tweet Text: | This National Womens Equality Day, were announcing the launch of our STEM Hall of Femme, honoring the achievement https://t.co/7WoYFzR9H8 |
Company: | Knewton |
Company Followers: | 14367 |
Retweets: | 1 |
Tweet Text: | Join us as we celebrate Women's Equality Day by hosting a panel discussion on gender equity in the STEM community w https://t.co/x7GXT0iNLh |
Company: | Knewton |
Company Followers: | 14367 |
Retweets: | 0 |
Tweet Text: | WE want YOU to have a FABULOUS FIRST DAY this semester! Check out this on-demand webinar where Dr. Becky Moening https://t.co/raXdN2EHqx |
Company: | Knewton |
Company Followers: | 14367 |
Retweets: | 0 |
Tweet Text: | It's going to be a great year! Tag a teacher and share your favorite self-care quote in comments. #quote #teacher https://t.co/n7a4gdWnke |
Company: | Knewton |
Company Followers: | 14367 |
Retweets: | 0 |
Tweet Text: | Gearing up for the school year like… It's going to be a great year! Tag a teacher and share your favorite self- https://t.co/zCOqZVQb6d |
LearnPlatform
Company: | LearnPlatform |
Company Followers: | 2761 |
Retweets: | 3 |
Tweet Text: | Getting started with some serious #edtech evaluation this school year? We've got you covered: check out our recom https://t.co/3kaJO9z4gy |
Company: | LearnPlatform |
Company Followers: | 2761 |
Retweets: | 3 |
Tweet Text: | Hi there, district techies! #Webinar alert: on Sept. 21, come listen to a chat about turning #edtech evidence into https://t.co/322TRhH0vb |
Company: | LearnPlatform |
Company Followers: | 2761 |
Retweets: | 2 |
Tweet Text: | How do you make sure that you have the _right_ people involved in the work you do? Involving a variety of people is https://t.co/MjQRksvd6r |
Company: | LearnPlatform |
Company Followers: | 2761 |
Retweets: | 2 |
Tweet Text: | How can you put #evidence to work in your district? Could you reduce the number of licenses or redistribute only to https://t.co/wVwrnBUOU7 |
Company: | LearnPlatform |
Company Followers: | 2761 |
Retweets: | 2 |
Tweet Text: | @LearnPlatformUS and @kaggle invite you to participate in our Open Data Challenge. By using #EdTech data to uncover https://t.co/59wHSkEzYX |
OSMO
Company: | OSMO |
Company Followers: | 23090 |
Retweets: | 1 |
Tweet Text: | Kids have all the coolest gadgets, no wonder why parents miss being kids themselves. #Osmo #Survey #Nostalgia https://t.co/VOzbujtick |
Company: | OSMO |
Company Followers: | 23090 |
Retweets: | 1 |
Tweet Text: | #HandsOnLearning (also known as #ExperientialLearning) gives students the freedom and responsibility to learn throu https://t.co/PcOmnGakp6 |
Company: | OSMO |
Company Followers: | 23090 |
Retweets: | 0 |
Tweet Text: | Tongue Twisters are a fun way to practice pronunciation. What is your favorite tongue twister? #Osmo #Pronunciation https://t.co/fAmtvU3Tk5 |
Company: | OSMO |
Company Followers: | 23090 |
Retweets: | 0 |
Tweet Text: | Need some math practice activities? Try these free math worksheets we have available for your kids! (Activities ava https://t.co/idXhvxTyCI |
Company: | OSMO |
Company Followers: | 23090 |
Retweets: | 0 |
Tweet Text: | "According to a recent survey of 2K parents from EdTech company Osmo, 7 in 10 believe that the pandemic will have a https://t.co/hfTaCotojL |
Quill
Company: | Quill |
Company Followers: | 1512 |
Retweets: | 0 |
Tweet Text: | Our Thursday Getting Started webinars are here! Set your class up for Quill success by joining us at either our 11a https://t.co/uiGBtapy5b |
Company: | Quill |
Company Followers: | 1512 |
Retweets: | 0 |
Tweet Text: | Happy first day of September! Celebrate by joining us in our Quill 201 webinars at either 4pm or 7pm ET as we "Dive https://t.co/P12vyyHa2t |
Company: | Quill |
Company Followers: | 1512 |
Retweets: | 0 |
Tweet Text: | New to Quill, and wondering where to start? Join one of today's Quill 101 webinarsat either 4pm ET or 7pm ETto le https://t.co/B0L1xD6StN |
Company: | Quill |
Company Followers: | 1512 |
Retweets: | 0 |
Tweet Text: | Our last webinars of the week are happening today at 11 am EST and 5 pm EST! Join us for our 101 session to get sta https://t.co/iyZDOcjXTN |
Company: | Quill |
Company Followers: | 1512 |
Retweets: | 0 |
Tweet Text: | Let's tackle student data like a pro! Join us for our 201 webinar at 4 pm EST and 7 pm EST where we'll walk through https://t.co/6hqoIPkCeb |
TeachFX
Company: | TeachFX |
Company Followers: | 314 |
Retweets: | 0 |
Tweet Text: | …how students learning English participate during instruction, as well as how these student engagement patterns a https://t.co/tvlurLlvdo |
Company: | TeachFX |
Company Followers: | 314 |
Retweets: | 0 |
Tweet Text: | TeachFX embarked on an unprecedented study of student voice at an unprecedented scale during the pandemic, looking https://t.co/MUcygty2IB |
Wonder Workshop
Company: | Wonder Workshop |
Company Followers: | 26667 |
Retweets: | 2 |
Tweet Text: | LAST DAY TO SIGN UP FOR OUR AUGUST GIVEAWAY We are giving away a Dash & Dot Coach Pack with Class Connect, so https://t.co/lfxMxKK2LR |
Company: | Wonder Workshop |
Company Followers: | 26667 |
Retweets: | 0 |
Tweet Text: | Here's a fun activity to carry out in your classroom Learn how to program Dash over a series of 12 driving lesson https://t.co/Kh40kovIcL |
Company: | Wonder Workshop |
Company Followers: | 26667 |
Retweets: | 0 |
Tweet Text: | Here's what Sherri, a Homeschool Enrichment Mom, had to say about the Math Activities on Class Connect! What are yo https://t.co/WIgPguRvID |
Company: | Wonder Workshop |
Company Followers: | 26667 |
Retweets: | 0 |
Tweet Text: | Celebrate World Distance Learning Day with virtual Dash We are excited to have the addition of Math Activities in https://t.co/8CeXStd0Z3 |
Company: | Wonder Workshop |
Company Followers: | 26667 |
Retweets: | 0 |
Tweet Text: | this looks neat! https://t.co/rGmVuZRcbk |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.