From 6/26/22 to 7/10/22
We follow the social marketing habits of an ever-growing number of Global Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Global Winery Social Account Usage
The chart below shows the percentage of Global Winery companies that utilize each of the most popular social channels.
Social Account Usage Among Global Winery
Type | Percent |
---|---|
98% | |
55% | |
50% | |
youtube | 28% |
19% | |
tripadvisor | 16% |
13% | |
yelp | 9% |
tumblr | 3% |
foursquare | 1% |
Facebook Frequency and Top Posters
This section shows the percentage of Global Winery companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
Company | Change |
---|---|
Weingut Buschenschank Repolusk | +105% |
Ross Hill Wines | +27% |
Sonoma County Vintners | +25% |
Bonita Flats Farm and Vineyard | +22% |
Drytown Cellars | +22% |
Hickinbotham of Dromana | +22% |
Winzerhof Hauer | +22% |
Travertine Wines | +20% |
Domaine FL | +19% |
Moreson | +18% |
Top Facebook Pages With The Biggest Change In Likes This Month
Company | Change |
---|
Facebook Post Days
This chart displays how many Global Winery posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.
Facebook Post Hours
This chart displays how many Global Winery posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.
Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
Twitter Frequency and Top Tweeters
This section shows the percentage of Global Winery companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
Company | Tweets |
---|---|
Va La Vineyards | 40 |
Wyldewood Cellars Winery | 28 |
Godstone Vineyards | 26 |
Hill Top Berry Farm and Winery | 20 |
Schubert Wines Tasting Room | 12 |
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
Company | Change |
---|---|
Salisa, Winery & Vineyards LLC – Chestertown | +15.8% |
Cantina Zaccagnini | +10.8% |
Lavender Oak Vineyard | +7.6% |
Domaine Fontaine du Clos | +7.3% |
Grupo Peñaflor Carreras | +6.5% |
Mahanahills boutique vineyard and winery | +6.3% |
Zámek Vincennes | +6.1% |
August Hill Winery | +5.7% |
Millars Vinyard | +5.3% |
Omata Estate Vineyard & Kitchen | +5.3% |
Top Twitter Pages With The Biggest Change In Likes This Month
Company | Change |
---|---|
Mahanahills boutique vineyard and winery | +5.5% |
Akash Vineyards & Winery | +4.2% |
Spottswoode Winery | +3.5% |
Spottswoode Estate Vineyard & Winery | +3.5% |
Zámek Vincennes | +2.7% |
Landry's Vineyards | +2.2% |
Glacial Till Tasting Room | +2.1% |
Glacial Till Vineyard and Winery | +2.1% |
Charles Krug | +1.7% |
Joseph Cellars Winery And Underground Facility | +1.7% |
Twitter Tweet Days
This chart displays how many Global Winery tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.
Twitter Tweet Hours
This chart displays how many Global Winery tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.
Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
Company: | Spottswoode Estate Vineyard & Winery |
Company Followers: | 10028 |
Retweets: | 13 |
Description: | The Angela and Richard T. Clark Distinguished Professor of Neurosurgery Division Chief #Cerebrovascular at @TJUHospital Philadelphia USA. Level IV Sommelier |
Tweet Text: | A wonderful expression of a new world Sauvignon Blanc! Marys block from @SpottswoodeWine , a very special wine ! https://t.co/RouYqyt9QA |
Company: | Enoteca Sii Pur Brigante |
Company Followers: | 117268 |
Retweets: | 12 |
Description: | from Germany, yet happy and grateful to be in India for last 40 years… Title of my book: Thank you India. |
Tweet Text: | yahoo search engine doesn't show my blogposts at all, not even 'maria wirth blog' as such. Google search shows my p https://t.co/qfGGJjurJy |
Company: | Schweiger Vineyards |
Company Followers: | 2305 |
Retweets: | 9 |
Description: | National Evaluator @OntheRadarHoops Fundraiser @EmoryUniversity Former D1 Fundraiser at GT, KSU, & WFU Past DOBO at UNCA M.Ed. @UW B.S. @WCU |
Tweet Text: | Phenom Prep 60 PHS 34 2023 64 PG Jinwoo Kim is a fearless prospect that handles the tempo well. Kim showed he ca https://t.co/oik3h43yko |
Company: | Hunter Hill Vineyard & Winery |
Company Followers: | 58 |
Retweets: | 8 |
Description: | Imples #Fast, #Simple, #Cheap. Das zuhause für dein Projekt wir bieten #vServer, #Webspaces, #Monitoring Pages, #Dedicated Server, #Lizenzen, #Domains. |
Tweet Text: | Partner gesucht Sie suchen einen zuverlässigen Partner für ihr Projekt? Dann sind sie bei Imples genau r https://t.co/cyop5VMoaF |
Company: | J Vineyards & Winery |
Company Followers: | 4777 |
Retweets: | 8 |
Description: | La Dolce Vita~ #Wine #Food #Travel #WillRunForWine #WAWine @AuctionWAWines #Ambassador #EatDrinkRepeat #HereFishyFishyFishy -thoughts are my own |
Tweet Text: | This deck was made for drinking! Had a great deck time #happyhour celebrating summer with a friend of mine Intro https://t.co/UbNm7B2wUu |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.