From 4/27/21 to 5/11/21
We follow the social marketing habits of an ever-growing number of Napa Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Seavey Vineyard | 0 | 740 | 747 | +1% |
Menage a Trois Wines | 1 | 3070 | 3099 | +0.9% |
Stags Leap Wine Cellars | 1 | 2068 | 2082 | +0.7% |
Fantesca Estate & Winery | 5 | 1313 | 1320 | +0.5% |
Conn Creek Winery | 2 | 274 | 275 | +0.4% |
Yates Family Vineyard | 1 | 1573 | 1578 | +0.3% |
JaM Cellars | 7 | 1084 | 1087 | +0.3% |
Bell Wine Cellars | 4 | 2084 | 2089 | +0.2% |
Charles Krug | 20 | 2729 | 2735 | +0.2% |
Brown Estate Vineyards | 37 | 8362 | 8376 | +0.2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Bell Wine Cellars
Company: | Bell Wine Cellars |
Company Followers: | 2089 |
Retweets: | 0 |
Tweet Text: | Our friends at Jim's Fine Wine and Spirits in Kentucky have just opened their new shop. Can you spot us in the back https://t.co/P5tWmgrWEg |
Company: | Bell Wine Cellars |
Company Followers: | 2089 |
Retweets: | 0 |
Tweet Text: | April showers bring May flowers! The valley is blooming and we're thrilled to be able to share it with you. Cheers https://t.co/KY8KpbjDg4 |
Company: | Bell Wine Cellars |
Company Followers: | 2089 |
Retweets: | 0 |
Tweet Text: | Bring your tribe to Bell Wine Cellars and bond over delicious wines, unique stories, and a lot of laughs. Cheers! https://t.co/PSi5srx0Nz |
Company: | Bell Wine Cellars |
Company Followers: | 2089 |
Retweets: | 0 |
Tweet Text: | #BehindTheScenes update: your favorite wines are aging in these barrels and our staff is working hard to check each https://t.co/lV8VKl9eLk |
Brown Estate Vineyards
Company: | Brown Estate Vineyards |
Company Followers: | 8376 |
Retweets: | 1 |
Tweet Text: | @MorganJerkins Just started reading Caul Baby after catching @spinesvines ep. Morrison-esque for us, as we suspe https://t.co/l4t0g2C8Xr |
Company: | Brown Estate Vineyards |
Company Followers: | 8376 |
Retweets: | 1 |
Tweet Text: | https://t.co/G20rZZGEwL |
Company: | Brown Estate Vineyards |
Company Followers: | 8376 |
Retweets: | 1 |
Tweet Text: | https://t.co/gcD6YxuCx7 |
Company: | Brown Estate Vineyards |
Company Followers: | 8376 |
Retweets: | 1 |
Tweet Text: | @mclemoremr @thehotnessgrrrl |
Company: | Brown Estate Vineyards |
Company Followers: | 8376 |
Retweets: | 0 |
Tweet Text: | Just posted a video @ Los Angeles, California https://t.co/HXbrUqnyBf |
Charles Krug
Company: | Charles Krug |
Company Followers: | 2735 |
Retweets: | 9 |
Tweet Text: | Charles Krug Winery is pleased to announce that it is hosting the Cameo Cinema Drive-In starting tomorrow, May 5! https://t.co/PnuawaM1es |
Company: | Charles Krug |
Company Followers: | 2735 |
Retweets: | 4 |
Tweet Text: | Were saving you a seat at Charles Krug. Book your tasting for one of our outdoor cabanas and enjoy fabulous wine a https://t.co/Y7rFu4FgOS |
Company: | Charles Krug |
Company Followers: | 2735 |
Retweets: | 3 |
Tweet Text: | To some, its just wine. To us, its years of family history, tradition and innovation in a glass. https://t.co/EatsYtWeCx |
Company: | Charles Krug |
Company Followers: | 2735 |
Retweets: | 2 |
Tweet Text: | Napa Valley is one of the worlds premier wine regions for a reason. Fertile soils and a mild Mediterranean climate https://t.co/QjEiDWVESF |
Company: | Charles Krug |
Company Followers: | 2735 |
Retweets: | 1 |
Tweet Text: | Thank you for joining us last night at our very first drive-in! We are so excited to partner with @Cameo_Cinema to https://t.co/9BJ1NLgHqL |
Conn Creek Winery
Company: | Conn Creek Winery |
Company Followers: | 275 |
Retweets: | 0 |
Tweet Text: | We craft wine from nearly all 16 Napa Valley sub-appellations. This Thursday, 5/6, Winemaker Elizabeth DeLouise-Gan https://t.co/dliVfPspwh |
Company: | Conn Creek Winery |
Company Followers: | 275 |
Retweets: | 0 |
Tweet Text: | Our winemaker Elizabeth DeLouise-Gant is hosting a 3-week Instagram Live series to discuss how Conn Creek distinctl https://t.co/Y3yQaPPkaH |
Fantesca Estate & Winery
Company: | Fantesca Estate & Winery |
Company Followers: | 1320 |
Retweets: | 1 |
Tweet Text: | Each detail of the Fantesca Estate Cabernet speaks to the matchless craftsmanship found within Heidi Barrett, "The https://t.co/b9ktkvp9ns |
Company: | Fantesca Estate & Winery |
Company Followers: | 1320 |
Retweets: | 1 |
Tweet Text: | Introducing Fantesca's first rosé release since 2011, La Petite Rose. Only 450 cases of this 100% Spring Mountain C https://t.co/nA9j3kVTEk |
Company: | Fantesca Estate & Winery |
Company Followers: | 1320 |
Retweets: | 0 |
Tweet Text: | As the weather warms, we are quenching our thirst with this one of a kind rosé Only 450 cases produced. https://t.co/1FGirtPPoD |
Company: | Fantesca Estate & Winery |
Company Followers: | 1320 |
Retweets: | 0 |
Tweet Text: | Join us in Millionaires Row for the 148th running of the Kentucky Derby 2022 at Churchill Downs! Let's celebrate T https://t.co/U3TazTV4LI |
Company: | Fantesca Estate & Winery |
Company Followers: | 1320 |
Retweets: | 0 |
Tweet Text: | Plan your escape to intimate experiences, fresh mountain air, and stunning Spring Mountain views. Request your priv https://t.co/wA0oD9hrQB |
JaM Cellars
Company: | JaM Cellars |
Company Followers: | 1087 |
Retweets: | 1 |
Tweet Text: | Bring my Butter, you must. #StarWarsDay #MayTheButterBeWithYou #MayTheFourth #ButterChardonnay |
Company: | JaM Cellars |
Company Followers: | 1087 |
Retweets: | 0 |
Tweet Text: | Hey BBQuties! Let us get all up in your grill for #NationalBBQMonth! #JaMGoodCabernet What are your grilling "m https://t.co/TtZ4Czj8Jj |
Company: | JaM Cellars |
Company Followers: | 1087 |
Retweets: | 0 |
Tweet Text: | So fresh, crisp 'n' delish we couldn't NOT flaunt it on #NationalSauvignonBlancDay! Get our JaM Cellars Sau https://t.co/vhtdM9em5z |
Company: | JaM Cellars |
Company Followers: | 1087 |
Retweets: | 0 |
Tweet Text: | It's nacho ordinary #WineWednesday at this ButterCan fiesta #CincoDeMayo #PinataForParents #ButterChardonnay What's in your pinata?! |
Company: | JaM Cellars |
Company Followers: | 1087 |
Retweets: | 0 |
Tweet Text: | What did the grape say when it was crushed? Nothing. It just let out a little wine! Tell us your favorite wine j https://t.co/KiEZk5RbTW |
Menage a Trois Wines
Company: | Menage a Trois Wines |
Company Followers: | 3099 |
Retweets: | 0 |
Tweet Text: | Treat your sweetheart! Introducing our new Dolce Sweet Red Blend. Part of the Sweet Collection. https://t.co/kwCIyGqxCV |
Seavey Vineyard
Company: | Seavey Vineyard |
Company Followers: | 747 |
Retweets: | 0 |
Tweet Text: | Happy Mother's Day to all the amazing moms out there! Cheers to you. #seaveyvineyard #mothersday #napavalley https://t.co/0XXLQRPYQf |
Stags Leap Wine Cellars
Company: | Stags Leap Wine Cellars |
Company Followers: | 2082 |
Retweets: | 0 |
Tweet Text: | Earlier this week our vineyard team conducted a process called "suckering" where they remove unwanted growth from t https://t.co/CHp7cdJrqw |
Yates Family Vineyard
Company: | Yates Family Vineyard |
Company Followers: | 1578 |
Retweets: | 0 |
Tweet Text: | Magnums, Magnums and Magnums! Check out our website for our 2014 Cabernet Sauvignon and Sisters Magnums! Link in ou https://t.co/XaxEkjo6DG |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.