From 7/12/22 to 7/26/22
We follow the social marketing habits of an ever-growing number of Napa Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Robert Biale Vineyards | 3 | 1443 | 1449 | +0.4% |
Robert Craig Winery | 3 | 2195 | 2204 | +0.4% |
Charles Krug | 8 | 2965 | 2977 | +0.4% |
Parallel Napa Valley | 1 | 2086 | 2091 | +0.2% |
Fantesca Estate & Winery | 5 | 1355 | 1357 | +0.2% |
Grgich Hills Estate | 5 | 11143 | 11155 | +0.1% |
Ehlers Estate | 1 | 3443 | 3446 | +0.1% |
Spottswoode Estate Vineyard & Winery | 1 | 1153 | 1154 | +0.1% |
Bouchaine Vineyards | 1 | 3547 | 3550 | +0.1% |
Clif Family Winery | 6 | 6808 | 6812 | +0.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Charles Krug
Company: | Charles Krug |
Company Followers: | 2977 |
Retweets: | 3 |
Tweet Text: | Fun fact about Charles Krug: We're Napas oldest winery. After 157 years of winemaking expertise, were still pas https://t.co/M5JarJYeu3 |
Company: | Charles Krug |
Company Followers: | 2977 |
Retweets: | 3 |
Tweet Text: | Doesnt this look refreshing and chill? Sip away the afternoon at Charles Krug. Book your cabana experience with us https://t.co/3ieH7lXlmh |
Company: | Charles Krug |
Company Followers: | 2977 |
Retweets: | 2 |
Tweet Text: | You can't deny the beauty of our picture-perfect views here in Napa, but these vineyards are so much more than just https://t.co/ZAI6aFchXR |
Company: | Charles Krug |
Company Followers: | 2977 |
Retweets: | 2 |
Tweet Text: | We're so ready to kick back and cool off with a delicious bottle of wine. On the porch, at the beach, or in the bac https://t.co/QM447hEIdV |
Company: | Charles Krug |
Company Followers: | 2977 |
Retweets: | 1 |
Tweet Text: | Summer essentials: sunglasses, SPF and of course, sipping! Elevate your next hot weather day with a glass of you https://t.co/cZY59TnzPo |
Clif Family Winery
Company: | Clif Family Winery |
Company Followers: | 6812 |
Retweets: | 1 |
Tweet Text: | Malbec grapes are ripening at our #organically farmed Valle di Sotto vineyard in the Oak Knoll District of Napa Val https://t.co/pM2aSnrkQ1 |
Company: | Clif Family Winery |
Company Followers: | 6812 |
Retweets: | 0 |
Tweet Text: | #ClifFamily is proud to offer #plantbased options for all of our tasting experiences, thanks to a delicious selecti https://t.co/ZfVvSCNcFC |
Company: | Clif Family Winery |
Company Followers: | 6812 |
Retweets: | 0 |
Tweet Text: | Our Plum Preserves made with fruit grown #organically on the Clif Family Farm, are back in stock for the season. Yo https://t.co/okrHKaYw6d |
Company: | Clif Family Winery |
Company Followers: | 6812 |
Retweets: | 0 |
Tweet Text: | @CellarAngels We had so much fun hosting you! Thanks for visiting us!! |
Company: | Clif Family Winery |
Company Followers: | 6812 |
Retweets: | 0 |
Tweet Text: | Things are buzzing at the Clif Family #Farm as we quickly bring in our summer crops. Organically farmed tomatoes, p https://t.co/3Z3iUJUCQE |
Ehlers Estate
Company: | Ehlers Estate |
Company Followers: | 3446 |
Retweets: | 0 |
Tweet Text: | Beautiful sunrise at our Estate! . . . . #NapaValley #Napa #StHelena #WineCountry #Sunrise #Vineyards https://t.co/F6ME9QBH9U |
Fantesca Estate & Winery
Company: | Fantesca Estate & Winery |
Company Followers: | 1357 |
Retweets: | 1 |
Tweet Text: | Keep your friends close but your wine closer. #Friends #Fantesca #Wine #Visit #MyStHelena https://t.co/AcyuvWswiD |
Company: | Fantesca Estate & Winery |
Company Followers: | 1357 |
Retweets: | 1 |
Tweet Text: | At our Spring Mountain estate, take the path that leads wherever your palate takes you. #Fantesca #Vineyard https://t.co/X6L8f3IKME |
Company: | Fantesca Estate & Winery |
Company Followers: | 1357 |
Retweets: | 0 |
Tweet Text: | Caves and Cabernet… just a few things you get to experience at Fantesca Estate & Winery. We invite you to see the https://t.co/qWI3HD5e9B |
Company: | Fantesca Estate & Winery |
Company Followers: | 1357 |
Retweets: | 0 |
Tweet Text: | However you hold your glass, just make sure there's Fantesca wine in it. #Fantesca #Wineglass #MyStHelena https://t.co/poc9gmQKj9 |
Company: | Fantesca Estate & Winery |
Company Followers: | 1357 |
Retweets: | 0 |
Tweet Text: | Deep, dramatic color, ripe aromas, and intense flavors. The All Great Things Red Blend is the gift that keeps on gi https://t.co/ZasFoYpnN7 |
Grgich Hills Estate
Company: | Grgich Hills Estate |
Company Followers: | 11155 |
Retweets: | 7 |
Tweet Text: | You can't go wrong with a glass of our Napa Valley Chardonnay to start your week off right. https://t.co/ISX3PSoXEv |
Company: | Grgich Hills Estate |
Company Followers: | 11155 |
Retweets: | 3 |
Tweet Text: | Calistoga's 34-acre vineyard provides sunny days and cool nights, ideal conditions for our sun-loving Zinfandel, wh https://t.co/4YvA3iHIWU |
Company: | Grgich Hills Estate |
Company Followers: | 11155 |
Retweets: | 1 |
Tweet Text: | A glass of Napa Valley Chardonnay with peach, Asian pear, citrus, and honeycomb are all you need to feel refreshed https://t.co/s8eemkezwZ |
Company: | Grgich Hills Estate |
Company Followers: | 11155 |
Retweets: | 1 |
Tweet Text: | It's finally the weekend! Come enjoy a glass of our oak-aged Sauvignon Blanc, 'Fumé Blanc.' Elegant, dry, with fres https://t.co/MSsiaSyrHk |
Company: | Grgich Hills Estate |
Company Followers: | 11155 |
Retweets: | 1 |
Tweet Text: | Wine tasting with your friends is one of the most exciting things in life. During your visit, we will explore Grgic https://t.co/gIGLBHLDUx |
Parallel Napa Valley
Company: | Parallel Napa Valley |
Company Followers: | 2091 |
Retweets: | 0 |
Tweet Text: | Just posted a photo @ The Napa Valley https://t.co/iyySwP0xi6 |
Robert Biale Vineyards
Company: | Robert Biale Vineyards |
Company Followers: | 1449 |
Retweets: | 1 |
Tweet Text: | Biale Family! Let us introduce you to Shannon. This intro has been a long time coming so we are so excited to int https://t.co/Y2G5uChpyT |
Company: | Robert Biale Vineyards |
Company Followers: | 1449 |
Retweets: | 1 |
Tweet Text: | Did you know Pagani Ranch Vineyard, is a "field blend" originally planted in the 1880s? Learn more: https://t.co/JSN0InygRE |
Company: | Robert Biale Vineyards |
Company Followers: | 1449 |
Retweets: | 0 |
Tweet Text: | The guys are hitting the grill again but this time on Facebook! Join Retail Sales Manager, Pat Jeffries and Winemak https://t.co/0zHZdYZhsU |
Robert Craig Winery
Company: | Robert Craig Winery |
Company Followers: | 2204 |
Retweets: | 1 |
Tweet Text: | 2022 is shaping up to be another shy-bearing, high-intensity vintage here on Howell Mountain. Thread #harvest2022 https://t.co/pmvqAgd8Iv |
Company: | Robert Craig Winery |
Company Followers: | 2204 |
Retweets: | 0 |
Tweet Text: | Fingers crossed that veraison occurs without any drama. We could use "normal" vintage at this point in the mountains. So far, so good! |
Company: | Robert Craig Winery |
Company Followers: | 2204 |
Retweets: | 0 |
Tweet Text: | After some significant frost damage sustained during a cold April, the canopies have responded well to the perfect https://t.co/TDn6EfmBMO |
Spottswoode Estate Vineyard & Winery
Company: | Spottswoode Estate Vineyard & Winery |
Company Followers: | 1154 |
Retweets: | 0 |
Tweet Text: | Marys Block Estate Sauvignon Blanc 2021 A special member allocation #Spottswoode #SauvignonBlanc #NapaValley https://t.co/mpJDqZ4bBt |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.