From 1/4/22 to 1/18/22
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Tara Bella Winery & Vineyards | 3 | 528 | 531 | +0.6% |
Dutcher Crossing Winery | 22 | 1140 | 1143 | +0.3% |
Kosta Browne Winery | 3 | 3564 | 3570 | +0.2% |
Pedroncelli Winery | 3 | 1918 | 1921 | +0.2% |
Winery Sixteen 600 | 108 | 1790 | 1792 | +0.1% |
Papapietro Perry Winery | 12 | 8264 | 8268 | +0.1% |
Matanzas Creek Winery | 2 | 1736 | 1736 | +0% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 6 | 1049 | 1049 | +0% |
Ferrari-Carano Vineyards & Winery | 9 | 8904 | 8903 | +0% |
Gloria Ferrer Caves & Vineyards | 2 | 12755 | 12753 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5069 |
Retweets: | 2 |
Tweet Text: | Today feels like Spring in Carneros. The mustard flowers are blooming and the air smells sweet. Wine country is cal https://t.co/D1LHU9OO0Q |
Company: | Ceja Vineyards |
Company Followers: | 5069 |
Retweets: | 2 |
Tweet Text: | Join us in wishing our very own Sales & Marketing Director @DaliaCeja a Feliz Cumpleaños! Luna Isabella says te qui https://t.co/WJdX1tBhQt |
Company: | Ceja Vineyards |
Company Followers: | 5069 |
Retweets: | 2 |
Tweet Text: | #HAPPYNEWYEARS We're excited to welcome you back to our Sonoma wine tasting room. Enhance your wine knowledge a https://t.co/GU9oIjYO4m |
Company: | Ceja Vineyards |
Company Followers: | 5069 |
Retweets: | 1 |
Tweet Text: | A message from our President & Founder @AmeliaCeja Lets all raise a glass of Ceja wine and cheers to the start o https://t.co/D5ZsT9Xpol |
Dutcher Crossing Winery
Company: | Dutcher Crossing Winery |
Company Followers: | 1143 |
Retweets: | 0 |
Tweet Text: | If you're a #Zinfandel fan you are in luck, because we have quite a few to choose from at #DutcherCrossing. Check o https://t.co/XgY8BQ9fOq |
Company: | Dutcher Crossing Winery |
Company Followers: | 1143 |
Retweets: | 0 |
Tweet Text: | Ever wonder why there's a bicycle on our #wine labels? This vintage penny farthing bicycle pays homage to our found https://t.co/z3eCrHgSgq |
Company: | Dutcher Crossing Winery |
Company Followers: | 1143 |
Retweets: | 0 |
Tweet Text: | While our #vines shed their leaves and may appear dormant during the #winter, they're working overtime beneath the https://t.co/UikZXjOoYV |
Company: | Dutcher Crossing Winery |
Company Followers: | 1143 |
Retweets: | 0 |
Tweet Text: | #TBT to our #harvest a few months back. We have some exciting new #wines in the works this year – excited to share https://t.co/YGNKwHdBkC |
Company: | Dutcher Crossing Winery |
Company Followers: | 1143 |
Retweets: | 0 |
Tweet Text: | Have you tried #Carignane? This tannic red grape variety is commonly grown in France and the Mediterranean. Here at https://t.co/GPTxCGjPH1 |
Ferrari-Carano Vineyards & Winery
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8903 |
Retweets: | 1 |
Tweet Text: | Happy New Monday to 2022! Did anyone else start the year off with some delicious dishes for good luck and prosperi https://t.co/NQsnrtpcfg |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8903 |
Retweets: | 0 |
Tweet Text: | @parkerwong Have you tried our Fumé Blanc? We think its a great example of Sonoma Valley Sauvignon Blanc |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8903 |
Retweets: | 0 |
Tweet Text: | @sarahsvineyard Any glass with wine in it |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8903 |
Retweets: | 0 |
Tweet Text: | Have you had a chance to restock the cellar after its holiday purge? Spend this first #winewednesday of the year b https://t.co/62wonsqfEZ |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8903 |
Retweets: | 0 |
Tweet Text: | What are you binge watching this month? and more importantly, what #fcwine are you pairing with your favorite sho https://t.co/gnY7X2KAKu |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1049 |
Retweets: | 1 |
Tweet Text: | Our staff has chosen their favorite wine of the week, our 2018 FRV Pinot Noir! Ideal for any occasion – this versat https://t.co/Hdg031vDiL |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1049 |
Retweets: | 0 |
Tweet Text: | This weekend is shaping up to be a beautiful and sunny winter weekend! Reservations are available for indoor or out https://t.co/zqpHXSWJc2 |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1049 |
Retweets: | 0 |
Tweet Text: | The heavy rains from the past few storms have done a wonderful job replenishing our reservoirs! With being on the f https://t.co/kYDdusQqkl |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1049 |
Retweets: | 0 |
Tweet Text: | Happy New Year! We have a new tasting line up for the month of January and what better way to kick off 2022 than a https://t.co/5bccpBnDp2 |
Kosta Browne Winery
Company: | Kosta Browne Winery |
Company Followers: | 3570 |
Retweets: | 0 |
Tweet Text: | A sneak peek behind the scenes at our video shoot with @rachidphoto & his team for the upcoming Spring Release of o https://t.co/h0W2LyIk9t |
Company: | Kosta Browne Winery |
Company Followers: | 3570 |
Retweets: | 0 |
Tweet Text: | Recently, our 2018 El Diablo, Russian River Valley, #Chardonnay was listed within James Sucklings Top 100 Wines o https://t.co/RqeL9BCeiU |
Company: | Kosta Browne Winery |
Company Followers: | 3570 |
Retweets: | 0 |
Tweet Text: | There is a heartfelt and powerful feeling to the Sonoma Coast that reminds me of country and blues music classic https://t.co/M4i9sJSRy0 |
Matanzas Creek Winery
Company: | Matanzas Creek Winery |
Company Followers: | 1736 |
Retweets: | 0 |
Tweet Text: | Thank you to Chef and Restaurant Magazine for the recent inclusion of Matanzas Creek Winery in Sonomas Singular A https://t.co/0UdTJ9FlPh |
Company: | Matanzas Creek Winery |
Company Followers: | 1736 |
Retweets: | 0 |
Tweet Text: | Chilly winter nights call for a bottle of your favorite Matanzas Creek Merlot. https://t.co/jgsdWGWqBE https://t.co/QCv1e57TAV |
Papapietro Perry Winery
Company: | Papapietro Perry Winery |
Company Followers: | 8268 |
Retweets: | 0 |
Tweet Text: | Happy National Bagel Day! The tasting room team enjoyed some local bagels today. Whats the best bagel in Sonom https://t.co/I7DtfwPrfs |
Company: | Papapietro Perry Winery |
Company Followers: | 8268 |
Retweets: | 0 |
Tweet Text: | Winter daffodils are out at Papapietro Perry Winery! The daffodils make for an even more gorgeous view from our pat https://t.co/oqQDAL18iE |
Company: | Papapietro Perry Winery |
Company Followers: | 8268 |
Retweets: | 0 |
Tweet Text: | Just posted a photo https://t.co/cL0UVn4KuN |
Company: | Papapietro Perry Winery |
Company Followers: | 8268 |
Retweets: | 0 |
Tweet Text: | Off the charts Zinlicious! – Special order of Zinfandel, unfortunately this vintage is sold out but the 2019 wi https://t.co/rxeZYowJvl |
Company: | Papapietro Perry Winery |
Company Followers: | 8268 |
Retweets: | 0 |
Tweet Text: | Nancy Juarez, our Tasting Room Managers, new pup Coco visited the winery this weekend and got absolutely no attent https://t.co/tvP14YEv1L |
Pedroncelli Winery
Company: | Pedroncelli Winery |
Company Followers: | 1921 |
Retweets: | 1 |
Tweet Text: | Seasons in the Cellar: Winter Edition https://t.co/sBXshQirp8 #vr4smallbiz |
Company: | Pedroncelli Winery |
Company Followers: | 1921 |
Retweets: | 1 |
Tweet Text: | Sometimes the Stories Come to Me https://t.co/K8ORX0uXEz #vr4smallbiz |
Company: | Pedroncelli Winery |
Company Followers: | 1921 |
Retweets: | 0 |
Tweet Text: | A Tale of Two Visitors https://t.co/SweqbasniN #vr4smallbiz |
Tara Bella Winery & Vineyards
Company: | Tara Bella Winery & Vineyards |
Company Followers: | 531 |
Retweets: | 0 |
Tweet Text: | Sweetheart Special 2022 – https://t.co/n9xkHpFY5C |
Company: | Tara Bella Winery & Vineyards |
Company Followers: | 531 |
Retweets: | 0 |
Tweet Text: | Sweetheart Special 2022 – https://t.co/ZKOOQmitaL |
Company: | Tara Bella Winery & Vineyards |
Company Followers: | 531 |
Retweets: | 0 |
Tweet Text: | Sweetheart Special 2022 – https://t.co/uF45m0pXSg |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1792 |
Retweets: | 6 |
Tweet Text: | Save The Date- Á Deux Têtes release is January 21st 2022 what would have been @philippecambie's 60th Birthday- https://t.co/niL3ds2Uot |
Company: | Winery Sixteen 600 |
Company Followers: | 1792 |
Retweets: | 4 |
Tweet Text: | This hits home. For small biz, its 24 months of figuring this shit out on our own, finding & paying for testing, mo https://t.co/JJqAYWh6C3 |
Company: | Winery Sixteen 600 |
Company Followers: | 1792 |
Retweets: | 3 |
Tweet Text: | Bright side of being omicroned back to zoom podcasting? We got Lyle Fass on the @WineMakersPod https://t.co/q5R3rIpHU1 |
Company: | Winery Sixteen 600 |
Company Followers: | 1792 |
Retweets: | 3 |
Tweet Text: | Tell me again how its the quarantines, not the virus, thats disruptive to the economy https://t.co/EU2rUM9xZZ |
Company: | Winery Sixteen 600 |
Company Followers: | 1792 |
Retweets: | 2 |
Tweet Text: | Not saying this is why i havent caught COVID yet but not not saying that either https://t.co/3wdcQVuSPx |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.