From 3/13/21 to 3/27/21
We follow the social marketing habits of an ever growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Kosta Browne Winery | 7 | 3582 | 3591 | +0.3% |
Gary Farrell Vineyards & Winery | 9 | 4314 | 4324 | +0.2% |
Ferrari-Carano Vineyards & Winery | 16 | 9035 | 9045 | +0.1% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 9 | 1033 | 1034 | +0.1% |
Dutcher Crossing Winery | 56 | 1132 | 1133 | +0.1% |
Dutton-Goldfield Winery | 2 | 2927 | 2928 | +0% |
Patz & Hall | 3 | 6496 | 6497 | +0% |
Jordan Vineyard & Winery | 126 | 28367 | 28355 | +0% |
Winery Sixteen 600 | 287 | 1646 | 1645 | +-0.1% |
Twomey Cellars | 1 | 4550 | 4547 | +-0.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Dutcher Crossing Winery
Company: | Dutcher Crossing Winery |
Company Followers: | 1133 |
Retweets: | 1 |
Tweet Text: | Are you looking for a new recipe to create at home? Try pairing our 2018 Bacigalupi Chardonnay with a lobster pot p https://t.co/qVIPjluxTm |
Company: | Dutcher Crossing Winery |
Company Followers: | 1133 |
Retweets: | 1 |
Tweet Text: | Thank you, Kathleen Willcox and @WineSearcher, for including us in your recent article about the effects of wildfir https://t.co/mSnMYI5HRm |
Company: | Dutcher Crossing Winery |
Company Followers: | 1133 |
Retweets: | 0 |
Tweet Text: | Welcome spring with flavorful white and lighter red wines. Our 2018 Winemaker's Cellar Chardonnay, 2018 Sauvignon B https://t.co/R0CvkjWquT |
Company: | Dutcher Crossing Winery |
Company Followers: | 1133 |
Retweets: | 0 |
Tweet Text: | Sonoma County is the most diverse premium wine grape growing region in the United States. It produces six percent o https://t.co/WIqzvdIBgM |
Company: | Dutcher Crossing Winery |
Company Followers: | 1133 |
Retweets: | 0 |
Tweet Text: | Well, howdy, neighbors! Happy Monday from all of us at Dutcher Crossing Winery. #GatherinSonoma #SonomaCounty https://t.co/t3QVPgPwap |
Dutton-Goldfield Winery
Company: | Dutton-Goldfield Winery |
Company Followers: | 2928 |
Retweets: | 0 |
Tweet Text: | Make an appointment to come visit us for a break in your #art day! https://t.co/1YGuz37r9T |
Company: | Dutton-Goldfield Winery |
Company Followers: | 2928 |
Retweets: | 0 |
Tweet Text: | @echolandswinery So glad you liked it! We just got word that it's receiving 96 points in the June Wine Enthusiast, https://t.co/UTllO5kndO |
Ferrari-Carano Vineyards & Winery
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 9045 |
Retweets: | 4 |
Tweet Text: | Its #NationalWomensDay, so were highlighting a few of the amazing women that make up our team, from the winemaker https://t.co/4n3gnuJYZw |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 9045 |
Retweets: | 2 |
Tweet Text: | Excited and flattered to have been chosen by @sonomamag as one of the most Instagrammable wineries in Sonoma County https://t.co/FK7HcunZEP |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 9045 |
Retweets: | 2 |
Tweet Text: | #Brunch is back! Next Sunday, March 14, we'll once again be hosting outdoor Italian-inspired brunches in our Sycamo https://t.co/U4PLKDAa8h |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 9045 |
Retweets: | 1 |
Tweet Text: | The tulips are coming and we couldn't be happier about it! Have you ever visited the #winery during #tulip season? https://t.co/tGuhymfki9 |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 9045 |
Retweets: | 0 |
Tweet Text: | Happy #winewednesday! Were pouring a glass of our 2018 Tré Terre Chardonnay. It's a full-bodied #wine with creamy https://t.co/27digVZCIT |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 1 |
Tweet Text: | Weekend tastings on the wild Sonoma Coast are always gorgeous Make your reservation online https://t.co/sOn2lqSEfQ |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | The patio is the ideal place to relax this weekend. Under the sun, glass in hand, over looking the Pacific, there's https://t.co/GZQFzq38cp |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | Our baby buds are pushing through to say hello! The warm sun and beautiful spring weather has coaxed our vines out https://t.co/JqEIF3UA3E |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | Happy St. Patrick's Day! We'll be celebrating the holiday with a bottle of our "FRV" Pinot Noir. An excellent pairi https://t.co/mAGcZoCvx7 |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | It's Daylight Saving Time! We are springing forward & enjoying the extra hour of sunlight, anticipating the warmer https://t.co/owvXRLOMvp |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4324 |
Retweets: | 1 |
Tweet Text: | It's been an exciting couple of weeks here in Sonoma County as the first signs of the growing season have been popp https://t.co/7ownO7AKTm |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4324 |
Retweets: | 1 |
Tweet Text: | Planning a visit to Healdsburg? You may have heard that Sonoma County has now entered the Red Tier. What this means https://t.co/n8dEQdpBuf |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4324 |
Retweets: | 1 |
Tweet Text: | Theresa Heredia recently spoke with @Forbes to share more about her journey to becoming a winemaker and those that https://t.co/haKl90Rb2f |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4324 |
Retweets: | 0 |
Tweet Text: | Blend Tastings, socially distanced style! The wine team sat at spaced out tables to taste through each Chardonnay b https://t.co/UCsa2Dv0fW |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4324 |
Retweets: | 0 |
Tweet Text: | This #InternationalWomensDay we are celebrating the women of Gary Farrell! Each one plays an essential role in all https://t.co/BHTWzZzIJm |
Jordan Vineyard & Winery
Company: | Jordan Vineyard & Winery |
Company Followers: | 28355 |
Retweets: | 8 |
Tweet Text: | One of our favorite sights across Sonoma County: mustard in bloom. https://t.co/YXYZNLghgy. @sonomamag #sonomacounty |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28355 |
Retweets: | 7 |
Tweet Text: | We are thrilled to be working with @Pollinators to help the conservation of Monarch butterflies, bees and other pol https://t.co/jHZgiYttH9 |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28355 |
Retweets: | 5 |
Tweet Text: | We found liquid gold at the end of the rainbow. Happy St. Patricks Day. : @sonomawinelife. https://t.co/bTAeSmSeo9 |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28355 |
Retweets: | 4 |
Tweet Text: | "Blossom by blossom, the spring begins." #FirstDayofSpring https://t.co/bjiJclYzYz |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28355 |
Retweets: | 4 |
Tweet Text: | Get your clocks and cabernet ready. We're springing forward tomorrow. https://t.co/Y77rRjl0Tw |
Kosta Browne Winery
Company: | Kosta Browne Winery |
Company Followers: | 3591 |
Retweets: | 0 |
Tweet Text: | @DeRoseRealtyGrp @blue944 Happy Anniversary! Cheers! |
Company: | Kosta Browne Winery |
Company Followers: | 3591 |
Retweets: | 0 |
Tweet Text: | We are proud to participate in the @worldofpinot online silent auction. If you haven't yet taken a look at all of t https://t.co/w7z625Cw0d |
Company: | Kosta Browne Winery |
Company Followers: | 3591 |
Retweets: | 0 |
Tweet Text: | Thank you Jason! Who else is #obsessedwithpinotnoir ? https://t.co/n6x5OmM1Ax |
Company: | Kosta Browne Winery |
Company Followers: | 3591 |
Retweets: | 0 |
Tweet Text: | @whostolethe_His Thank you for your support! |
Company: | Kosta Browne Winery |
Company Followers: | 3591 |
Retweets: | 0 |
Tweet Text: | Our first shipments from the Spring Offering have been shipped out and we can't wait for you to receive your wines! https://t.co/jJrCKkggfK |
Patz & Hall
Company: | Patz & Hall |
Company Followers: | 6497 |
Retweets: | 2 |
Tweet Text: | Our winemaker James Hall sat down with wine writer @jamesnokes25 to discuss his affection for his craft and the ded https://t.co/Fa4V0zKr8h |
Company: | Patz & Hall |
Company Followers: | 6497 |
Retweets: | 0 |
Tweet Text: | Our winemaker James Hall is passionate about both making wine and teaching people about the process. https://t.co/q9blZL2jmX |
Company: | Patz & Hall |
Company Followers: | 6497 |
Retweets: | 0 |
Tweet Text: | This year, @WorldofPinot is a month-long virtual forum complete with an online charity auction where we're offering https://t.co/kYA8EOydmn |
Twomey Cellars
Company: | Twomey Cellars |
Company Followers: | 4547 |
Retweets: | 0 |
Tweet Text: | *When you leave work and there's still sunlight* https://t.co/l1CgL8m2Yo |
Company: | Twomey Cellars |
Company Followers: | 4547 |
Retweets: | 0 |
Tweet Text: | Dotting the is and crossing the ts on the 2020 Twomey Sauvignon Blanc https://t.co/Cva6gIHEwc |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1645 |
Retweets: | 7 |
Tweet Text: | Know thy farmer… https://t.co/28rpnIOFOW |
Company: | Winery Sixteen 600 |
Company Followers: | 1645 |
Retweets: | 6 |
Tweet Text: | A morning learning about https://t.co/6lUSBd5diX with @ericaduecy and @pmabray for the @WineMakersPod Episode out n https://t.co/3v41PjRABb |
Company: | Winery Sixteen 600 |
Company Followers: | 1645 |
Retweets: | 4 |
Tweet Text: | Holy Hailstorm @sonomasheriff! Im guessing there are some Pinot growers out there freaking out right now. Any vine https://t.co/vx5hRLWhbt |
Company: | Winery Sixteen 600 |
Company Followers: | 1645 |
Retweets: | 2 |
Tweet Text: | Happening now. Lets see if can make it work. @Tim_Gatto Wine Labeling and Packaging with Adam Peek, Brendan Ki https://t.co/FiAjlDsn01 |
Company: | Winery Sixteen 600 |
Company Followers: | 1645 |
Retweets: | 2 |
Tweet Text: | Whats a the best time to try @joinClubhouse for the first time? When youre featured in a clubhouse of course… https://t.co/l6FlsWdnNs |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.