From 4/13/21 to 4/27/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Winery Sixteen 600 | 135 | 1657 | 1664 | +0.4% |
Gundlach Bundschu Winery | 3 | 4020 | 4026 | +0.2% |
Trione Vineyards and Winery | 3 | 4148 | 4152 | +0.1% |
Gloria Ferrer Caves & Vineyards | 1 | 12973 | 12981 | +0.1% |
Matanzas Creek Winery | 0 | 1762 | 1763 | +0.1% |
Gary Farrell Vineyards & Winery | 3 | 4329 | 4331 | +0.1% |
Arrowood Vineyards & Winery | 1 | 746 | 746 | +0% |
Kosta Browne Winery | 3 | 3593 | 3593 | +0% |
Ceja Vineyards | 7 | 5124 | 5124 | +0% |
Dutton-Goldfield Winery | 0 | 2926 | 2926 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Arrowood Vineyards & Winery
Company: | Arrowood Vineyards & Winery |
Company Followers: | 746 |
Retweets: | 0 |
Tweet Text: | Take a moment today and appreciate all the beauty this planet brings us. Join us in raising a glass of your favorit https://t.co/J7pLYf7m4m |
Company: | Arrowood Vineyards & Winery |
Company Followers: | 746 |
Retweets: | 0 |
Tweet Text: | Discover a bit of Sonoma in every sip you take. Arrowood wines are 100% Sonoma. We have been producing high chara https://t.co/tgs7YUtNGW |
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5124 |
Retweets: | 4 |
Tweet Text: | Springtime Essentials Ceja Vineyards Bella Flor Rosé & Sauvignon Blanc. Crisp, clean and oh so refreshing. https://t.co/azrAjnOWFm |
Company: | Ceja Vineyards |
Company Followers: | 5124 |
Retweets: | 2 |
Tweet Text: | Wine country is waiting for you. Time to start planning. Toast to brighter days ahead with Ceja wines -Sonoma https://t.co/8XEs8bMpVC |
Company: | Ceja Vineyards |
Company Followers: | 5124 |
Retweets: | 1 |
Tweet Text: | Savor #spring flavors and warm weather days ahead! Enjoy our new 2019 #SauvignonBlanc Flavors of nectarine + ho https://t.co/YCYlKLwYOE |
Company: | Ceja Vineyards |
Company Followers: | 5124 |
Retweets: | 0 |
Tweet Text: | @deltoro27 @DeeDee_DT @AmeliaCeja Fabulous! So happy you enjoyed! |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 2 |
Tweet Text: | Visitors to Healdsburg are spoiled for choice when it comes to amazing restaurants. We feel so lucky to call this o https://t.co/NH263H6sri |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 0 |
Tweet Text: | Gary Farrell Brand Ambassador Faith Fulginiti has some great pairing suggestions for a few of our single-vineyard w https://t.co/PdLsRfPWyt |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4331 |
Retweets: | 0 |
Tweet Text: | We're pleased to announce that renowned sommelier Mr. Jungmin An has been appointed as our Brand Ambassador for Kor https://t.co/OduSPP4yC5 |
Gloria Ferrer Caves & Vineyards
Company: | Gloria Ferrer Caves & Vineyards |
Company Followers: | 12981 |
Retweets: | 1 |
Tweet Text: | Through the decades, we have remained true to the #Carneros terroir and have worked to improve and update our https://t.co/HzpecwZapF |
Gundlach Bundschu Winery
Company: | Gundlach Bundschu Winery |
Company Followers: | 4026 |
Retweets: | 0 |
Tweet Text: | If you've visited GunBun, you've probably seen our map of Rhinefarm that we refer to as the "ski map". It was desig https://t.co/QfOV0nxKCT |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4026 |
Retweets: | 0 |
Tweet Text: | Spring + Tempranillo Rosè. Can you name a better combo? We'll wait… https://t.co/oEgS0dFSUy |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4026 |
Retweets: | 0 |
Tweet Text: | Ever wonder how our caves came to be? Inspired by wine caves he visited in France, Jim Bundschu contracted to have https://t.co/8wTJiIuhMo |
Kosta Browne Winery
Company: | Kosta Browne Winery |
Company Followers: | 3593 |
Retweets: | 0 |
Tweet Text: | From the vineyards to the smallest of details in our cellar & hospitality spaces, we pursue thoughtful practices th https://t.co/nLfiHnFl0D |
Company: | Kosta Browne Winery |
Company Followers: | 3593 |
Retweets: | 0 |
Tweet Text: | Beautifully articulated layers of cranberry, pomegranate, and Rainer cherry leap from the glass while the palate un https://t.co/RHvnVdyyJE |
Company: | Kosta Browne Winery |
Company Followers: | 3593 |
Retweets: | 0 |
Tweet Text: | @tmarcyes Thank you for sharing, cheers! |
Trione Vineyards and Winery
Company: | Trione Vineyards and Winery |
Company Followers: | 4152 |
Retweets: | 0 |
Tweet Text: | LAST Chance: 50% off & Free Shipping – https://t.co/bnqtIE25yN |
Company: | Trione Vineyards and Winery |
Company Followers: | 4152 |
Retweets: | 0 |
Tweet Text: | 50% off Rose Wine THIS weekend Only – https://t.co/wLtwcpcmyz https://t.co/cdyZXKNjj7 |
Company: | Trione Vineyards and Winery |
Company Followers: | 4152 |
Retweets: | 0 |
Tweet Text: | Trione Event News and 50% off Rose Wine! – https://t.co/WDHinwGYWr https://t.co/IdntJVmM4b |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1664 |
Retweets: | 5 |
Tweet Text: | Legal weed and pastrami. New York is back baby!!! https://t.co/mBNAs7EwWl |
Company: | Winery Sixteen 600 |
Company Followers: | 1664 |
Retweets: | 2 |
Tweet Text: | I get the feeling well be talking DTC shipping of canned wine just a bit when @BoatDrinker/ @GrooveWines comes on https://t.co/QlzsNE6lF0 |
Company: | Winery Sixteen 600 |
Company Followers: | 1664 |
Retweets: | 2 |
Tweet Text: | Pretty big drop off between 3 and 4…. Heres looking at you Sstainable Sonoma County Lodi Rules SIP and all https://t.co/8YYGXEMS9x |
Company: | Winery Sixteen 600 |
Company Followers: | 1664 |
Retweets: | 1 |
Tweet Text: | @DaneCellars Is the Scooby Doo moment when we rip the mask off of White Claw and find out it was Four Loko all along? |
Company: | Winery Sixteen 600 |
Company Followers: | 1664 |
Retweets: | 1 |
Tweet Text: | Yes, finally the solved the problem White Claws had of been too small and too low ABV… https://t.co/JaiHAECklV |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.