From 4/27/21 to 5/11/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Bella Vineyards and Wine Caves | 1 | 464 | 474 | +2.2% |
Winery Sixteen 600 | 156 | 1664 | 1671 | +0.4% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 5 | 1036 | 1038 | +0.2% |
Gundlach Bundschu Winery | 2 | 4026 | 4033 | +0.2% |
Arrowood Vineyards & Winery | 0 | 746 | 747 | +0.1% |
Gary Farrell Vineyards & Winery | 4 | 4331 | 4334 | +0.1% |
Patz & Hall | 0 | 6497 | 6500 | +0.1% |
Kunde Family Winery | 0 | 10191 | 10194 | +0% |
Ceja Vineyards | 5 | 5118 | 5119 | +0% |
Jordan Vineyard & Winery | 48 | 28329 | 28332 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Arrowood Vineyards & Winery
Company: | Arrowood Vineyards & Winery |
Company Followers: | 747 |
Retweets: | 0 |
Tweet Text: | The perfect view to sip and savor all that Arrowood has to offer. https://t.co/KBQEkYG5iF |
Bella Vineyards and Wine Caves
Company: | Bella Vineyards and Wine Caves |
Company Followers: | 474 |
Retweets: | 0 |
Tweet Text: | 2017 Collier Falls Vineyard zinfandel is tasting spectacular! Cheers Barry (and Rogue)! https://t.co/0kH2Yy6kR5 |
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5119 |
Retweets: | 6 |
Tweet Text: | A toast to mamas! Raise a glass of Ceja wine in honor of the mamas in your life. #MothersDay is around the corner & https://t.co/B76ODosa4h |
Company: | Ceja Vineyards |
Company Followers: | 5119 |
Retweets: | 5 |
Tweet Text: | Feliz Cinco de Mayo! Hola, happy hour! You know we will be toasting with Ceja Vineyards wines! We will be g https://t.co/0Gs72tMR58 |
Company: | Ceja Vineyards |
Company Followers: | 5119 |
Retweets: | 2 |
Tweet Text: | #MothersDay gift guide! Spoil your mama & shop our meaningful wine collection. Our Sonoma wine tasting room is also https://t.co/waz84ApMGs |
Company: | Ceja Vineyards |
Company Followers: | 5119 |
Retweets: | 0 |
Tweet Text: | @MarcoASalazarP @arielceja Hola! Ariel no maneja nuestros medios de comunicación social. Por favor mándale un email https://t.co/OvXsPL2ZEO |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1038 |
Retweets: | 1 |
Tweet Text: | Our 2018 "FRV" Pinot Noir received 94 points from Wine & Sprits Magazine. In their April issue, our wines were incl https://t.co/5xtQMQpwAS |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1038 |
Retweets: | 1 |
Tweet Text: | Owner, Lester Schwartz, has created two new sculptures for the tasting room. The one with the solid sphere is calle https://t.co/Ko93JTsBdo |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1038 |
Retweets: | 0 |
Tweet Text: | Our Spring Wine Club release is here! Welcoming our newest wines: 2018 Mother of Pearl Chardonnay, 2018 Bicentennia https://t.co/oo4waBBRef |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1038 |
Retweets: | 0 |
Tweet Text: | Mother's Day is this weekend and we know the perfect way to tell Mom "I love you!" Shop our Mother's Day gift sets https://t.co/4kO2kk0jyL |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1038 |
Retweets: | 0 |
Tweet Text: | After some much needed rain fell upon us this past weekend, it looks like we'll have some sunnier days coming up! https://t.co/BoMEiCw9wG |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 3 |
Tweet Text: | After nine years with us at Gary Farrell Winery, we're honored to announce that Theresa Heredia has been promoted t https://t.co/bw50S9emJD |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 2 |
Tweet Text: | Faith Fulginiti shares her wine picks for when she needs a bit of "me time". She pops open a bottle and pairs it wi https://t.co/nvIR5zogYR |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4334 |
Retweets: | 0 |
Tweet Text: | Pouring a couple of glasses of Pinot on this lovely Sunday evening in Sonoma County. What are you sipping tonight? https://t.co/eMJXyxUazk |
Gundlach Bundschu Winery
Company: | Gundlach Bundschu Winery |
Company Followers: | 4033 |
Retweets: | 2 |
Tweet Text: | We're hiring for a Bad Ass Assistant Tasting Room Manager! Yes, you read that job title right. Interested? Take a https://t.co/lA0q4a6QO9 |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4033 |
Retweets: | 0 |
Tweet Text: | NEW RELEASE 2019 Estate Chardonnay Continuing to hold true to its Old World roots of brightness, minerality an https://t.co/ZUHKVXWb52 |
Jordan Vineyard & Winery
Company: | Jordan Vineyard & Winery |
Company Followers: | 28332 |
Retweets: | 8 |
Tweet Text: | The Force is strong with our Cabernet. Watch: https://t.co/8eIEncepFE #Maythe4thBeWithYou #StarWarsDay https://t.co/QcPHbHLKZn |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28332 |
Retweets: | 4 |
Tweet Text: | We're counting down the days until our official reopening this Saturday. Who's ready? https://t.co/2tk0FkJ95B |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28332 |
Retweets: | 3 |
Tweet Text: | Have you tried Chef Todd's homemade pizza dough recipe yet? Trust us, it's not one to miss. https://t.co/ari0GwMJxK. |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28332 |
Retweets: | 3 |
Tweet Text: | For the last 12 months, our Library and Cellar Room have undergone a dramatic transformation into a homage for rare https://t.co/uzolSjcfjP |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28332 |
Retweets: | 3 |
Tweet Text: | Be sure to add Healdsburg to your wine country hit list. Thank you @BrittanyAnas for including us: https://t.co/vTsssXeIPm |
Kunde Family Winery
Company: | Kunde Family Winery |
Company Followers: | 10194 |
Retweets: | 0 |
Tweet Text: | Happy Mothers Day! We know how some of our mothers will be celebrating – with wine of course! How is everyone el https://t.co/tL8vKKN5G3 |
Company: | Kunde Family Winery |
Company Followers: | 10194 |
Retweets: | 0 |
Tweet Text: | MARK YOUR CALENDAR! Dog Hike dates are June 12th & October 23rd. Cooper is excited to see everyone! @ Kunde Famil https://t.co/x1Mtl3UaWq |
Company: | Kunde Family Winery |
Company Followers: | 10194 |
Retweets: | 0 |
Tweet Text: | We are starting Cinco de Mayo off right with coffee & margarita bars! What does everyone else else have planned??? https://t.co/pyZshqDDib |
Company: | Kunde Family Winery |
Company Followers: | 10194 |
Retweets: | 0 |
Tweet Text: | Whos ready for the Dog Hikes??? Stay tuned! @ Kunde Family Winery https://t.co/UAqwIhezWZ |
Company: | Kunde Family Winery |
Company Followers: | 10194 |
Retweets: | 0 |
Tweet Text: | Stop & smell the roses…and then stay & have a sip with us! We cant get over how amazing these roses are. The be https://t.co/P7VB9VkFuW |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1671 |
Retweets: | 2 |
Tweet Text: | Those #redflagwarning feelings in May… (they aint the good kind of feelings) https://t.co/GZI9lJmZeZ |
Company: | Winery Sixteen 600 |
Company Followers: | 1671 |
Retweets: | 2 |
Tweet Text: | Really a reel. A Can Can Can Van reel. Can you dig it? @Sixteen600 https://t.co/l0KDABID4r |
Company: | Winery Sixteen 600 |
Company Followers: | 1671 |
Retweets: | 1 |
Tweet Text: | @MarkVogler Just checked in with some friends in Tahoe Donner, about 7 miles south of the epicenter. Sounds like it https://t.co/VzzrHZ7NSI |
Company: | Winery Sixteen 600 |
Company Followers: | 1671 |
Retweets: | 0 |
Tweet Text: | #STEPHBETTER https://t.co/toPnGvuE7q |
Company: | Winery Sixteen 600 |
Company Followers: | 1671 |
Retweets: | 0 |
Tweet Text: | @OrneryPiglett As is or cooked? |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.