From 5/18/21 to 6/1/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Gary Farrell Vineyards & Winery | 1 | 4317 | 4321 | +0.1% |
Trentadue Winery | 0 | 298 | 298 | +0% |
Arrowood Vineyards & Winery | 1 | 747 | 747 | +0% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 5 | 1035 | 1034 | +-0.1% |
Winery Sixteen 600 | 86 | 1680 | 1676 | +-0.2% |
Matanzas Creek Winery | 4 | 1758 | 1753 | +-0.3% |
Pedroncelli Winery | 2 | 1929 | 1923 | +-0.3% |
Francis Coppola Winery | 0 | 10786 | 10752 | +-0.3% |
Francis Ford Coppola Winery | 0 | 10786 | 10752 | +-0.3% |
Dutcher Crossing Winery | 22 | 1126 | 1122 | +-0.4% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Arrowood Vineyards & Winery
Company: | Arrowood Vineyards & Winery |
Company Followers: | 747 |
Retweets: | 0 |
Tweet Text: | Happy #ChardonnayDay! We hope you are all celebrating with a glass of Arrowood's Carneros Chardonnay in hand. This https://t.co/aFoIGQA2kU |
Company: | Arrowood Vineyards & Winery |
Company Followers: | 747 |
Retweets: | 0 |
Tweet Text: | A friendly reminder that for the entire month of May Arrowood Winery is offering an exclusive Spring flight! You wi https://t.co/kp6NPJ7Tmv |
Dutcher Crossing Winery
Company: | Dutcher Crossing Winery |
Company Followers: | 1122 |
Retweets: | 1 |
Tweet Text: | Our 2016 Proprietor's Reserve Syrah features dark fruit flavors and peppery notes, which add a welcome contrast to https://t.co/ZbqAboG9rv |
Company: | Dutcher Crossing Winery |
Company Followers: | 1122 |
Retweets: | 1 |
Tweet Text: | Pair our 2016 Sparkling Wine Blanc de Blancs with mushrooms, sautéed until crisp, on top of rye toasts, and topped https://t.co/wqaAYe020l |
Company: | Dutcher Crossing Winery |
Company Followers: | 1122 |
Retweets: | 0 |
Tweet Text: | When pairing cheese with Syrah, try a bold cheese like aged cheddar or gouda. Keep it fresh for spring with berries https://t.co/INg8Vs4AXP |
Company: | Dutcher Crossing Winery |
Company Followers: | 1122 |
Retweets: | 0 |
Tweet Text: | I love cooking and grilling asparagus in the spring. Add some risotto and a glass of our 2017 Stuhlmuller Vineyard https://t.co/ci7cOnpDgi |
Company: | Dutcher Crossing Winery |
Company Followers: | 1122 |
Retweets: | 0 |
Tweet Text: | What is your favorite thing about Sonoma County Chardonnay? Comment below! #NationalChardonnayDay |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 1 |
Tweet Text: | @mfbadventures captured Lester's latest sculptures simply beautifully. Reserve your visit to our Estate Tasting Roo https://t.co/jphDCXKacV |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 1 |
Tweet Text: | Have you checked out our recipe guide to accompany your Spring Wine Club release? Our favorite was created by our i https://t.co/S3OrnVAS31 |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | We don't typically need an "official" reason to celebrate over a bottle of wine but today we have another one – Hap https://t.co/bHKUqgNR2s |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | Happy National Wine Day, or as we like to call it, Tuesday. Head to the website and take advantage of our sets we https://t.co/Z6Z1g1BbBg |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1034 |
Retweets: | 0 |
Tweet Text: | Springtime weather is made for sipping our 2016 Sea Stars Blanc de Noirs. Book your reservation on the wild Sonoma https://t.co/mkCPROkrgo |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4321 |
Retweets: | 1 |
Tweet Text: | We recently held a virtual honey tasting w/ local beekeeper Candice Koseba in which she shared the importance of ho https://t.co/FtJJwqUcn1 |
Matanzas Creek Winery
Company: | Matanzas Creek Winery |
Company Followers: | 1753 |
Retweets: | 0 |
Tweet Text: | Journey through an unforgettable tasting experience here at Matanzas Creek and lead your senses through our portfol https://t.co/RqpSrcxG7w |
Company: | Matanzas Creek Winery |
Company Followers: | 1753 |
Retweets: | 0 |
Tweet Text: | Now, this is what we call our "Saturday Goals" https://t.co/Lq6YfjqgY0 |
Company: | Matanzas Creek Winery |
Company Followers: | 1753 |
Retweets: | 0 |
Tweet Text: | Memorable moments are made here at Matanzas Creek Winery. Reserve your tasting experience today: https://t.co/DY7gTV7cTO |
Company: | Matanzas Creek Winery |
Company Followers: | 1753 |
Retweets: | 0 |
Tweet Text: | What better way to compliment your dinner plans than with a glass of our juicy and bright 2016 Desvelado Red Blend. https://t.co/wXvpjZRaDL |
Pedroncelli Winery
Company: | Pedroncelli Winery |
Company Followers: | 1923 |
Retweets: | 2 |
Tweet Text: | Making Connections: Cellar Master Polo Cano https://t.co/ikrx4qfbE7 #vr4smallbiz |
Company: | Pedroncelli Winery |
Company Followers: | 1923 |
Retweets: | 1 |
Tweet Text: | Note from Home: A Blessing in Disguise https://t.co/3EoXXrBqrT #vr4smallbiz |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1676 |
Retweets: | 9 |
Tweet Text: | @smpennes @CHERRYH3AVEN I love the one where someone QTd this with the question did a tick write this? |
Company: | Winery Sixteen 600 |
Company Followers: | 1676 |
Retweets: | 4 |
Tweet Text: | we need two political parties living in reality & the Republican Party ain't one of them. https://t.co/EAfpwbeBsb |
Company: | Winery Sixteen 600 |
Company Followers: | 1676 |
Retweets: | 2 |
Tweet Text: | The best three words in fire season social media. Forward progress stopped. https://t.co/xAJEJIF0z4 |
Company: | Winery Sixteen 600 |
Company Followers: | 1676 |
Retweets: | 2 |
Tweet Text: | Meanwhile, were getting a little bit of drizzly weather rolling through right now. Beggars cant be choosers…. https://t.co/s770IvGEKc |
Company: | Winery Sixteen 600 |
Company Followers: | 1676 |
Retweets: | 0 |
Tweet Text: | @wblakegray @WineMakersPod Send over your best email address and well throw out some possible dates. Now that wer https://t.co/dUWD03Vdgf |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.