From 5/25/21 to 6/8/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Gary Farrell Vineyards & Winery | 2 | 4316 | 4317 | +0% |
Francis Coppola Winery | 1 | 10752 | 10754 | +0% |
Francis Ford Coppola Winery | 1 | 10752 | 10754 | +0% |
Pedroncelli Winery | 1 | 1924 | 1923 | +0% |
HANNA Winery & Vineyard | 0 | 4915 | 4910 | +-0.1% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 5 | 1037 | 1036 | +-0.1% |
Winery Sixteen 600 | 122 | 1681 | 1679 | +-0.1% |
Arrowood Vineyards & Winery | 1 | 747 | 746 | +-0.1% |
Kunde Family Winery | 0 | 10142 | 10126 | +-0.2% |
Gundlach Bundschu Winery | 10 | 4023 | 4016 | +-0.2% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Arrowood Vineyards & Winery
Company: | Arrowood Vineyards & Winery |
Company Followers: | 746 |
Retweets: | 0 |
Tweet Text: | Arrowood's Knights Valley Cabernet pairs perfectly with a lamb carpaccio crostini. This bold red wine displays blac https://t.co/qh31CCgFVK |
Company: | Arrowood Vineyards & Winery |
Company Followers: | 746 |
Retweets: | 0 |
Tweet Text: | Happy #ChardonnayDay! We hope you are all celebrating with a glass of Arrowood's Carneros Chardonnay in hand. This https://t.co/aFoIGQA2kU |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1036 |
Retweets: | 1 |
Tweet Text: | Another #FoodPairingFriday, featuring @kamadosteve's beautiful dish paired with our 2018 Top of Land Pinot Noir! Ta https://t.co/fJzT4WKVpi |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1036 |
Retweets: | 1 |
Tweet Text: | Featured in Sonoma Magazine as one of the "Most Instagrammable Wineries in Sonoma County", our tasting room offers https://t.co/N9b7tOigz8 |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1036 |
Retweets: | 0 |
Tweet Text: | Our vineyard has entered its flowering stage! Before we know it these little guys will be full grown clusters. https://t.co/qrI63n3Lmm |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1036 |
Retweets: | 0 |
Tweet Text: | We don't typically need an "official" reason to celebrate over a bottle of wine but today we have another one – Hap https://t.co/bHKUqgNR2s |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1036 |
Retweets: | 0 |
Tweet Text: | Happy National Wine Day, or as we like to call it, Tuesday. Head to the website and take advantage of our sets we https://t.co/Z6Z1g1BbBg |
Francis Coppola Winery
Company: | Francis Coppola Winery |
Company Followers: | 10754 |
Retweets: | 2 |
Tweet Text: | @chrtucci Hi Christian, we love this! It's our Director's Cut wines in ACTION! https://t.co/XHs1BreUQH |
Company: | Francis Coppola Winery |
Company Followers: | 10754 |
Retweets: | 0 |
Tweet Text: | @GinaMBenitez Hope you ladies enjoyed! Cheers! |
Francis Ford Coppola Winery
Company: | Francis Ford Coppola Winery |
Company Followers: | 10754 |
Retweets: | 2 |
Tweet Text: | @chrtucci Hi Christian, we love this! It's our Director's Cut wines in ACTION! https://t.co/XHs1BreUQH |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10754 |
Retweets: | 0 |
Tweet Text: | @GinaMBenitez Hope you ladies enjoyed! Cheers! |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4317 |
Retweets: | 0 |
Tweet Text: | Meet Benny, our new winery cat! His owner had recently passed & he needed a new home. He'd been living in a small a https://t.co/OK5CKHiihd |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4317 |
Retweets: | 0 |
Tweet Text: | New businesses coming to Healdsburg this year! We are so excited to welcome @themathesonhbg and Little Saint Healds https://t.co/wlj25yMDTP |
Gundlach Bundschu Winery
Company: | Gundlach Bundschu Winery |
Company Followers: | 4016 |
Retweets: | 3 |
Tweet Text: | Chardonnay: Some love it, some not so much – but don't knock it til you've tried ours! We like to strike a tasty ba https://t.co/Uc9ax6DjdH |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4016 |
Retweets: | 1 |
Tweet Text: | Join us for a virtual discussion about sustainability and regenerative farming practices on Rhinefarm and why they https://t.co/kBUlSoWbaM |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4016 |
Retweets: | 1 |
Tweet Text: | Say hello to our 2018 Cabernet Sauvignon From grapes predominately grown on Rhinefarms Cool Climate Arrowhead https://t.co/mE2EdBJVTe |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4016 |
Retweets: | 1 |
Tweet Text: | The dreamiest wedding setups. Learn more and inquire about booking a venue here: https://t.co/iJfHjJJXIh https://t.co/XWnwWFsNtf |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4016 |
Retweets: | 0 |
Tweet Text: | Sonoma has been ranked one of the top 10 best small towns in the US by @USNewsTravel. GunBun is in the heart of https://t.co/jjBAuizUof |
Kunde Family Winery
Company: | Kunde Family Winery |
Company Followers: | 10126 |
Retweets: | 0 |
Tweet Text: | Anyone else getting major Summer vibes from this photo? Is it really June already?! : @dea_531 @ Kunde Family https://t.co/M4qA0lpD3z |
Company: | Kunde Family Winery |
Company Followers: | 10126 |
Retweets: | 0 |
Tweet Text: | Cheers to the upcoming long weekend! If you enjoy a glass (or bottle ), tag us @kundewinery for a chance to be f https://t.co/e0sexrLiFp |
Pedroncelli Winery
Company: | Pedroncelli Winery |
Company Followers: | 1923 |
Retweets: | 2 |
Tweet Text: | Making Connections: Cellar Master Polo Cano https://t.co/ikrx4qfbE7 #vr4smallbiz |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1679 |
Retweets: | 5 |
Tweet Text: | Cant complain that the USPS doesnt run like a business if you they dont let it, you know, actually run like a bu https://t.co/n05evYyB6F |
Company: | Winery Sixteen 600 |
Company Followers: | 1679 |
Retweets: | 4 |
Tweet Text: | The Summer of Cans…of rosé! – https://t.co/fBYJMIEory Available now. Online and in the Tasting House. https://t.co/A1vf4XfsNc |
Company: | Winery Sixteen 600 |
Company Followers: | 1679 |
Retweets: | 2 |
Tweet Text: | The best three words in fire season social media. Forward progress stopped. https://t.co/xAJEJIF0z4 |
Company: | Winery Sixteen 600 |
Company Followers: | 1679 |
Retweets: | 1 |
Tweet Text: | Winemakers…amirite? @DaneCellars @WineMakersPod https://t.co/XDvlzLPGLa |
Company: | Winery Sixteen 600 |
Company Followers: | 1679 |
Retweets: | 1 |
Tweet Text: | The Summer of Cans…of rosé! – https://t.co/0UygBjQtqF https://t.co/pUapqh6HDH |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.