From 9/21/21 to 10/5/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Winery Sixteen 600 | 69 | 1729 | 1733 | +0.2% |
Dutcher Crossing Winery | 17 | 1130 | 1131 | +0.1% |
Kunde Family Winery | 0 | 10083 | 10088 | +0.1% |
Ceja Vineyards | 1 | 5064 | 5066 | +0% |
Dutton-Goldfield Winery | 3 | 2882 | 2883 | +0% |
B.R. Cohn Winery | 3 | 10566 | 10569 | +0% |
Jordan Vineyard & Winery | 13 | 28048 | 28054 | +0% |
Rodney Strong Vineyards | 0 | 9510 | 9511 | +0% |
Jacuzzi Winery | 0 | 8624 | 8624 | +0% |
Gary Farrell Vineyards & Winery | 8 | 4322 | 4322 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
B.R. Cohn Winery
Company: | B.R. Cohn Winery |
Company Followers: | 10569 |
Retweets: | 1 |
Tweet Text: | The most magical time in the valley is here. Nothing beats harvest in Sonoma when the vines reach full maturity and https://t.co/YNTfPjBV05 |
Company: | B.R. Cohn Winery |
Company Followers: | 10569 |
Retweets: | 0 |
Tweet Text: | We have a few more spots for wine country yoga this Saturday, 10/2. Join us for a gentle 60 minute vinyasa yoga c https://t.co/YKQRy8ITc6 |
Company: | B.R. Cohn Winery |
Company Followers: | 10569 |
Retweets: | 0 |
Tweet Text: | This view never gets old https://t.co/JYLvPAT42o |
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5066 |
Retweets: | 6 |
Tweet Text: | NBC Nightly News @LesterHoltNBC @NBCNews – Vineyard owners honor legacy of relatives who laid the foundation for th https://t.co/88Jc6tj9eS |
Dutcher Crossing Winery
Company: | Dutcher Crossing Winery |
Company Followers: | 1131 |
Retweets: | 0 |
Tweet Text: | With 10 different options to choose from, our #WineClub has options sure to please any wine lover. Sign up today th https://t.co/qN8oXafget |
Company: | Dutcher Crossing Winery |
Company Followers: | 1131 |
Retweets: | 0 |
Tweet Text: | Nothing but smiles from our assistant winemaker Paul while sampling wines in the barrel room. Who says you can't ha https://t.co/u432SLS4Ik |
Company: | Dutcher Crossing Winery |
Company Followers: | 1131 |
Retweets: | 0 |
Tweet Text: | Have you ever wondered what "stemmy" means as a #wine descriptor? I enjoyed sharing my thoughts for this story by https://t.co/6vkDFUPxjw |
Company: | Dutcher Crossing Winery |
Company Followers: | 1131 |
Retweets: | 0 |
Tweet Text: | Did you know: Sonoma County is home to 18 different AVAs that vary notably in terms of topography and climate. https://t.co/MxO1Wgqf42 |
Company: | Dutcher Crossing Winery |
Company Followers: | 1131 |
Retweets: | 0 |
Tweet Text: | #PetiteSirah doesn't typically get as much attention as other varieties grown in #SonomaCounty, but it's one of my https://t.co/rIqQcA04kI |
Dutton-Goldfield Winery
Company: | Dutton-Goldfield Winery |
Company Followers: | 2883 |
Retweets: | 1 |
Tweet Text: | Thanks for loving our Rose! https://t.co/uOICE0NVap |
Company: | Dutton-Goldfield Winery |
Company Followers: | 2883 |
Retweets: | 0 |
Tweet Text: | Super excited to be included in this! https://t.co/mUPqp5Jq9f |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4322 |
Retweets: | 1 |
Tweet Text: | We are extremely excited for the return of #HealdsburgCrush! Join us on October 17th from 11 am -3 pm at the Healds https://t.co/YKCq7dF9XH |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4322 |
Retweets: | 0 |
Tweet Text: | It's such a joy to know that our wines can serve as inspiration for such beautiful prose. Want to read more of B.K. https://t.co/YFoH7SyHT2 |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4322 |
Retweets: | 0 |
Tweet Text: | When we say we have the best club members ever, we truly mean it! We were recently sent a book of poems written by https://t.co/MJ3UNovyMM |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4322 |
Retweets: | 0 |
Tweet Text: | The 2018 95-point wine produced from this vineyard's grapes is ripe with Bing cherry, strawberry reduction, and wil https://t.co/Fh2Fbij4Jc |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4322 |
Retweets: | 0 |
Tweet Text: | If you guessed Fort Ross Vineyard, then you are absolutely correct! Located on a very cool, coastal ridge ~1200-170 https://t.co/H835csmhCK |
Jacuzzi Winery
Company: | Jacuzzi Winery |
Company Followers: | 8624 |
Retweets: | 0 |
Tweet Text: | More scenes from harvest here at Jacuzzi! We've been a busy bunch these past couple months, but we can't wait to sh https://t.co/Zh3hxIbMHF |
Company: | Jacuzzi Winery |
Company Followers: | 8624 |
Retweets: | 0 |
Tweet Text: | TGIF Now pour yourself a glass of wine! You deserve it! https://t.co/hXWQIURUEu |
Jordan Vineyard & Winery
Company: | Jordan Vineyard & Winery |
Company Followers: | 28054 |
Retweets: | 8 |
Tweet Text: | Our VIP member enjoying a 1983 Jordan Cabernet! Thank you for sharing with us, Steve. #winewednesday https://t.co/RjllBb15rJ |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28054 |
Retweets: | 8 |
Tweet Text: | Nothing like a sunrise harvest. #harvest2021 #sonomacounty #thisishealdsburg #winelife https://t.co/nJIGgygQF3 |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28054 |
Retweets: | 3 |
Tweet Text: | How to celebrate wine harvest in Healdsburg featuring some of our favorite local wineries. https://t.co/gsfwTG41BX https://t.co/TBN3PfYcSY |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28054 |
Retweets: | 3 |
Tweet Text: | First harvest from our newly planted estate cabernet vines. #tuesdaymotivations #tuesdayfeeling #abc7now https://t.co/mZ1nBc1qcL |
Company: | Jordan Vineyard & Winery |
Company Followers: | 28054 |
Retweets: | 2 |
Tweet Text: | Wine Overtakes Handbags as Best-Performing Luxury Investment. https://t.co/6x6JV0yXpK via @BarronsOnline |
Kunde Family Winery
Company: | Kunde Family Winery |
Company Followers: | 10088 |
Retweets: | 0 |
Tweet Text: | Zin in the morning – check out those dew drops! @ Kunde Family Winery https://t.co/w9n50nAVed |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1733 |
Retweets: | 4 |
Tweet Text: | Damn. Continued to be gratefully impressed by the response time of the @CAL_FIRE Air Attack this summer. https://t.co/ptDuTNAwzq |
Company: | Winery Sixteen 600 |
Company Followers: | 1733 |
Retweets: | 3 |
Tweet Text: | Dare I say a lesson learned from @WineMakersPod? https://t.co/gmSeMmoa4I |
Company: | Winery Sixteen 600 |
Company Followers: | 1733 |
Retweets: | 2 |
Tweet Text: | In the 2017 burn zone. Plus surrounded by vineyards but damn it plumed up fast. Its hot and breezy around here tod https://t.co/wQuhtt9Wsa |
Company: | Winery Sixteen 600 |
Company Followers: | 1733 |
Retweets: | 1 |
Tweet Text: | I think this qualifies for @tchncllytru https://t.co/MKnGHYU6cj |
Company: | Winery Sixteen 600 |
Company Followers: | 1733 |
Retweets: | 1 |
Tweet Text: | Ever seen a social media post that actually smelled like pumpkin spice latte with a dash of can i talk to your man https://t.co/RLDLwxJF78 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.