From 10/5/21 to 10/19/21
We follow the social marketing habits of an ever-growing number of Sonoma Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Winery Sixteen 600 | 144 | 1733 | 1748 | +0.9% |
Gundlach Bundschu Winery | 3 | 4039 | 4065 | +0.6% |
Ceja Vineyards | 7 | 5066 | 5074 | +0.2% |
Arrowood Vineyards & Winery | 0 | 737 | 738 | +0.1% |
Francis Coppola Winery | 5 | 10738 | 10751 | +0.1% |
Francis Ford Coppola Winery | 0 | 10738 | 10751 | +0.1% |
FORT ROSS VINEYARD & WINERY – SONOMA COAST | 3 | 1041 | 1042 | +0.1% |
Gary Farrell Vineyards & Winery | 7 | 4322 | 4323 | +0% |
Dutcher Crossing Winery | 30 | 1131 | 1131 | +0% |
St. Francis Winery | 0 | 16017 | 16017 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Arrowood Vineyards & Winery
Company: | Arrowood Vineyards & Winery |
Company Followers: | 738 |
Retweets: | 0 |
Tweet Text: | Arrowood produces high-character wines from sustainably and organically farmed vineyards. Located in the historic S https://t.co/4tDFdiuNo1 |
Ceja Vineyards
Company: | Ceja Vineyards |
Company Followers: | 5074 |
Retweets: | 4 |
Tweet Text: | Hello, beauty. October skies showing off this evening at our estate. Papa Pedro + Luna Isabella = two peas in a pod https://t.co/xwBPGcVACK |
Company: | Ceja Vineyards |
Company Followers: | 5074 |
Retweets: | 3 |
Tweet Text: | From the vineyard to the winery, winemaker Armando Ceja notes, This is where the magic happens! The artistry of w https://t.co/rAAC5hdpy9 |
Company: | Ceja Vineyards |
Company Followers: | 5074 |
Retweets: | 2 |
Tweet Text: | We're proud of our Mexican heritage & culture! TY @abc7newsbayarea for featuring us. @AmeliaCeja + @DaliaCeja share https://t.co/jQqAxwqyKv |
Ferrari-Carano Vineyards & Winery
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8917 |
Retweets: | 1 |
Tweet Text: | Its the weekend! Who has plans to visit us? https://t.co/yJp65keX83 |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8917 |
Retweets: | 0 |
Tweet Text: | @amylieberfarb |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8917 |
Retweets: | 0 |
Tweet Text: | https://t.co/84ZBVGJj3K |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8917 |
Retweets: | 0 |
Tweet Text: | @BruceLenart Incredible!! How was it?! |
Company: | Ferrari-Carano Vineyards & Winery |
Company Followers: | 8917 |
Retweets: | 0 |
Tweet Text: | Harvest is in full swing and our team is busy in the vineyards picking grapes for future 2021 F-C wines. Fun fact: https://t.co/1KpGl9sfs4 |
FORT ROSS VINEYARD & WINERY – SONOMA COAST
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1042 |
Retweets: | 2 |
Tweet Text: | We enjoy hosting our four legged tasters on the patio with their humans. Reservations are still available for this https://t.co/sHC4np7VQk |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1042 |
Retweets: | 1 |
Tweet Text: | Happy #InternationalPinotageDay! With just under two acres planted in our vineyard, we are proud to be one of the f https://t.co/QjFJIuXLse |
Company: | FORT ROSS VINEYARD & WINERY – SONOMA COAST |
Company Followers: | 1042 |
Retweets: | 0 |
Tweet Text: | Congratulations to @garyfarrellwinery and their Fort Ross Vineyard Pinot Noir on the recent feature in Forbes! With https://t.co/P8Ozl8gWaF |
Francis Coppola Winery
Company: | Francis Coppola Winery |
Company Followers: | 10751 |
Retweets: | 17 |
Tweet Text: | "I've never tried Coppola Wines." |
Company: | Francis Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @marktradewinst Cheers, we hope you enjoyed! |
Company: | Francis Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MilenaParent @emilie_author One of our favorites! Grapes were just harvested at the winery for this year's vintage. Cheers! |
Company: | Francis Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MINDINGMOB @Oenophilechat @winewankers Thank you so much @mindingmob we are so happy to hear you're a fan of our Merlot! |
Company: | Francis Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MoniqueSoltani @WineOhTV @Roku |
Francis Ford Coppola Winery
Company: | Francis Ford Coppola Winery |
Company Followers: | 10751 |
Retweets: | 17 |
Tweet Text: | "I've never tried Coppola Wines." |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @marktradewinst Cheers, we hope you enjoyed! |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MilenaParent @emilie_author One of our favorites! Grapes were just harvested at the winery for this year's vintage. Cheers! |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MINDINGMOB @Oenophilechat @winewankers Thank you so much @mindingmob we are so happy to hear you're a fan of our Merlot! |
Company: | Francis Ford Coppola Winery |
Company Followers: | 10751 |
Retweets: | 0 |
Tweet Text: | @MoniqueSoltani @WineOhTV @Roku |
Gary Farrell Vineyards & Winery
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4323 |
Retweets: | 1 |
Tweet Text: | It's October so basically time to start thinking about holiday gifts! The perfect sets for your team or colleagues, https://t.co/Tek24hlSBl |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4323 |
Retweets: | 0 |
Tweet Text: | Can't make it to wine country? They are also holding an online auction that is live right now, with proceeds going https://t.co/i0XsdzpTpH |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4323 |
Retweets: | 0 |
Tweet Text: | This is a great chance to try many wines all in one place, and meet fellow wine lovers along the way. Tickets are s https://t.co/rO4Iuupahi |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4323 |
Retweets: | 0 |
Tweet Text: | Will you be joining us for @HealdsburgCrush? We'll be pouring our wine there this weekend, October 17th, along with https://t.co/PMgLfD9JX5 |
Company: | Gary Farrell Vineyards & Winery |
Company Followers: | 4323 |
Retweets: | 0 |
Tweet Text: | You will receive a delivery of all the ingredients needed to cook an incredible meal for two + a curated selection https://t.co/9YkMm8agQX |
Gundlach Bundschu Winery
Company: | Gundlach Bundschu Winery |
Company Followers: | 4065 |
Retweets: | 2 |
Tweet Text: | Today is the Annual Vintage Festival in Sonoma! Did you know this festival was originally created by the Gundla https://t.co/7D6BuNsIAU |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4065 |
Retweets: | 0 |
Tweet Text: | Many of you guessed, now it's time for the big reveal… Introducing a brand new release, our 2019 Tempranillo! https://t.co/KDqzBJXXWK |
Company: | Gundlach Bundschu Winery |
Company Followers: | 4065 |
Retweets: | 0 |
Tweet Text: | Thanks, @VinePair for ranking our 2019 Chardonnay one of the best of 2021! Read more: https://t.co/ctHMCMMf1m https://t.co/wERKe07ndy |
St. Francis Winery
Company: | St. Francis Winery |
Company Followers: | 16017 |
Retweets: | 0 |
Tweet Text: | You just can't beat the weather we're having in the #SonomaValley. It's the right time to get out and go https://t.co/891XIGiaIQ |
Company: | St. Francis Winery |
Company Followers: | 16017 |
Retweets: | 0 |
Tweet Text: | We've just released the 2018 "Eletto" Heritage Vines Zinfandel field blend. This luxurious, full-bodied wine is wha https://t.co/IHJPiUHrBp |
Winery Sixteen 600
Company: | Winery Sixteen 600 |
Company Followers: | 1748 |
Retweets: | 0 |
Tweet Text: | @lyzl Seriously tho, the cost of sugar is way higher than that right now |
Company: | Winery Sixteen 600 |
Company Followers: | 1748 |
Retweets: | 0 |
Tweet Text: | Hey #winetwitter am i doing this right? https://t.co/Kyesq7aSoH |
Company: | Winery Sixteen 600 |
Company Followers: | 1748 |
Retweets: | 0 |
Tweet Text: | The Grateful Dead arent political https://t.co/mdjnGMt2On |
Company: | Winery Sixteen 600 |
Company Followers: | 1748 |
Retweets: | 0 |
Tweet Text: | Same https://t.co/zytGPOdiXh |
Company: | Winery Sixteen 600 |
Company Followers: | 1748 |
Retweets: | 0 |
Tweet Text: | Fuck. They made Twitter look like a Frankenstein of Instagram and Facebook. And it suuuuucccksss. |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.