From 4/6/21 to 4/20/21
We follow the social marketing habits of an ever-growing number of Transfer and Integration companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
StoneBranch | 5 | 992 | 1002 | +1% |
Citrix | 2 | 219071 | 219931 | +0.4% |
Wipro Technologies | 15 | 44253 | 44403 | +0.3% |
Axway | 9 | 4914 | 4926 | +0.2% |
SolarWinds | 2 | 20356 | 20405 | +0.2% |
MuleSoft | 1 | 94540 | 94704 | +0.2% |
TIBCO Software | 2 | 21473 | 21506 | +0.2% |
Accellion | 3 | 3579 | 3583 | +0.1% |
OpenText | 4 | 21015 | 21039 | +0.1% |
Jitterbit | 7 | 3799 | 3802 | +0.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Accellion
Company: | Accellion |
Company Followers: | 3583 |
Retweets: | 3 |
Tweet Text: | "Incredibly, 74% of respondents who answered every single question incorrectly report feeling safe." https://t.co/JGiuVWbeYU |
Company: | Accellion |
Company Followers: | 3583 |
Retweets: | 1 |
Tweet Text: | "When offensive AI is thrown into the mix, 'fake email' will be almost indistinguishable from genuine communication https://t.co/LMy9z7FXZV |
Company: | Accellion |
Company Followers: | 3583 |
Retweets: | 0 |
Tweet Text: | Attackers can acquire backend access to online shops through a variety of methods, including exploiting vulnerabil https://t.co/WXBbIfuiWY |
Axway
Company: | Axway |
Company Followers: | 4926 |
Retweets: | 4 |
Tweet Text: | In Part 1 of a four-part series of Whiteboard Chats, @flascelles, Chief Architect at Axway introduces the Amplify A https://t.co/oO78InMkzN |
Company: | Axway |
Company Followers: | 4926 |
Retweets: | 3 |
Tweet Text: | Our CEO, @pdonovan67, has an important message for you on what you can expect from #AxwaySummit2021. Discover this https://t.co/K0ZXhqKppd |
Company: | Axway |
Company Followers: | 4926 |
Retweets: | 3 |
Tweet Text: | #WomenInTech are leveling up at #AxwaySummit2021. Susanne Schuetz, SVP Customer & Business Intelligence at https://t.co/ahWE1cx0gU |
Company: | Axway |
Company Followers: | 4926 |
Retweets: | 0 |
Tweet Text: | Who are the "unbanked" and how can #OpenBanking serve them? In his episode with @gft_en's Carlos Kazuo Missao, https://t.co/9TPEEFW3yl |
Citrix
Company: | Citrix |
Company Followers: | 219931 |
Retweets: | 2 |
Tweet Text: | 86% of those who have the option of working from anywhere would choose to do so. #FlexibleWork is sticking around https://t.co/00HKandHHs |
Company: | Citrix |
Company Followers: | 219931 |
Retweets: | 1 |
Tweet Text: | For a company like @Autodesk, the #cloud is crucial. Hear why they chose Citrix to help them on their cloud journey https://t.co/MBWEANcxfm |
Jitterbit
Company: | Jitterbit |
Company Followers: | 3802 |
Retweets: | 5 |
Tweet Text: | We're hosting our first virtual event, #JitterbitIntegrate! Join our CEO, @JitterbitGeorge, along with other though https://t.co/bOOhObdEcB |
Company: | Jitterbit |
Company Followers: | 3802 |
Retweets: | 3 |
Tweet Text: | "The combination of Jitterbit's industry-leading integration platform, Fusion's long-standing systems integration e https://t.co/PcLoW30cfH |
Company: | Jitterbit |
Company Followers: | 3802 |
Retweets: | 2 |
Tweet Text: | As the world increasingly moves cashless, #fintech app @gohenry prepares for further growth with accurate data inte https://t.co/9CKtXKhzas |
Company: | Jitterbit |
Company Followers: | 3802 |
Retweets: | 1 |
Tweet Text: | "I'm excited about our partnership, as the combination of Jitterbit's industry-leading integration platform and Fus https://t.co/xUuH3yqIPd |
Company: | Jitterbit |
Company Followers: | 3802 |
Retweets: | 0 |
Tweet Text: | @SalesforceOrgs Nonprofit Summit 2021 is coming up!From Product Demos and Customer Interviews, to the highly antic https://t.co/1BeGWsNcwv |
OpenText
Company: | OpenText |
Company Followers: | 21039 |
Retweets: | 1 |
Tweet Text: | Register for #OpenTextWorld Europe on April 14-15 where our guest speaker Werner Tiki Küstenmacher will share the t https://t.co/4ZRcpxcahm |
Company: | OpenText |
Company Followers: | 21039 |
Retweets: | 1 |
Tweet Text: | This year at #OpenTextWorld Europe our EVP & Chief Product Officer @MuhiSMajzoub will share how customers can grow https://t.co/FZ2o4GL4hj |
Company: | OpenText |
Company Followers: | 21039 |
Retweets: | 0 |
Tweet Text: | Join @MuhiSMajzoub, EVP & CPO, for an update and demonstration of the visionary roadmap that will illuminate how yo https://t.co/Mddf4eElIZ |
Company: | OpenText |
Company Followers: | 21039 |
Retweets: | 0 |
Tweet Text: | Last chance to vote in the International Corporate Citizenship Film Festival and our #OpenText #VoyagerFund video i https://t.co/dIkiMJmFHD |
SolarWinds
Company: | SolarWinds |
Company Followers: | 20405 |
Retweets: | 2 |
Tweet Text: | What trends are driving demand for storage and what skills are necessary to get a job in this ever-changing sector? https://t.co/DF8GV54Nb4 |
StoneBranch
Company: | StoneBranch |
Company Followers: | 1002 |
Retweets: | 1 |
Tweet Text: | TOMORROW: Product Release Update UAC 7.0 webinar. Join us tomorrow, April 8th at 9:00 AM EDT/ 3:00 PM CEST. Learn https://t.co/xrNMOsYwF0 |
Company: | StoneBranch |
Company Followers: | 1002 |
Retweets: | 0 |
Tweet Text: | What is Robi doing? Wrong Answers Only #WrongAnswersOnly https://t.co/GINVJv6b6N |
Company: | StoneBranch |
Company Followers: | 1002 |
Retweets: | 0 |
Tweet Text: | What is a Data Pipeline? Learn about the terminology used when discussing a data pipeline, including definitions re https://t.co/AqSZA7zI0B |
Company: | StoneBranch |
Company Followers: | 1002 |
Retweets: | 0 |
Tweet Text: | As a full-featured workload automation solution, UAC helps manage and monitor SAP jobs and third-party application https://t.co/2gp0EgOPZm |
Company: | StoneBranch |
Company Followers: | 1002 |
Retweets: | 0 |
Tweet Text: | How to Solve Data Transfers In A Multi-Cloud Environment. When you have applications and databases running in diffe https://t.co/C2DaXekQ8O |
TIBCO Software
Company: | TIBCO Software |
Company Followers: | 21506 |
Retweets: | 4 |
Tweet Text: | Have you wanted to learn more about streaming data? @DrStreaming is officially in session! In this introductory ses https://t.co/xJ5w0Kbm1m |
Company: | TIBCO Software |
Company Followers: | 21506 |
Retweets: | 0 |
Tweet Text: | Global leaders across industries use SAP to begin down the path of becoming intelligent enterprises. What are you w https://t.co/XKAdejpZW2 |
Wipro Technologies
Company: | Wipro Technologies |
Company Followers: | 44403 |
Retweets: | 6 |
Tweet Text: | Were excited to have our interns onboard into #WiSE, @Wipro's Summer Internship Program. A 2-days virtual inductio https://t.co/DOz34edctS |
Company: | Wipro Technologies |
Company Followers: | 44403 |
Retweets: | 3 |
Tweet Text: | Growing up was never easy! So @Wipro wants to know what career advice you would give to your younger self in the co https://t.co/cVBJR4iTyq |
Company: | Wipro Technologies |
Company Followers: | 44403 |
Retweets: | 3 |
Tweet Text: | .@Wipro unmatched ability to deliver breadth services helps the most recognizable brands of the United States creat https://t.co/wrzmd9q9Cp |
Company: | Wipro Technologies |
Company Followers: | 44403 |
Retweets: | 2 |
Tweet Text: | Whatever is your area of expertise, #JoinOurTeam to collaborate and shape a promising tomorrow. Visit @Wipro websit https://t.co/t9Hd7tg9WO |
Company: | Wipro Technologies |
Company Followers: | 44403 |
Retweets: | 2 |
Tweet Text: | .@Wipro invites Quality Assurance and Regulatory Assurance skilled in MDR requirement and medical devices with 715 https://t.co/3fvxUefmlJ |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.