From 5/4/21 to 5/18/21
We follow the social marketing habits of an ever-growing number of Transfer and Integration companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
StoneBranch | 9 | 1008 | 1015 | +0.7% |
Wipro Technologies | 29 | 44818 | 45034 | +0.5% |
Citrix | 3 | 220157 | 220977 | +0.4% |
MuleSoft | 1 | 94984 | 95052 | +0.1% |
SolarWinds | 5 | 20447 | 20457 | +0.1% |
Jitterbit | 13 | 3804 | 3806 | +0.1% |
OpenText | 5 | 21058 | 21067 | +0% |
Axway | 45 | 4926 | 4927 | +0% |
DiCentral | 13 | 958 | 958 | +0% |
Cognizant | 5 | 757993 | 757643 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Axway
Company: | Axway |
Company Followers: | 4927 |
Retweets: | 2 |
Tweet Text: | Level up to the future with the experience of the past at #AxwaySummit2021. Our CEO @pdonovan67 explains how our en https://t.co/F7cLQlTWt7 |
Company: | Axway |
Company Followers: | 4927 |
Retweets: | 1 |
Tweet Text: | Learn what #Amplify can do for the #API producer. Our SVP of Engineering, David McKenna leads a live demo at https://t.co/aOPjSHnjtf |
Company: | Axway |
Company Followers: | 4927 |
Retweets: | 1 |
Tweet Text: | Today at #AxwaySummit2021, our #API experts discuss how you can tame the complexity of multi-everything (clouds, ga https://t.co/o3yyhSMdRN |
Company: | Axway |
Company Followers: | 4927 |
Retweets: | 1 |
Tweet Text: | Our #OpenBanking experts are talking about the enormous market opportunities an #OpenEverything mindset will create https://t.co/sg6bxCjxKZ |
Company: | Axway |
Company Followers: | 4927 |
Retweets: | 1 |
Tweet Text: | Welcome back! It's Day 2 of #AxwaySummit2021 and we're ready to take a deep dive into Amplify API, B2B, MFT, and Op https://t.co/O6MhxB4PeO |
Citrix
Company: | Citrix |
Company Followers: | 220977 |
Retweets: | 2 |
Tweet Text: | This has been an interesting discussion to watch, especially as the online reaction bears out what we are seeing an https://t.co/a7D3R3cGSm |
Company: | Citrix |
Company Followers: | 220977 |
Retweets: | 1 |
Tweet Text: | Thinking about moving to a hybrid workplace? Here's why some CEO's – like @davidjhenshall, @dcancel, and others – a https://t.co/vymYP8TtEb |
Cognizant
Company: | Cognizant |
Company Followers: | 757643 |
Retweets: | 2 |
Tweet Text: | Are you ready? Dont miss the track action at the #SpanishGP tomorrow. #AMF1 #BeCognizant https://t.co/jLVHa3OXLT |
Company: | Cognizant |
Company Followers: | 757643 |
Retweets: | 1 |
Tweet Text: | Virtual business etiquette means relearning, adapting and communicating new behaviors to help employees feel more c https://t.co/4yyeLyTeOL |
Company: | Cognizant |
Company Followers: | 757643 |
Retweets: | 0 |
Tweet Text: | 73% of SAP customers plan to deploy S/4HANA, but ERP #migration can be challenging. Here are 3 tips for success: https://t.co/FvNMyZzVV0 |
Company: | Cognizant |
Company Followers: | 757643 |
Retweets: | 0 |
Tweet Text: | @jfarrell @Microsoft Our continued growth and success are a result of your contributions. We thank you for the same https://t.co/YCg691Mb6q |
Company: | Cognizant |
Company Followers: | 757643 |
Retweets: | 0 |
Tweet Text: | @mohammadjaveed @CognizantEvents Our continued growth and success are a result of your contributions. We thank you https://t.co/yE74gDG2wX |
DiCentral
Company: | DiCentral |
Company Followers: | 958 |
Retweets: | 1 |
Tweet Text: | DiCentral is proud to be part of The Best Microsoft Apps Conference, hosted virtually by Microsoft & VOX ISM. Regis https://t.co/K0np31vSWM |
Company: | DiCentral |
Company Followers: | 958 |
Retweets: | 1 |
Tweet Text: | Are you are looking for new ideas, trends, and applications to help support your growing business? Register for The https://t.co/pMts7K0uzL |
Company: | DiCentral |
Company Followers: | 958 |
Retweets: | 1 |
Tweet Text: | Check out this article about how automation and cloud-based inventory management solutions are making integrated ER https://t.co/ZfWfs9mYtH |
Company: | DiCentral |
Company Followers: | 958 |
Retweets: | 1 |
Tweet Text: | Happy Star Wars Day! May the 4th be with you…always. #starwars #maythe4th https://t.co/qf3dBIPq2T |
Company: | DiCentral |
Company Followers: | 958 |
Retweets: | 0 |
Tweet Text: | Supply chains continue to struggle as the economy reopens. https://t.co/n1dOJeilOZ #supplychain #shortages #demand https://t.co/Yi8pAFPjyR |
Jitterbit
Company: | Jitterbit |
Company Followers: | 3806 |
Retweets: | 6 |
Tweet Text: | We're just less than a week away from our first virtual event, Jitterbit Integrate! We hope you can just us for our https://t.co/X2udObFsUY |
Company: | Jitterbit |
Company Followers: | 3806 |
Retweets: | 2 |
Tweet Text: | Jitterbit Integrate is starting right now! Join us as we kick off the event with a keynote session with https://t.co/nRqNA7cVJm |
Company: | Jitterbit |
Company Followers: | 3806 |
Retweets: | 2 |
Tweet Text: | Today is the day, Jitterbit Integrate will begin at 8:30am PT! Don't worry, there's still time to register before t https://t.co/CyFktlLv9t |
Company: | Jitterbit |
Company Followers: | 3806 |
Retweets: | 1 |
Tweet Text: | We just want to give a shoutout to all the Integration Heroes we have around the globe! These folks hold an abundan https://t.co/USuttkcXd1 |
Company: | Jitterbit |
Company Followers: | 3806 |
Retweets: | 1 |
Tweet Text: | Thank you to everyone that was able to join our morning sessions, we had an amazing turnout and a lot of great ques https://t.co/nLzphLB0L0 |
MuleSoft
Company: | MuleSoft |
Company Followers: | 95052 |
Retweets: | 1 |
Tweet Text: | If you work in an enterprise that believes we have no public facing APIs, do these 3 things: https://t.co/8IJHxMaOr8 |
OpenText
Company: | OpenText |
Company Followers: | 21067 |
Retweets: | 4 |
Tweet Text: | PRESS RELEASE: OpenText Launches Managed Detection and Response (MDR) Service – https://t.co/Qtv0GePz6Z – to help e https://t.co/Pyq5jfxyJT |
Company: | OpenText |
Company Followers: | 21067 |
Retweets: | 1 |
Tweet Text: | OpenText and @complianceweek want to hear from YOU regarding your investigations practices. Take this investigation https://t.co/sP7uSk7umW |
Company: | OpenText |
Company Followers: | 21067 |
Retweets: | 0 |
Tweet Text: | #OpenTextWorld 2021 was a blast! Check out how todays technologies can help your business become intelligent, secu https://t.co/YEOYKuMSFF |
Company: | OpenText |
Company Followers: | 21067 |
Retweets: | 0 |
Tweet Text: | Anthony loves working with the latest technologies as a part of #TeamOpenText. We're hiring incredible talent on ou https://t.co/EcpBSRXWh4 |
SolarWinds
Company: | SolarWinds |
Company Followers: | 20457 |
Retweets: | 1 |
Tweet Text: | SolarWinds DPM is nominated for Best DataOps Solution. Vote for the DBTA Readers' Choice Awards now. https://t.co/C6hUOe7EPQ |
Company: | SolarWinds |
Company Followers: | 20457 |
Retweets: | 1 |
Tweet Text: | Every successful mission begins with a plan. Learn four ways IT pros can help organizations reduce risk and mitigat https://t.co/W7gaEUzo1w |
Company: | SolarWinds |
Company Followers: | 20457 |
Retweets: | 0 |
Tweet Text: | @maximvdeede Thank you for letting us know. Our team is working to resolve the issue. |
Company: | SolarWinds |
Company Followers: | 20457 |
Retweets: | 0 |
Tweet Text: | A Conversation with Bob Metcalfe, inventor of the Ethernet. Listen to how it all started, the current and future st https://t.co/acLqt6kZl1 |
Company: | SolarWinds |
Company Followers: | 20457 |
Retweets: | 0 |
Tweet Text: | @codysoyland We're happy to have you, Cody! |
StoneBranch
Company: | StoneBranch |
Company Followers: | 1015 |
Retweets: | 1 |
Tweet Text: | Why Universal Integration Platform 2.0 is a Big Deal. With UIP V2.0, weve built upon these foundations to create a https://t.co/8PiAUOvpDk |
Company: | StoneBranch |
Company Followers: | 1015 |
Retweets: | 0 |
Tweet Text: | Join us on May 19, 2021, at 11:00 a.m. EST/05:00 p.m. CET to learn how Data Ops teams are orchestrating their end-t https://t.co/peRKWrlsJT |
Company: | StoneBranch |
Company Followers: | 1015 |
Retweets: | 0 |
Tweet Text: | By enabling a secure and reliable real-time data pipeline orchestration, IT teams help patient data flow seamlessly https://t.co/87uq0ibi2W |
Company: | StoneBranch |
Company Followers: | 1015 |
Retweets: | 0 |
Tweet Text: | We are looking for a Senior C/C++ Developer, Senior Java Developer, Software Engineer Intern, Finance & Administrat https://t.co/iRBHSY9Frc |
Company: | StoneBranch |
Company Followers: | 1015 |
Retweets: | 0 |
Tweet Text: | The Inter-Cloud Data Transfer solution package eliminates the need for intermediate storage systems. https://t.co/uFDP66PKWM |
Wipro Technologies
Company: | Wipro Technologies |
Company Followers: | 45034 |
Retweets: | 6 |
Tweet Text: | .@Wipro made the 2021 LinkedIn Top Companies list in the UK, celebrating companies with great cultures, who put the https://t.co/b16q7SejBz |
Company: | Wipro Technologies |
Company Followers: | 45034 |
Retweets: | 6 |
Tweet Text: | .@Wipro salutes all the hardworking mothers across the globe, a Happy Mothers Day. Lets make this day more fun b https://t.co/7oQBEOqMGn |
Company: | Wipro Technologies |
Company Followers: | 45034 |
Retweets: | 4 |
Tweet Text: | .@Wipro is hiring Python Test Engineers skilled in Python with API and AWS cloud (NO Data Scientists) with 47 year https://t.co/y3gqmgFF0z |
Company: | Wipro Technologies |
Company Followers: | 45034 |
Retweets: | 4 |
Tweet Text: | .@Wipro is looking for manual testing engineer with a minimum of 1 year of relevant experience in Android Mobile Te https://t.co/ja0DyFLDPy |
Company: | Wipro Technologies |
Company Followers: | 45034 |
Retweets: | 3 |
Tweet Text: | This year, may the end of Ramadan bless you with lots of positivity, courage, and strength to get through the tough https://t.co/fy7FzLTXTI |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.