From 7/6/21 to 7/20/21
We follow the social marketing habits of an ever-growing number of Transfer and Integration companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
StoneBranch | 6 | 1038 | 1052 | +1.4% |
South River Technologies | 0 | 371 | 373 | +0.5% |
Wipro Technologies | 50 | 45107 | 45342 | +0.5% |
totemo | 14 | 596 | 598 | +0.3% |
DiCentral | 9 | 959 | 961 | +0.2% |
Axway | 6 | 4912 | 4922 | +0.2% |
OpenText | 2 | 20917 | 20941 | +0.1% |
Jitterbit | 11 | 3787 | 3790 | +0.1% |
Thru | 1 | 1897 | 1898 | +0.1% |
TIBCO Software | 22 | 21368 | 21379 | +0.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Axway
Company: | Axway |
Company Followers: | 4922 |
Retweets: | 9 |
Tweet Text: | With Axway's Amplify API Management Platform, @GiulioRattone, Chief Information Officer at @FabrickPlatform said, https://t.co/kB53YoqqUt |
Company: | Axway |
Company Followers: | 4922 |
Retweets: | 1 |
Tweet Text: | Do you control your #APIs, or do they control you? Learn how Amplify can help you tame your technology by giving yo https://t.co/y9ElZ3LkhB |
Company: | Axway |
Company Followers: | 4922 |
Retweets: | 0 |
Tweet Text: | Happy and joyful #BastilleDay2021 to all our customers, partners, friends, followers, neighbors, and our Axway Grif https://t.co/FxrZY2S9nD |
Company: | Axway |
Company Followers: | 4922 |
Retweets: | 0 |
Tweet Text: | @pfrench4 speaks to @vivnad, VP of Growth and Partnerships at @reonomy in this weeks Transform It Forward. Learn https://t.co/9iBgSAfrYq |
Company: | Axway |
Company Followers: | 4922 |
Retweets: | 0 |
Tweet Text: | Small businesses are ready to switch banks if they find a better solution or a greater range of products that meet https://t.co/9N8Z8ZZqMJ |
DiCentral
Company: | DiCentral |
Company Followers: | 961 |
Retweets: | 1 |
Tweet Text: | Don't get left behind! Learn more about how enabling integration technologies can provide key insights to meet dema https://t.co/b2dZKskUye |
Company: | DiCentral |
Company Followers: | 961 |
Retweets: | 1 |
Tweet Text: | Are you ready for the EV Revolution? Join us on Thursday, July 29 at 1 pm CST as we talk about how electric vehicl https://t.co/L4Y66fBq3K |
Company: | DiCentral |
Company Followers: | 961 |
Retweets: | 0 |
Tweet Text: | Mileage range is a big concern for electric vehicles, but with the average range for an EV being about 180 miles, o https://t.co/j9GAEHF17p |
Company: | DiCentral |
Company Followers: | 961 |
Retweets: | 0 |
Tweet Text: | [On-Demand Webinar] See what you might have missed from our discussion with Susan Pichoff about The New Omnichannel https://t.co/uadFqZlyRY |
Company: | DiCentral |
Company Followers: | 961 |
Retweets: | 0 |
Tweet Text: | Nino Di Cara is the Founder and President of Electric Autonomy Canada. He is also the recipient of the EV Society's https://t.co/B2HHJybkWC |
Jitterbit
Company: | Jitterbit |
Company Followers: | 3790 |
Retweets: | 2 |
Tweet Text: | "We are happy to partner with Jitterbit, the industry-leading EiPaaS as we recognize that integration is the key to https://t.co/UM5apdGlLR |
Company: | Jitterbit |
Company Followers: | 3790 |
Retweets: | 2 |
Tweet Text: | Today's Marketplace spotlight goes to Oliver IT! They make IT users happy by simplifying business processes & reduc https://t.co/EfnjJJiy50 |
Company: | Jitterbit |
Company Followers: | 3790 |
Retweets: | 1 |
Tweet Text: | Today's Marketplace spotlight goes to @navintllc! Navint is an advisory & technology services firm enabling enterpr https://t.co/qrCyMdN4tF |
Company: | Jitterbit |
Company Followers: | 3790 |
Retweets: | 1 |
Tweet Text: | "We are delighted to expand our partnership with Agile Networks Technologies (ANT), who are experts in @salesforce https://t.co/w3VilM6iVc |
Company: | Jitterbit |
Company Followers: | 3790 |
Retweets: | 1 |
Tweet Text: | Don't forget to find us at Epicor Insights 2021 to learn how Jitterbit's Process Templates can help create sales or https://t.co/VtSIK0prcH |
OpenText
Company: | OpenText |
Company Followers: | 20941 |
Retweets: | 1 |
Tweet Text: | Take a glimpse into the evolving content management landscape and see why OpenText has been positioned as a Leader https://t.co/bLkNKn0iGB |
Company: | OpenText |
Company Followers: | 20941 |
Retweets: | 0 |
Tweet Text: | Even if you missed us at #SAPPHIRENOW, wed still love to meet you! Schedule a FREE meeting with OpenText today to https://t.co/7RtD3HOJ0u |
StoneBranch
Company: | StoneBranch |
Company Followers: | 1052 |
Retweets: | 2 |
Tweet Text: | NEW BLOG & VIDEO: Data Pipeline Orchestration for #DataOps. Keep the flow of data secure, centrally governed, and f https://t.co/14wfelDvNA |
Company: | StoneBranch |
Company Followers: | 1052 |
Retweets: | 1 |
Tweet Text: | Explore the benefits of deploying a workload automation solution via a cloud-based SaaS model. Top reasons include https://t.co/dexnbjeV0D |
Company: | StoneBranch |
Company Followers: | 1052 |
Retweets: | 0 |
Tweet Text: | Businesses are moving to the public cloud in growing numbers. Worldwide end-user spending on public cloud services https://t.co/rdzjBkuvyD |
Company: | StoneBranch |
Company Followers: | 1052 |
Retweets: | 0 |
Tweet Text: | As of 2021, healthcare providers, payers, healthcare information networks, and information exchanges focused on hea https://t.co/7t2cfhz8dr |
Company: | StoneBranch |
Company Followers: | 1052 |
Retweets: | 0 |
Tweet Text: | Empower DataOps with Big Data Pipeline Orchestration with real-time data flow, proactive monitoring and alerting, b https://t.co/Qg97ueCYxU |
Thru
Company: | Thru |
Company Followers: | 1898 |
Retweets: | 0 |
Tweet Text: | When was the last time you checked reviews before you bought something? G2 reviews provide valuable insight to ou https://t.co/jzs5AE4Exf |
TIBCO Software
Company: | TIBCO Software |
Company Followers: | 21379 |
Retweets: | 5 |
Tweet Text: | Welcome to #F1 race day! Today Silverstone, one of the cathedrals of motorsport, is your host for the #BritishGP. https://t.co/odO0ebQrP0 |
Company: | TIBCO Software |
Company Followers: | 21379 |
Retweets: | 3 |
Tweet Text: | This race had all the plot twists and ups and downs we expect from #F1. Well done @MercedesAMGF1 @LewisHamilton https://t.co/0FwSXA6NU0 |
Company: | TIBCO Software |
Company Followers: | 21379 |
Retweets: | 2 |
Tweet Text: | *air punch* YESSS!!!! Well done team and an excellent race by VB too! #BritishGP #F1 #TIBCOfast … Like a phoenix https://t.co/pVHhNLtQnT |
Company: | TIBCO Software |
Company Followers: | 21379 |
Retweets: | 2 |
Tweet Text: | The only limitation in life is our imagination. At #TIBCONOW 2021, lets reimagine the future and see how with data https://t.co/eESLtOcGbu |
Company: | TIBCO Software |
Company Followers: | 21379 |
Retweets: | 2 |
Tweet Text: | Learn how @Cadeon and helped @CalgaryRealEstateBoard create one virtual place to go for consistent, secure, and g https://t.co/8pMnDb8aA7 |
totemo
Company: | totemo |
Company Followers: | 598 |
Retweets: | 1 |
Tweet Text: | Deutschland: Erster Cyber-Katastrophenfall nach Hackangriff ausgerufen https://t.co/mjObbGs1Xe |
Company: | totemo |
Company Followers: | 598 |
Retweets: | 0 |
Tweet Text: | Das steckt hinter dem Hackerangriff auf @Comparis: https://t.co/bIWcO8fe2c #Cyberkriminalität |
Company: | totemo |
Company Followers: | 598 |
Retweets: | 0 |
Tweet Text: | Microsoft Says SolarWinds Serv-U Zero-Day Exploited by Chinese Group | https://t.co/CNcutp4AO9 https://t.co/wGcFuM9z4e via @SecurityWeek |
Company: | totemo |
Company Followers: | 598 |
Retweets: | 0 |
Tweet Text: | Security-Messe in Nürnberg: it-sa findet mit Publikum statt Sicherheit & Datenschutz https://t.co/JIh3Txdb1F by @funkschau_de |
Company: | totemo |
Company Followers: | 598 |
Retweets: | 0 |
Tweet Text: | Report: Cyberattacks drive 185% spike in health care data breaches in 2021 https://t.co/u9k5Pwp4Q0 by @SCMagazine |
Wipro Technologies
Company: | Wipro Technologies |
Company Followers: | 45342 |
Retweets: | 5 |
Tweet Text: | Sandeep Sethi, HeadTalent Acquisition, India, shares his goals to practice Employee Referral as a culture and not https://t.co/Yt1cYsmdZz |
Company: | Wipro Technologies |
Company Followers: | 45342 |
Retweets: | 4 |
Tweet Text: | .@Wipro has released its FY22 first quarter earnings. Click here to read the full press release: https://t.co/cFXg2PjT0i |
Company: | Wipro Technologies |
Company Followers: | 45342 |
Retweets: | 4 |
Tweet Text: | At the initial period of our career, all of us needed or need a reference to create a tip-top resume, but we wonder https://t.co/umBhAPhy2F |
Company: | Wipro Technologies |
Company Followers: | 45342 |
Retweets: | 3 |
Tweet Text: | From the practice grounds to the playing field last week, we inducted business students from diverse Indian B-Sch https://t.co/eFpEQvlzNw |
Company: | Wipro Technologies |
Company Followers: | 45342 |
Retweets: | 3 |
Tweet Text: | .@Wipro celebrates International Yoga Day for well-being. The picture says all about Jyothi Sravyas favorite Yoga https://t.co/dkj756KAiZ |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.