From 8/16/22 to 8/30/22
We follow the social marketing habits of an ever-growing number of Transfer and Integration companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Wipro Technologies | 6 | 58126 | 58727 | +1% |
StoneBranch | 5 | 1141 | 1147 | +0.5% |
Axway | 11 | 5148 | 5155 | +0.1% |
Citrix | 1 | 219052 | 219279 | +0.1% |
OpenText | 9 | 21534 | 21553 | +0.1% |
Software AG | 5 | 34433 | 34452 | +0.1% |
TIBCO Software | 5 | 21771 | 21781 | +0.1% |
SolarWinds | 13 | 20873 | 20876 | +0% |
MuleSoft | 3 | 97568 | 97576 | +0% |
DiCentral | 6 | 974 | 974 | +0% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Axway
Company: | Axway |
Company Followers: | 5155 |
Retweets: | 10 |
Tweet Text: | Axway is proud to announce that it has been positioned as a Leader in The Forrester Wave: API Management Solutions https://t.co/nmqnFaVHkn |
Company: | Axway |
Company Followers: | 5155 |
Retweets: | 2 |
Tweet Text: | We are delighted to be shortlisted for 'Customer Project of the Year' at the 2022 Computing Technology Product Awar https://t.co/IoQutbuF4a |
Company: | Axway |
Company Followers: | 5155 |
Retweets: | 1 |
Tweet Text: | There is a better way. Axways intelligent MFT reduces the time to create and deploy new file transfer flows by up https://t.co/Gv1SUoPnzp |
Company: | Axway |
Company Followers: | 5155 |
Retweets: | 0 |
Tweet Text: | Here's a look back at some key clips from past interviews of the #TransformItForward series. This episode covers th https://t.co/qPFkYFBls9 |
Company: | Axway |
Company Followers: | 5155 |
Retweets: | 0 |
Tweet Text: | Drum roll, please! We are happy to share that @LydiaDefranchi has now officially joined the Axway Griffins as man https://t.co/2Nm1j0pIa4 |
Citrix
Company: | Citrix |
Company Followers: | 219279 |
Retweets: | 0 |
Tweet Text: | Curious if Citrix Secure Private Access is for you? Here are five reasons why you should give it a try. https://t.co/uk45bQgh61 |
MuleSoft
Company: | MuleSoft |
Company Followers: | 97576 |
Retweets: | 2 |
Tweet Text: | Step one: Develop a winning API product strategy Step two: Unleash innovation Check out our blueprint for packagin https://t.co/GO26YkXw9U |
Company: | MuleSoft |
Company Followers: | 97576 |
Retweets: | 2 |
Tweet Text: | It's hard to keep track of customer data when your company uses so many apps. Making it difficult to make data-driv https://t.co/wyGru2lc3w |
Company: | MuleSoft |
Company Followers: | 97576 |
Retweets: | 0 |
Tweet Text: | We're getting the band back together for #DF22! Share with us any rockin' Dreamforce memory in the comments below https://t.co/WKeIod7Dtd |
OpenText
Company: | OpenText |
Company Followers: | 21553 |
Retweets: | 2 |
Tweet Text: | Join us at Enfuse at #OpenTextWorld and connect with the people and technology dedicated to digital investigations https://t.co/sseC75bVjs |
Company: | OpenText |
Company Followers: | 21553 |
Retweets: | 2 |
Tweet Text: | InfoQuest's @HildeVekeman tells us the full story of how OpenText ECM solutions helped transform the IT company's p https://t.co/pWGk3Qmyvn |
Company: | OpenText |
Company Followers: | 21553 |
Retweets: | 2 |
Tweet Text: | 150+ sessions. 200+ speakers. 1000+ peers. Information is driving change discover how to make it work to your ad https://t.co/34FtGZgSiq |
Company: | OpenText |
Company Followers: | 21553 |
Retweets: | 1 |
Tweet Text: | #ICYMI: Last week our CEO @markbarrenechea sat down with @the_logic to discuss how OpenText is positioning itself f https://t.co/CJnHJU58dY |
Company: | OpenText |
Company Followers: | 21553 |
Retweets: | 1 |
Tweet Text: | Since 2020, we've found there has been a 44% increase in the number of people in the UK claiming constant https://t.co/MPF5QRUbQg |
Software AG
Company: | Software AG |
Company Followers: | 34452 |
Retweets: | 1 |
Tweet Text: | Want to successfully transform your processes? Learn why combining process modeling and mining is the key to achiev https://t.co/RtkN8YVzd3 |
Company: | Software AG |
Company Followers: | 34452 |
Retweets: | 1 |
Tweet Text: | EA and IT leaders must keep up with changing business environments. A new webinar will show how to maintain, sustai https://t.co/jngXzMVDrn |
Company: | Software AG |
Company Followers: | 34452 |
Retweets: | 1 |
Tweet Text: | Knock-down data silos and modernize applications with APIs with Software AG and #IBMz16 to innovate in the hybrid c https://t.co/qLfPE4Weqt |
Company: | Software AG |
Company Followers: | 34452 |
Retweets: | 0 |
Tweet Text: | Do you have a business-aligned IT investment portfolio? If not, get an integrated view that provides a direct line https://t.co/ZLemK5eNVD |
Company: | Software AG |
Company Followers: | 34452 |
Retweets: | 0 |
Tweet Text: | ARIS is turning 30 this year ! For three decades, ARIS has been the market-leading #BPA solution and a pioneer w https://t.co/UjcOTczyZ8 |
SolarWinds
Company: | SolarWinds |
Company Followers: | 20876 |
Retweets: | 1 |
Tweet Text: | "We will take the lead in digital transformation with the optimal IT solution" SolarWinds General Manager of Korea, https://t.co/UHCeZWaaUW |
Company: | SolarWinds |
Company Followers: | 20876 |
Retweets: | 1 |
Tweet Text: | Its an honor to be recognized as a Bronze @TheStevieAwards winner in The 19th Annual International Business Awards https://t.co/m1wwgDMLGn |
Company: | SolarWinds |
Company Followers: | 20876 |
Retweets: | 1 |
Tweet Text: | Gain centralized web application and infrastructure visibility with the SolarWinds Web Application Monitoring Pack. https://t.co/W9AccPcKNF |
Company: | SolarWinds |
Company Followers: | 20876 |
Retweets: | 0 |
Tweet Text: | SolarWinds recognised as a global leader in network and cloud observability in @tahawultech's latest article: https://t.co/zlHitaPtc5 |
Company: | SolarWinds |
Company Followers: | 20876 |
Retweets: | 0 |
Tweet Text: | The #ITProDay Awards are now open through Aug 31 recognize your colleagues by nominating them for Rockstar of the https://t.co/iQw4wyzOwY |
South River Technologies
Company: | South River Technologies |
Company Followers: | 431 |
Retweets: | 2 |
Tweet Text: | Cornerstone Managed File Transfer Server is featured on Microsoft @Azure Marketplace! #MFT #Managedfiletransfer https://t.co/ISCpkMtVUs |
StoneBranch
Company: | StoneBranch |
Company Followers: | 1147 |
Retweets: | 2 |
Tweet Text: | Innovation Europe 2022 Customer Speakers Announced! Join us in Amsterdam from September 2930, 2022. https://t.co/AOjJUldvoj |
Company: | StoneBranch |
Company Followers: | 1147 |
Retweets: | 1 |
Tweet Text: | #CloudAdoption has Changed Everything! Did you know that based on our recent poll, more businesses are using two or https://t.co/InB25M4Mbj |
Company: | StoneBranch |
Company Followers: | 1147 |
Retweets: | 0 |
Tweet Text: | #InnovationEurope 2022 will take place the #Trippenhuis in #Amsterdam, from September 2930, 2022. Before the event https://t.co/vF7uGGCn6W |
Company: | StoneBranch |
Company Followers: | 1147 |
Retweets: | 0 |
Tweet Text: | Did you know that team outings can increase productivity, encourage creativity, enhance communication, and improve https://t.co/TxeF3Gi78M |
Company: | StoneBranch |
Company Followers: | 1147 |
Retweets: | 0 |
Tweet Text: | Did you know that on-the-job learning is more important for workers human capital development than formal trainin https://t.co/zjpYb3LGA6 |
TIBCO Software
Company: | TIBCO Software |
Company Followers: | 21781 |
Retweets: | 4 |
Tweet Text: | Mehr als 11000 postfächer und fast 9 millionen adressen. Mit Master Data Management bietet PostNL seinen kunden ei https://t.co/TV6OUkOM1N |
Company: | TIBCO Software |
Company Followers: | 21781 |
Retweets: | 2 |
Tweet Text: | If you arent entirely sure where you are on your analytics journey let us help you! Take this short assessment https://t.co/wyfXcgecZB |
Company: | TIBCO Software |
Company Followers: | 21781 |
Retweets: | 2 |
Tweet Text: | Manufacturers must be agile in today's manufacturing environment. Take a look at how connecting all your data sourc https://t.co/AoiZo39qe1 |
Company: | TIBCO Software |
Company Followers: | 21781 |
Retweets: | 1 |
Tweet Text: | Does your organization have the appropriate number of IT professionals to handle ongoing integration and automation https://t.co/td5dVcOkUi |
Company: | TIBCO Software |
Company Followers: | 21781 |
Retweets: | 0 |
Tweet Text: | When asked what they like best about TIBCO EBX, the customer replied it's "easy to implement" and "designing the da https://t.co/Sn0vQnzuA2 |
Wipro Technologies
Company: | Wipro Technologies |
Company Followers: | 58727 |
Retweets: | 3 |
Tweet Text: | .@Wipro is looking for ambitious professionals skilled in psychology to #JoinOurTeam in Hyderabad. Candidates with https://t.co/rLuPqwQB9J |
Company: | Wipro Technologies |
Company Followers: | 58727 |
Retweets: | 2 |
Tweet Text: | From being open to different possibilities and taking charge of your career journey to supporting a global team T https://t.co/CzUnfqWvIc |
Company: | Wipro Technologies |
Company Followers: | 58727 |
Retweets: | 1 |
Tweet Text: | .@Wipro is looking for ambitious professionals skilled in content design and development to #JoinOurTeam in Hyderab https://t.co/uhWnN4lVnt |
Company: | Wipro Technologies |
Company Followers: | 58727 |
Retweets: | 0 |
Tweet Text: | Our culture of inclusion helps us thrive professionally, personally and as a community. Our Technical Lead, Sneha O https://t.co/MsMNAD9T0H |
Company: | Wipro Technologies |
Company Followers: | 58727 |
Retweets: | 0 |
Tweet Text: | Sea parte de la transformación digital de varios clientes alrededor del mundo. Participa en proyectos desafiantes y https://t.co/Nj1MZgvzpE |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.