From 10/5/21 to 10/19/21
We follow the social marketing habits of an ever-growing number of Transfer and Integration companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
Top Mover | Tweet Count | Past Followers | Current Followers | Change |
Wipro Technologies | 7 | 46577 | 47034 | +1% |
Axway | 12 | 4953 | 4977 | +0.5% |
totemo | 6 | 593 | 595 | +0.3% |
StoneBranch | 26 | 1060 | 1063 | +0.3% |
South River Technologies | 2 | 372 | 373 | +0.3% |
TIBCO Software | 8 | 21454 | 21507 | +0.3% |
OpenText | 1 | 21021 | 21060 | +0.2% |
SolarWinds | 4 | 20655 | 20691 | +0.2% |
MuleSoft | 5 | 95529 | 95661 | +0.1% |
Cognizant | 1 | 749194 | 749934 | +0.1% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
Axway
Company: | Axway |
Company Followers: | 4977 |
Retweets: | 2 |
Tweet Text: | With the right knowledge and tools, you can defeat #cyberattacks before they happen. Check out these 10 ways t https://t.co/eIHjOontSF |
Company: | Axway |
Company Followers: | 4977 |
Retweets: | 2 |
Tweet Text: | Whats on the horizon for #eCommerce — specifically in the sports world? #TransformItForward podcast host https://t.co/SsV6azUvrI |
Company: | Axway |
Company Followers: | 4977 |
Retweets: | 1 |
Tweet Text: | On Wednesday, October 20, 2021, join @EricHoresnyi from Axway and Alex Yvart from @SopraBanking to gather best prac https://t.co/kx7kdCJZdC |
Company: | Axway |
Company Followers: | 4977 |
Retweets: | 1 |
Tweet Text: | Were a six-time Leader in the 2021 Gartner® Magic Quadrant for Full Life Cycle API Management! Read the pres https://t.co/z4X9d19Noj |
Company: | Axway |
Company Followers: | 4977 |
Retweets: | 0 |
Tweet Text: | We have been named a Leader in the 2021 Gartner® Magic Quadrant for Full Life Cycle API Management for the sixth t https://t.co/YHyWVvcJCb |
MuleSoft
Company: | MuleSoft |
Company Followers: | 95661 |
Retweets: | 2 |
Tweet Text: | Finding a low-code Realizing it iPaas platform isn't https://t.co/uZRjf53ImE |
Company: | MuleSoft |
Company Followers: | 95661 |
Retweets: | 1 |
Tweet Text: | Change happens fast, we saw it first hand during the pandemic. With change, there's an opportunity for growth. See https://t.co/dm3fbgxAv5 |
Company: | MuleSoft |
Company Followers: | 95661 |
Retweets: | 0 |
Tweet Text: | @cocochiapet Guilty |
Company: | MuleSoft |
Company Followers: | 95661 |
Retweets: | 0 |
Tweet Text: | @ManishYadav0719 AMEN |
Company: | MuleSoft |
Company Followers: | 95661 |
Retweets: | 0 |
Tweet Text: | Imagine a more productive and efficient way to interact with your customers in this digital-first world. Make that https://t.co/YCRJoHgcdO |
OpenText
Company: | OpenText |
Company Followers: | 21060 |
Retweets: | 0 |
Tweet Text: | This National #CybersecurityAwarenessMonth, remember what you need to do: Maintain your threat alerts Set up https://t.co/GnZ0I3Xz5S |
SolarWinds
Company: | SolarWinds |
Company Followers: | 20691 |
Retweets: | 1 |
Tweet Text: | Cut down MTTR with our log and network performance pack. Try it free today. https://t.co/GIOl9NllHe |
Company: | SolarWinds |
Company Followers: | 20691 |
Retweets: | 0 |
Tweet Text: | Today is our last day at the #ISOG I AM Secure 2021 virtual event. Heres your last chance to visit us at our booth https://t.co/O4aPByOTn7 |
Company: | SolarWinds |
Company Followers: | 20691 |
Retweets: | 0 |
Tweet Text: | The pandemic created a seismic change in working patterns and cybersecurity has never been at an all-time risk. Rea https://t.co/LOHSgGSm1b |
South River Technologies
Company: | South River Technologies |
Company Followers: | 373 |
Retweets: | 0 |
Tweet Text: | Want to help make the next release of our products our best yet? As a member of our First Look Beta program, you ca https://t.co/wLf3ezHVVS |
Company: | South River Technologies |
Company Followers: | 373 |
Retweets: | 0 |
Tweet Text: | WebDrive File Access Client Wins Fall 2021 SourceForge Top Performer Award @SourceForge #fileaccessclient https://t.co/ouezjTrLZ0 |
StoneBranch
Company: | StoneBranch |
Company Followers: | 1063 |
Retweets: | 4 |
Tweet Text: | Nils Buer is doing a live demo for Inter-Cloud Data Transfer to support streaming data in real-time between cloud s https://t.co/Pf8owDUQfC |
Company: | StoneBranch |
Company Followers: | 1063 |
Retweets: | 2 |
Tweet Text: | BPs Cloud-First Approach with SaaS-Based Workload Automation. Join Massimo Leoni from BP, a global innovator in in https://t.co/XnCKeHTRlA |
Company: | StoneBranch |
Company Followers: | 1063 |
Retweets: | 2 |
Tweet Text: | Summarizing Inter-Cloud Data Transfer on the UAC during today's Stonebranch Online session. Thank you to Nils Buer https://t.co/6SsKJnSJyW |
Company: | StoneBranch |
Company Followers: | 1063 |
Retweets: | 1 |
Tweet Text: | Congratulations to the Stonebranch team for running the 2021 Wizz Air Skopje marathon! Go go Stonebranch team! https://t.co/Ji4THzBNkt |
Company: | StoneBranch |
Company Followers: | 1063 |
Retweets: | 1 |
Tweet Text: | Live during #StonebranchOnline: Massimo Leoni, IT&S Integration and Automation Portfolio Manager at @bp_plc, discus https://t.co/XpLnq2yWTS |
TIBCO Software
Company: | TIBCO Software |
Company Followers: | 21507 |
Retweets: | 2 |
Tweet Text: | Are you wasting time and money by using old and unsupported legacy systems instead of investing in new technologies https://t.co/NRdhsi27BS |
Company: | TIBCO Software |
Company Followers: | 21507 |
Retweets: | 0 |
Tweet Text: | @gmfinancial is the winner of our Limitless Innovation Award! Click the link below to see how they take the power o https://t.co/38IW0hWRa1 |
Company: | TIBCO Software |
Company Followers: | 21507 |
Retweets: | 0 |
Tweet Text: | To stay competitive in today's market, #farmers need to become as cost-effective and efficient as possible. How do https://t.co/joP91YpInL |
Company: | TIBCO Software |
Company Followers: | 21507 |
Retweets: | 0 |
Tweet Text: | The Future of BI: Predictions from Experts https://t.co/mX1FhEmk87 |
Company: | TIBCO Software |
Company Followers: | 21507 |
Retweets: | 0 |
Tweet Text: | In this article from @ComputerWeekly, @NASA's Ron Thompson discusses the importance of collecting data, allowing ex https://t.co/ieD0tNJtKb |
totemo
Company: | totemo |
Company Followers: | 595 |
Retweets: | 3 |
Tweet Text: | Die it-sa 2021, Europas grösste Fachmesse für IT-Security, hat ihre Tore geöffnet! Alle Infos zur Messe, unserem St https://t.co/unXoXq0fbc |
Company: | totemo |
Company Followers: | 595 |
Retweets: | 0 |
Tweet Text: | Nicht verpassen! Unser Vortrag zu den Herausforderungen cloud-basierter Mail-Infrastrukturen wie M365 findet heute https://t.co/XHBMtgfJql |
Company: | totemo |
Company Followers: | 595 |
Retweets: | 0 |
Tweet Text: | #Erpresser gehen einen Schritt weiter und nutzen nun auch den analogen Weg per @postschweiz, um massive Drohungen z https://t.co/OpJfjmwAiG |
Company: | totemo |
Company Followers: | 595 |
Retweets: | 0 |
Tweet Text: | Microsoft: Russia Behind 58% of Detected State-Backed Hacks | https://t.co/CNcutp4AO9 https://t.co/G3gDnS529K via @SecurityWeek |
Company: | totemo |
Company Followers: | 595 |
Retweets: | 0 |
Tweet Text: | Wenn der CEO persönlich anruft https://t.co/0NvpYqpvEu |
Wipro Technologies
Company: | Wipro Technologies |
Company Followers: | 47034 |
Retweets: | 3 |
Tweet Text: | .@Wipros MD for Southern Europe, Graziella Neuvéglise, is a cancer survivor. She explains how vital early detectio https://t.co/j6r4aiUCya |
Company: | Wipro Technologies |
Company Followers: | 47034 |
Retweets: | 2 |
Tweet Text: | .@Wipro invites professionals with 414 years of experience in MES related modules to #joinourteam. Candidates who https://t.co/PehR6nXKSC |
Company: | Wipro Technologies |
Company Followers: | 47034 |
Retweets: | 2 |
Tweet Text: | .@Wipro's expertise in deploying and managing production workload in the cloud is now powered by Kubernetes environ https://t.co/DTfUjijZ3V |
Company: | Wipro Technologies |
Company Followers: | 47034 |
Retweets: | 1 |
Tweet Text: | Putul Mathur explains how @Wipro's HR Shared Services team reinvented policies and processes to streamline candidat https://t.co/ZWlBQeamoe |
Company: | Wipro Technologies |
Company Followers: | 47034 |
Retweets: | 0 |
Tweet Text: | This #Dussehra, may all the negativity and worries burn along with the effigy of Ravana and only happy thoughts sur https://t.co/GLtUgR3HDB |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.