From 7/19/22 to 8/2/22
We follow the social marketing habits of an ever-growing number of Global Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Twitter Biggest Movers
This section shows which organizations had the largest change in the number of twitter followers over this time period. The positive change may be caused by their tweets or other marketing programs such as events
Biggest Change in Twitter Followers
| Top Mover | Tweet Count | Past Followers | Current Followers | Change |
| SALEMMA – SUPERMERCADOS | 1 | 1556 | 1639 | +5.3% |
| Weingut Philipp Kuhn | 0 | 25268409 | 26272736 | +4% |
| Cave De Pouilly Celliers | 0 | 25268409 | 26272736 | +4% |
| Finca Las Nubes | 0 | 149970 | 155756 | +3.9% |
| Château du Clos de Vougeot | 2 | 1559 | 1618 | +3.8% |
| Bodegas Veganzones | 10 | 389 | 402 | +3.3% |
| Cantina Zaccagnini | 2 | 2415 | 2465 | +2.1% |
| Weingut Schloss Reinhartshausen | 1 | 16703 | 17021 | +1.9% |
| AALTO Bodegas y Viñedos | 1 | 526 | 536 | +1.9% |
| Bronco Winery | 1 | 634 | 646 | +1.9% |
Twitter Biggest Movers' Tweets
This section shows the top tweets of the organizations with the largest change in the number of twitter followers. The tweets below may have had some impact on the positive change in followers.
AALTO Bodegas y Viñedos
| Company: | AALTO Bodegas y Viñedos |
| Company Followers: | 536 |
| Retweets: | 0 |
| Tweet Text: | Un bonito día desde AALTO Bodegas y Viñedos. ¡Buen comienzo de semana! A nice day from AALTO Bodegas y Viñedos. Ha https://t.co/Yf2iAeyGSn |
Bodegas Veganzones
| Company: | Bodegas Veganzones |
| Company Followers: | 402 |
| Retweets: | 1 |
| Tweet Text: | Nuestros viñedos a #912dealtitud siguen avanzando día a día. Este es el fantástico aspecto que presentan a la víspe https://t.co/cUY4bAvgEn |
| Company: | Bodegas Veganzones |
| Company Followers: | 402 |
| Retweets: | 0 |
| Tweet Text: | Nuestros viñedos a #912dealtitud siguen avanzando día a día. Este es el fantástico aspecto que presentan a la víspe https://t.co/dOXgw03PrA |
| Company: | Bodegas Veganzones |
| Company Followers: | 402 |
| Retweets: | 0 |
| Tweet Text: | Creemos que tomar vinos con amigos es la mejor forma de disfrutas de nuestras elaboraciones y es una experiencia ún https://t.co/KwThAH9jIP |
| Company: | Bodegas Veganzones |
| Company Followers: | 402 |
| Retweets: | 0 |
| Tweet Text: | Creemos que tomar vinos con amigos es la mejor forma de disfrutas de nuestras elaboraciones y es una experiencia ún https://t.co/Tii17bWW7C |
| Company: | Bodegas Veganzones |
| Company Followers: | 402 |
| Retweets: | 0 |
| Tweet Text: | Hoy la Denominación de Origen Ribera del Duero cumple 40 años, y desde Bodegas Veganzones queremos felicitar a toda https://t.co/yJ993Cl1Oh |
Bronco Winery
| Company: | Bronco Winery |
| Company Followers: | 646 |
| Retweets: | 0 |
| Tweet Text: | Crush 2022 is officially underway! And its extra special for Rick who is celebrating his 30th harvest! . https://t.co/X6SACqKGK2 |
Cantina Zaccagnini
| Company: | Cantina Zaccagnini |
| Company Followers: | 2465 |
| Retweets: | 13 |
| Tweet Text: | Ispira Abruzzo DOC Passerina. #cantinazaccagnini #ilvinoartedelluomo #ilvinodeltralcetto https://t.co/sgeidhjMdo |
| Company: | Cantina Zaccagnini |
| Company Followers: | 2465 |
| Retweets: | 7 |
| Tweet Text: | Paolo. #cantinazaccagnini #ilvinoartedelluomo #ilvinodeltralcetto https://t.co/kA7NqTAcgh |
Cave De Pouilly Celliers
| Company: | Cave De Pouilly Celliers |
| Company Followers: | 26272736 |
| Retweets: | 0 |
| Tweet Text: | @Kopiko93 Hmm. Let's see what we can do to help. Please follow us and let us know when you have so we can share next steps through DM. |
Château du Clos de Vougeot
| Company: | Château du Clos de Vougeot |
| Company Followers: | 1618 |
| Retweets: | 10 |
| Tweet Text: | En 1787, lambassadeur des États-Unis dAmérique, Thomas #Jefferson parcourt les vignobles français…notamment ceu https://t.co/9ThOpfoHmV |
| Company: | Château du Clos de Vougeot |
| Company Followers: | 1618 |
| Retweets: | 3 |
| Tweet Text: | Les 8 & 9 octobre prochains, le Château du Clos de Vougeot organise pour la 4e édition, les Journées Mondiales de l https://t.co/hsZqXoQMiz |
SALEMMA – SUPERMERCADOS
| Company: | SALEMMA – SUPERMERCADOS |
| Company Followers: | 1639 |
| Retweets: | 0 |
| Tweet Text: | @JuanCacardozo1 Hola Carlos! Nos podes describir un poco más sobre su experiencia? En qué local fue puntualmente? |
Weingut Philipp Kuhn
| Company: | Weingut Philipp Kuhn |
| Company Followers: | 26272736 |
| Retweets: | 0 |
| Tweet Text: | @Kopiko93 Hmm. Let's see what we can do to help. Please follow us and let us know when you have so we can share next steps through DM. |
Weingut Schloss Reinhartshausen
| Company: | Weingut Schloss Reinhartshausen |
| Company Followers: | 17021 |
| Retweets: | 1 |
| Tweet Text: | Another weekend, another excuse to take a dip. Kenya, Jordan, Italy – which pool would you choose? 1. https://t.co/OIUIprGMmo |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.

