From 8/1/21 to 8/15/21
We follow the social marketing habits of an ever-growing number of Global Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Global Winery Social Account Usage
The chart below shows the percentage of Global Winery companies that utilize each of the most popular social channels.
Social Account Usage Among Global Winery
| Type | Percent |
|---|---|
| 98% | |
| 53% | |
| 50% | |
| youtube | 27% |
| 19% | |
| tripadvisor | 15% |
| 12% | |
| yelp | 9% |
| tumblr | 2% |
| foursquare | 1% |
Facebook Frequency and Top Posters
This section shows the percentage of Global Winery companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Top Facebook Posters This Week
| Company | Posts |
|---|---|
| Italia a Tavola | 92 |
| Spring Gate Vineyard | 71 |
| Wyldewood Cellars Winery | 55 |
| Gisborne Peak Winery | 50 |
| SALEMMA – SUPERMERCADOS | 45 |
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
| Company | Change |
|---|---|
| Brandlin Vineyard | +271% |
| Gratien et Meyer | +197% |
| Azienda Agricola Scompiglio | +93% |
| Tenuta Bettozza | +79% |
| Fulvia Tombolini – Vigne e vini dal 1921 | +68% |
| Croft Port | +64% |
| Wijndomein Hoenshof | +48% |
| Favalora Vineyards Winery | +47% |
| Joel Gott Wines | +41% |
| Cantina il Poggio | +39% |
Top Facebook Pages With The Biggest Change In Likes This Month
| Company | Change |
|---|---|
| Gratien et Meyer | +76% |
| Darlington Vineyard | +31% |
| Brandlin Vineyard | +28% |
| Azienda Agricola Scompiglio | +24% |
| Smallfry Wines | +22% |
| Weingut Meyer-Näkel | +19% |
| Croft Port | +17% |
| Page Cellars | +17% |
| Podere Casanova Montepulciano | +16% |
| Tumwater Vineyard | +15% |
Facebook Post Days
This chart displays how many Global Winery posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.
Facebook Post Hours
This chart displays how many Global Winery posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.
Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
| Company: | Lula Cellars |
| Company Likes: | 2882 |
| Post Likes: | 1326 |
| Post Shares: | 38 |
| Post Comments: | 16 |
| Message: | Meet our furiends Hercules and Roo! Aren't they just adorable? We like our four-legged friends over here, and we love to meet them when you come visit us! Book your tasting and your pup's next playdate: https://bit.ly/3B75RKw |
| Company: | Schweiger Vineyards |
| Company Likes: | 3728 |
| Post Likes: | 1328 |
| Post Shares: | 89 |
| Post Comments: | 12 |
| Message: | Here they are! A first look at our beautiful clusters of 2021 vintage.💚✨💜 |
| Company: | Hubertus Estates Winery and vineyard |
| Company Likes: | 144 |
| Post Likes: | 29 |
| Post Shares: | 1 |
| Post Comments: | 4 |
| Message: | Well, we had extra bee netting left over and a colleague from Illinois who badly needed it, Julio Rodriguez picked it up today. Otherwise he would have to order twice as much (300 feet) than he needed (156 feet) and the cost of freight and wait too long to use it. Gave him a tour of the vineyard and winery and tasted some wines. He brought some of his Gold Medal (Wine Maker's Magazine) port for me as well. Good luck with your harvest this year! |
| Company: | Domaine Les Serrals |
| Company Likes: | 821 |
| Post Likes: | 151 |
| Post Shares: | 5 |
| Post Comments: | 58 |
| Message: | Ca y est !!! On a les clefs, youhouuuuu!! Après des mois de travail, de réflexion, et grâce à des artisans passionnés, méticuleux qui ont fait un travail merveilleux (on les remercie mille fois et on les recommande !) notre nouvelle cave est enfouie sous terre, prête à accueillir nos cuves et nos vins ! Un rêve qui devient de plus en plus réel ! Merci à Norbert, le genie de la structure, Philippe, Simon, Pierre, Fabien et toute l'équipe de Ferrini pour le gros oeuvre, à Jean Michel Cabanel suivi de Mickael pour tout le terrassement, à Audric et son équipe pour l'energie solaire, à Samuel et son acolyte Sébastien nos plombiers en or, Yohan et Dominique les magiciens du portail en bois, Cedric le ferronier, Mathieu pour l'électricité, et Delphine qui a mis tout ça sur papier et beaucoup d autres qui nous ont accompagné, aidé à réfléchir tout le long de cette aventure, merci pour les belles énergies et vraiment du fond du cœur un grand bravo à Fred qui a pensé, porté et orchestré tout ce projet 💪❤️ Ne reste plus qu'à déménager maintenant ! |
| Company: | Wijnkasteel Genoels-Elderen |
| Company Likes: | 3340 |
| Post Likes: | 570 |
| Post Shares: | 40 |
| Post Comments: | 112 |
| Message: | België heeft niet alleen een gouden medaille in Tokyo maar ook in Luxemburg kunnen bemachtigen. Voor onze 2014 Zilveren Parel hebben wij de grote gouden medaille mogen ontvangen van de Concours Mondial!! België mag enorm trots zijn op deze prestatie!! 🥂🍾 |
Twitter Frequency and Top Tweeters
This section shows the percentage of Global Winery companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
| Company | Change |
|---|---|
| Costières de Nîmes (Officiel) | +24.7% |
| Société des Grands Crus de l'Ouest | +16.2% |
| Tina Cellar | +10.8% |
| Lavender Oak Vineyard | +9.9% |
| the JackaL | +9.8% |
| JaM Cellars | +8.7% |
| Arcadia Bağları | +7.1% |
| Hencote – Accommodation & Vineyard | +7.1% |
| Moët Hennessy | +6.8% |
| UPPA Winery | +6.6% |
Top Twitter Pages With The Biggest Change In Likes This Month
| Company | Change |
|---|---|
| Tina Cellar | +10.8% |
| Moët Hennessy | +6.2% |
| Château D'esclans | +5.3% |
| JaM Cellars | +5.1% |
| SLO Wine Country Association | +3.5% |
| Belvoir Winery | +3% |
| Zepeda Vineyard & Winery | +2.7% |
| Gusbourne Estate | +2.3% |
| SALEMMA – SUPERMERCADOS | +2.3% |
| Lavender Oak Vineyard | +2.2% |
Twitter Tweet Days
This chart displays how many Global Winery tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.
Twitter Tweet Hours
This chart displays how many Global Winery tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.
Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
| Company: | Artadi Bodegas y Viñedos |
| Company Followers: | 92208 |
| Retweets: | 164 |
| Description: | Diputada de @JuntsXCat. Regidora i presidenta del Grup Municipal de @JuntsxCatBCN a lAjuntament de Barcelona. Arribaré allà on @quimforn no pugui arribar. |
| Tweet Text: | Per històrica, la parà lisi daquest govern municipal. Després de tenir guardat al calaix durant anys el Pla dil·lu https://t.co/94lnBvYH4R |
| Company: | Ricci Curbastro Azienda Agricola |
| Company Followers: | 12227 |
| Retweets: | 76 |
| Description: | Scientist, writer and history buff interested in history of science. Computational chemist by trade. Compulsive reader. Music lover. All opinions my own. |
| Tweet Text: | Four mathematical pioneers who laid the foundations for Einstein to develop general relativity: Gregorio Ricci-Curb https://t.co/IXqGzfUpak |
| Company: | Artadi Bodegas y Viñedos |
| Company Followers: | 92208 |
| Retweets: | 69 |
| Description: | Diputada de @JuntsXCat. Regidora i presidenta del Grup Municipal de @JuntsxCatBCN a lAjuntament de Barcelona. Arribaré allà on @quimforn no pugui arribar. |
| Tweet Text: | Gran @vpartal! Prou cinisme. Si no ho fan, és simplement perquè no volen https://t.co/uljCKqImT7 |
| Company: | Tierra Roja Vineyard |
| Company Followers: | 9430 |
| Retweets: | 67 |
| Description: | Antes de juzgarme por lo que te cuenten, habla conmigo. No rio las gracias sexistas. #NiUnaMenos #RevolucionFeminista #NoEstasSola #NoMaltratoInvisible |
| Tweet Text: | Una descarga de plomo y muerte, fuego asesino y cobarde. Trece pétalos en flor, trece rosas y un pelotón. Trece gri https://t.co/9QrQjIMzfd |
| Company: | The Fruithurst Winery Co. |
| Company Followers: | 47177 |
| Retweets: | 37 |
| Description: | #10 # ::,,,,,,: # @grichro#PT |
| Tweet Text: | #PT PC07 https://t.co/adRoszBL0d Switch5.506 https://t.co/15euX9AOz9 |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.

