From 12/12/21 to 12/26/21
We follow the social marketing habits of an ever-growing number of Global Winery companies. The information included in this report shows social marketing usage along with the specific information to help our clients market better.
Global Winery Social Account Usage
The chart below shows the percentage of Global Winery companies that utilize each of the most popular social channels.
Social Account Usage Among Global Winery
| Type | Percent |
|---|---|
| 98% | |
| 55% | |
| 50% | |
| youtube | 28% |
| 19% | |
| tripadvisor | 16% |
| 13% | |
| yelp | 9% |
| tumblr | 3% |
| foursquare | 1% |
Facebook Frequency and Top Posters
This section shows the percentage of Global Winery companies that posted a quantity of articles during this time period. As you can see, a large percentage posted 0 articles, while a small percentage posted over 10 times The table shows which companies posted the most number of times.
Top Facebook Posters This Week
| Company | Posts |
|---|---|
| Italia a Tavola | 118 |
| Wyldewood Cellars Winery | 49 |
| Gisborne Peak Winery | 43 |
| SALEMMA – SUPERMERCADOS | 38 |
| Viñedos La Redonda | 37 |
Facebook Biggest Movers
The information in this section shows which facebook posters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their posts.
Top Facebook Pages With The Biggest Change In Likes This Quarter
| Company | Change |
|---|---|
| Laurel Vines Vineyard and Winery | +116% |
| Plum Run Winery | +88% |
| Shaws Road Winery | +46% |
| Black Vines | +43% |
| Podere Casanova Montepulciano | +39% |
| Tumwater Vineyard | +33% |
| Longevity Wines, Winery | +31% |
| Patritti Wines | +31% |
| Skillogalee Winery, Restaurant & Accommodation | +29% |
| Vinovalie, Cave des Côtes d'Olt | +29% |
Top Facebook Pages With The Biggest Change In Likes This Month
| Company | Change |
|---|---|
| Black Vines | +42% |
| Cooper's Hawk Winery & Restaurant | +25% |
| Old Westminster Winery | +19% |
| Sutton Vineyard & Winery | +19% |
| Bonpland Rum | +18% |
| Leogate Estate Wines | +17% |
| Magnetic Hill Winery and B&B | +17% |
| Bodegas MAURO | +14% |
| Vignoble Des Agaises | +14% |
| Breakfast Creek Vineyard | +12% |
Facebook Post Days
This chart displays how many Global Winery posts happened on each day of the week. It shows the most popular days of posting compared to the end users propensity to like a post.
Facebook Post Hours
This chart displays how many Global Winery posts happened on each hour of the day. It shows the most popular hours of posting compared to the end users propensity to like a post. Hours are in pacific time.
Top 5 Facebook Posts
These are the facebook posts that received the most likes relative to their corporate page likes.
| Company: | Winery Chelti / მეღვინეობა ჩელთი |
| Company Likes: | 7511 |
| Post Likes: | 2279 |
| Post Shares: | 73 |
| Post Comments: | 41 |
| Message: | როგორი სილამაზის მოცემა შეუძლია ბუნებას 🍂 All the magic from mother nature 🍁 |
| Company: | Beckmen Vineyards |
| Company Likes: | 4772 |
| Post Likes: | 1286 |
| Post Shares: | 113 |
| Post Comments: | 15 |
| Message: | Thank you to all of the wonderful folks of all ages who came out on a beautiful Sunday afternoon to enjoy our Spirit of the Holidays event! In addition to enjoying tasty treats and local wine, visitors heard a bit about our sanctuary and advocacy work, visited our holiday gift shop and (best of all) took photos with Spirit, our Kiger mustang stallion ambassador, who at 26 still soaks up the attention. Thank you to Grace, our program and development associate, and, Laura, our events coordinator, and RTF staff who went above and beyond to make our event barn look beautful and the day run smoothly, along with some of our awesome volunteers Annette, Satya, Matt, Marita, Noah and their kids, Jescha and Berlyn, Marlene and Laura. Special thanks to generous event sponsors The Home Depot, New Frontiers Natural Marketplace, Beckmen Vineyards and Flying Goat Cellars. |
| Company: | Weingut Peter Stolleis |
| Company Likes: | 1100 |
| Post Likes: | 139 |
| Post Shares: | 7 |
| Post Comments: | 8 |
| Message: | Früh übt sich – Tradition erfordert Qualität! Der Generationenwechsel bringt viele neue Ideen, manche Diskussion und macht zusammen einfach Spaß. Vielen Dank für die Unterstützung im letzten Jahr! #weingutstolleis #stolleiswein #pfalz #newgeneration #oldvines #generationenwechsel #tradition #familienweingut #familienbetrieb |
| Company: | MacRostie Winery |
| Company Likes: | 4498 |
| Post Likes: | 520 |
| Post Shares: | 9 |
| Post Comments: | 5 |
| Message: | Shorty is dressed up in his holiday attire, ready to greet all the guests at the Estate House alongside his pawrent, MacRostie Wine Ambassador, Andy! No winter break is complete without a tasting in the Russian River Valley. Come join us for a visit and bring your four-legged friends with you! Book a tasting: https://bit.ly/3o6BJe8 |
| Company: | Mountain View Vineyard and Winery |
| Company Likes: | 15555 |
| Post Likes: | 1690 |
| Post Shares: | 42 |
| Post Comments: | 282 |
| Message: | 🎁12 DAYS OF NEPA GIVEAWAY #11🎁: Day 11 is all about homemade NEPA wine and spirits! Just like this post for the chance to win prizes from Three Hammers Winery, LBC Distillery, Mountain View Wine Bar and Tap Room, Mountain View Vineyard, Winery, Brewery & Distillery, Wild Elder Wine and Cider Co., Cellar Beast Winehouse, Hidden Creek Vineyard and Winery, Holy Ghost Distillery, Inc., Main Street Moonshine, Nimble Hill Vineyard & Winery, or Space Time Mead & Cider Works! Sixteen winners will be selected at random, with their names and which prize they won announced on Friday, December 17th. Additional details/alternate entry below. ⬇️ #DiscoverNEPA _ _ _ _ _ DiscoverNEPA, LLC’s “Day 11 Holiday Wine & Spirits” Sweepstakes runs from 8:00am on December 15, 2021 to 8:30am on December 17, 2021. NO PURCHASE NECESSARY. A purchase will not improve chance of winning. Void outside of PA and where prohibited or restricted by law. Must be 21 to enter. Open to PA residents who are U.S. citizens only. Alternative methods of entry: (1) online entry form at https://bit.ly/12DaysNEPA11; or (2) written letter to Sponsor at 100 Baltimore Drive, East Mountain Corporate Center, Wilkes-Barre, PA 18702 with the subject (Attn: “Day 11 Holiday Wine & Spirits” Sweepstakes) and include Entrant’s first and last name, zip code, email address, and mailing address. Odds of winning will be determined by the total number of eligible entries received during the Sweepstakes Period. By entering each contest, entrants become eligible to win one of the prizes featured. Winners will not be able to choose which specific prize they will receive. Visit the online entry form for a full copy of Official Sweepstakes Rules. |
Twitter Frequency and Top Tweeters
This section shows the percentage of Global Winery companies that tweeted a quantity of articles this week. As you can see, a large percentage tweeted 0 articles, while a small percentage tweeted over 10 times The table shows which companies tweeted the most number of times.
Top Twitter Tweeters This Week
| Company | Tweets |
|---|---|
| The Vineyard Flea at 4R Ranch Vinyards and Winery | 103 |
| Wyldewood Cellars Winery | 64 |
| 4R Ranch Vineyards and Winery | 60 |
| Va La Vineyards | 44 |
| Mahanahills boutique vineyard and winery | 43 |
Twitter Biggest Movers
The information in this section shows which twitter tweeters had the largest change in the number of page likes over the last month and quarter. This information is highly correlated with the number and quality of their tweets.
Top Twitter Pages With The Biggest Change In Likes This Quarter
| Company | Change |
|---|---|
| Olde Mill Winery & Vineyards | +67.1% |
| Trefethen Family Vineyards | +24.9% |
| Most Wanted Wine Company | +23.6% |
| Domaine Fontaine du Clos | +23% |
| Lavender Oak Vineyard | +11.2% |
| Robert Mondavi Winery | +10.4% |
| Woodbridge by Robert Mondavi | +10.4% |
| Salisa, Winery & Vineyards LLC – Chestertown | +10% |
| Vinícola Retorno | +8.6% |
| UPPA Winery | +8% |
Top Twitter Pages With The Biggest Change In Likes This Month
| Company | Change |
|---|---|
| Trefethen Family Vineyards | +24.7% |
| Most Wanted Wine Company | +23.6% |
| Domaine Fontaine du Clos | +16.5% |
| Robert Mondavi Winery | +10.2% |
| Woodbridge by Robert Mondavi | +10.2% |
| House of Townend | +4.6% |
| Lavender Oak Vineyard | +4% |
| Salisa, Winery & Vineyards LLC – Chestertown | +3.2% |
| UPPA Winery | +3.1% |
| Вина Бани | +3.1% |
Twitter Tweet Days
This chart displays how many Global Winery tweets happened on each day of the week. It shows the most popular days of tweeting compared to the end users propensity to like a tweet.
Twitter Tweet Hours
This chart displays how many Global Winery tweets happened on each hour of the day. It shows the most popular hours of tweeting compared to the end users propensity to like a tweet. Hours are in pacific time.
Top 5 Tweets
These are the tweets that received the most likes relative to their corporate page likes.
| Company: | Roberts + Rogers Howell Mountain |
| Company Followers: | 5836187 |
| Retweets: | 34 |
| Description: | https://t.co/QITJdfXQdO | https://t.co/a1jzohYmnp |
| Tweet Text: | AAP National Convenor and Hon'ble Chief Minister of Delhi Shri @ArvindKejriwal will address a Jansabha in Panjim, G https://t.co/OR9bPTAUOR |
| Company: | SanluisRC.com |
| Company Followers: | 39880 |
| Retweets: | 32 |
| Description: | Communist (@cpimlliberation), avid walker, zero tolerance for oppression, injustice and bigotry https://t.co/XShJubIwqR |
| Tweet Text: | Right now Modi is on TV asking the country to maintain Covid19 protocols to steer clear of the #CovidThirdWave thre https://t.co/IySqOLAgXQ |
| Company: | Viña Concha Y Toro – Chile |
| Company Followers: | 603 |
| Retweets: | 29 |
| Description: | Asociación Gremial de pequeños Viñateros del Valle del Itata. #ITATA Valley is a little treasure, which keeps the history of Chilean viticulture #WINEOFCHILE |
| Tweet Text: | @VinaterosColch @vinaterasbrava @VinaterosMaule @MarcosGahona @VQuirihue @VinaterosPortez @VinaSanNicolas https://t.co/3qIbcJcNWi |
| Company: | Osborne |
| Company Followers: | 5836 |
| Retweets: | 25 |
| Description: | De izquierdas y republicano. Un pueblo que no sabe leer ni escribir es un pueblo fácilmente manipulable. |
| Tweet Text: | En Andalucía despiden a 8000 sanitarios y el dinero que tendría que ir para la sanidad pública, lo regalan para un https://t.co/lWSi1OdsXD |
| Company: | Champagne Locret Lachaud |
| Company Followers: | 64835 |
| Retweets: | 23 |
| Description: | A little bit geek, wonk, and nerd. Repeat entrepreneur, recovering lawyer, and former ski instructor. Co-founder & CEO of Cloudflare (NYSE: NET). |
| Tweet Text: | Well, this latest report from @Netcraft makes what should be @Cloudflares goal for 2022 pretty clear. #resolutions https://t.co/tUtCH3lbHk |
Dave has been building and scaling companies for 20+ years—driving performance through business-aligned technology strategy, product innovation, and data integration. As a CEO, CTO, and entrepreneur, he is skilled in solving real-world problems for startups through Fortune 500 organizations. He empowers teams to deliver robust, scalable infrastructures, and powerful solutions that automate processes, improve performance outcomes, and set the stage for exponential growth.
You can reach Dave at his website: https://seamless.partners.

